List of Countries and Dependent Territories of the World
This is a list of sovereign states, dependent territories and other states of the world alphabetically (266 countries and territories in total). The list also includes capitals of states and territories, population of countries, areas of countries, currencies and locations/continents.
List of Dependent Territories
List of Countries of the World Alphabetically
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, Y, ZFlag | Country | Capital | Population (2021)[1] | Area | Currency | Сontinent / Location |
---|---|---|---|---|---|---|
A | ||||||
Afghanistan | Kabul | 40,099,462 | 652,230 sq km (251,827 sq mi) | Afghani | Asia | |
Albania | Tirana | 2,854,710 | 28,748 sq km (11,100 sq mi) | Albanian lek | Europe | |
Algeria | Algiers | 44,177,969 | 2,381,740 sq km (919,595 sq mi) | Algerian dinar | Africa | |
Andorra | Andorra la Vella | 79,034 | 468 sq km (181 sq mi) | Euro | Europe | |
Angola | Luanda | 34,503,774 | 1,246,700 sq km (481,354 sq mi) | kwanza | Africa | |
Antigua and Barbuda | St. John's | 93,219 | 442.6 sq km (171 sq mi) | East Caribbean dollar | North America | |
Argentina | Buenos Aires | 44,012,000 | 2,736,690 sq km (1,056,640 sq mi) | Argentine peso | South America | |
Armenia | Yerevan | 2,790,974 | 29,743 sq km (11,484 sq mi) | Dram | Asia, Europe | |
Australia | Canberra | 23,342,000 | 7,741,220 sq km (2,988,900 sq mi) | Australian dollar | Oceania | |
Austria | Vienna | 8,922,082 | 83,871 sq km (32,383 sq mi) | Euro | Europe | |
Azerbaijan | Baku | 10,312,992 | 86,600 sq km (33,436 sq mi) | Manat | Asia, Europe | |
B | ||||||
Bahamas | Nassau | 407,906 | 13,940 sq km (5,382 sq mi) | Bahamian dollar | North America | |
Bahrain | Manama | 1,463,265 | 760 sq km (293 sq mi) | Bahraini dinar | Asia | |
Bangladesh | Dhaka | 169,356,251 | 147,570 sq km (56,977 sq mi) | Taka | Asia | |
Barbados | Bridgetown | 281,200 | 431 sq km (166 sq mi) | Barbadian dollar | North America | |
Belarus | Minsk | 9,578,167 | 207,600 sq km (80,155 sq mi) | Belarusian rouble | Europe | |
Belgium | Brussels | 11,611,419 | 30,528 sq km (11,787 sq mi) | Euro | Europe | |
Belize | Belmopan | 400,031 | 22,966 sq km (8,867 sq mi) | Belize dollar | North America | |
Benin | Porto-Novo | 12,996,895 | 112,622 sq km (43,484 sq mi) | CFA franc | Africa | |
Bhutan | Thimphu | 777,486 | 38,394 sq km (14,824 sq mi) | Ngultrum | Asia | |
Bolivia | Sucre (constitutional), La Paz (administrative) | 11,748,292 | 1,098,581 sq km (424,164 sq mi) | Boliviano | South America | |
Bosnia and Herzegovina | Sarajevo | 3,270,943 | 51,197 sq km (19,767 sq mi) | Bosnia and Herzegovina convertible mark | Europe | |
Botswana | Gaborone | 2,588,423 | 581,726 sq km (224,606 sq mi) | pula | Africa | |
Brazil | Brasilia | 206,376,100 | 8,510,346 sq km (3,285,862 sq mi) | Brazilian real | South America | |
Brunei | Bandar Seri Begawan | 460,356 | 5,765 sq km (2,226 sq mi) | Brunei dollar | Asia | |
Bulgaria | Sofia | 6,885,868 | 110,879 sq km (42,811 sq mi) | Bulgarian lev | Europe | |
Burkina Faso | Ouagadougou | 22,100,683 | 274,000 sq km (105,792 sq mi) | CFA franc | Africa | |
Burundi | Gitega (official), Bujumbura (de facto) | 12,551,213 | 27,830 sq km (10,745 sq mi) | Burundi franc | Africa | |
C | ||||||
Cambodia | Phnom Penh | 16,589,023 | 181,035 sq km (69,898 sq mi) | Riel | Asia | |
Cameroon | Yaoundé | 27,198,628 | 475,442 sq km (183,569 sq mi) | CFA franc | Africa | |
Canada | Ottawa | 38,155,012 | 9,984,670 sq km (3,855,103 sq mi) | Canadian dollar | North America | |
Cape Verde | Praia | 587,925 | 4,033 sq km (1,557 sq mi) | Cape Verdean escudo | Africa | |
Central African Republic | Bangui | 5,457,154 | 622,984 sq km (240,535 sq mi) | CFA franc | Africa | |
Chad | N'Djamena | 17,179,740 | 1,284,000 sq km (495,755 sq mi) | CFA franc | Africa | |
Chile | Santiago (official), Valparaíso (legislative) | 17,858,000 | 756,102 sq km (291,932 sq mi) | Chilean peso | South America | |
China | Beijing | 1,425,893,465 | 9,596,961 sq km (3,705,407 sq mi) | Renminbi (yuan) | Asia | |
Colombia | Bogotá | 48,476,000 | 1,138,910 sq km (439,735 sq mi) | Colombian peso | South America | |
Comoros | Moroni | 821,625 | 2,235 sq km (863 sq mi) | Comorian franc | Africa | |
Cook Islands | Avarua | 8,820 | 236 sq km (91 sq mi) | New Zealand dollar | Oceania | |
Costa Rica | San José | 5,153,957 | 51,100 sq km (19,730 sq mi) | Costa Rican colón | North America | |
Cote d'Ivoire | Yamoussoukro | 27,478,249 | 322,460 sq km (124,503 sq mi) | CFA franc | Africa | |
Croatia | Zagreb | 4,060,135 | 56,594 sq km (21,851 sq mi) | Euro | Europe | |
Cuba | Havana | 11,256,372 | 110,860 sq km (42,803 sq mi) | Cuban peso, Cuban convertible peso | North America | |
Cyprus | Nicosia | 1,244,188 | 9,251 sq km (3,572 sq mi sq mi) | Euro | Europe, Asia | |
Czech Republic | Prague | 10,510,751 | 78,867 sq km (30,451 sq mi) | Czech koruna | Europe | |
D | ||||||
Democratic Republic of the Congo | Kinshasa | 95,894,118 | 2,344,858 sq km (905,355 sq mi) | Congolese franc | Africa | |
Denmark | Copenhagen | 5,854,240 | 2,210,573 sq km (853,507 sq mi) | Danish krone | Europe | |
Djibouti | Djibouti | 1,105,557 | 23,200 sq km (8,958 sq mi) | Djibouti franc | Africa | |
Dominica | Roseau | 72,412 | 754 sq km (291 sq mi) | East Caribbean dollar | North America | |
Dominican Republic | Santo Domingo | 11,117,873 | 48,730 sq km (18,815 sq mi) | Dominican peso | North America | |
E | ||||||
Ecuador | Quito | 16,476,000 | 283,561 sq km (109,483 sq mi) | US dollar | South America | |
Egypt | Cairo | 109,262,178 | 1,001,449 sq km (386,662 sq mi) | Egyptian pound | Africa, Asia | |
El-Salvador | San Salvador | 6,314,167 | 21,040 sq km (8,124 sq mi) | United States dollar | North America | |
Equatorial Guinea | Malabo | 1,634,466 | 28,051 sq km (10,831 sq mi) | CFA franc | Africa | |
Eritrea | Asmara | 3,620,312 | 117,600 sq km (45,406 sq mi) | nakfa | Africa | |
Estonia | Tallinn | 1,328,701 | 45,228 sq km (17,463 sq mi) | Euro | Europe | |
Eswatini | Lobamba (royal), Mbabane (administrative) | 1,192,271 | 17,364 sq km (6,704 sq mi) | lilangeni | Africa | |
Ethiopia | Addis Ababa | 120,283,026 | 1,104,300 sq km (426,373 sq mi) | Ethiopian birr | Africa | |
F | ||||||
Micronesia, Federated States | Palikir | 104,468 | 702 sq km (271 sq mi) | US dollar | Oceania | |
Fiji | Suva | 851,300 | 18,272 sq km (7,055 sq mi) | Fijian dollar | Oceania | |
Finland | Helsinki | 5,535,992 | 338,145 sq km (130,559 sq mi) | Euro | Europe | |
France | Paris | 64,531,444 | 643,427 sq km (248,429 sq mi) | Euro | Europe | |
G | ||||||
Gabon | Libreville | 2,341,179 | 267,668 sq km (103,347 sq mi) | CFA franc | Africa | |
Gambia | Banjul | 2,639,916 | 10,380 sq km (4,008 sq mi) | dalasi | Africa | |
Georgia | Tbilisi | 3,757,980 | 69,700 sq km (26,911 sq mi sq mi) | Lari | Europe, Asia | |
Germany | Berlin | 83,408,554 | 357,022 sq km (137,847 sq mi) | Euro | Europe | |
Ghana | Accra | 32,833,031 | 238,534 sq km (92,098 sq mi) | Ghana cedi | Africa | |
Greece | Athens | 10,445,365 | 131,957 sq km (50,949 sq mi) | Euro | Europe | |
Grenada | St. George's | 124,610 | 344 sq km (133 sq mi) | East Caribbean dollar | North America | |
Guatemala | Guatemala City | 17,608,483 | 108,890 sq km (42,043 sq mi) | Guatemalan quetzal | North America | |
Guinea | Conakry | 13,531,906 | 245,857 sq km (94,926 sq mi) | Guinean franc | Africa | |
Guinea-Bissau | Bissau | 2,060,721 | 36,125 sq km (13,948 sq mi) | CFA franc | Africa | |
Guyana | Georgetown | 747,000 | 214,969 sq km (83,000 sq mi) | Guyanese dollar | South America | |
H | ||||||
Haiti | Port-au-Prince | 11,447,569 | 27,750 sq km (10,714 sq mi) | Haitian gourde | North America | |
Honduras | Tegucigalpa | 10,278,345 | 112,090 sq km (43,278 sq mi) | Honduran lempira | North America | |
Hungary | Budapest | 9,709,786 | 93,028 sq km (35,918 sq mi) | Hungarian forint | Europe | |
I | ||||||
Iceland | Reykjavik | 370,335 | 103,000 sq km (39,769 sq mi) | Icelandic króna | Europe | |
India | New Delhi | 1,407,563,842 | 3,287,263 sq km (1,269,219 sq mi) | Indian rupee | Asia | |
Indonesia | Jakarta | 273,753,191 | 1,904,569 sq km (735,358 sq mi) | Rupiah | Asia | |
Iran | Tehran | 87,923,432 | 1,648,195 sq km (636,372 sq mi) | Iranian rial | Asia | |
Iraq | Baghdad | 43,533,592 | 438,317 sq km (169,235 sq mi) | Iraqi dinar | Asia | |
Ireland | Dublin | 4,986,526 | 70,273 sq km (27,133 sq mi) | Euro | Europe | |
Israel | Jerusalem | 8,900,059 | 20,770 sq km (8,019 sq mi) | New shekel | Asia | |
Italy | Rome | 59,240,329 | 302,068 sq km (116,629 sq mi) | Euro | Europe | |
J | ||||||
Jamaica | Kingston | 2,827,695 | 10,991 sq km (4,244 sq mi) | Jamaican dollar | North America | |
Japan | Tokyo | 124,612,530 | 377,915 sq km (145,914 sq mi) | Japanese yen | Asia | |
Jordan | Amman | 11,148,278 | 89,342 sq km (34,495 sq mi) | Jordanian dinar | Asia | |
K | ||||||
Kazakhstan | Astana | 19,196,465 | 2,724,900 sq km (1,052,090 sq mi) | Tenge | Asia, Europe | |
Kenya | Nairobi | 53,005,614 | 580,367 sq km (224,081 sq mi) | Kenyan shilling | Africa | |
Kiribati | South Tarawa | 141,362 | 811 sq km (313 sq mi) | Kiribati dollar | Oceania | |
Kosovo | Pristina | 1,836,529 | 10,887 sq km (4,203 sq mi) | Euro | Europe | |
Kuwait | Kuwait City | 4,250,114 | 17,818 sq km (6,880 sq mi) | Kuwaiti dinar | Asia | |
Kyrgyzstan | Bishkek | 6,527,743 | 199,951 sq km (77,202 sq mi) | Kyrgyzstani som | Asia | |
L | ||||||
Laos | Vientiane | 7,425,057 | 236,800 sq km (91,429 sq mi) | Kip | Asia | |
Latvia | Riga | 1,873,919 | 64,589 sq km (24,938 sq mi) | Euro | Europe | |
Lebanon | Beirut | 5,592,631 | 10,452 sq km (4,036 sq mi) | Lebanese pound | Asia | |
Lesotho | Maseru | 2,281,454 | 30,355 sq km (11,720 sq mi) | loti | Africa | |
Liberia | Monrovia | 5,193,416 | 111,369 sq km (43,000 sq mi) | Liberian dollar | Africa | |
Libya | Tripoli | 6,735,277 | 1,759,540 sq km (679,362 sq mi) | Libyan dinar | Africa | |
Liechtenstein | Vaduz | 39,039 | 160 sq km (62 sq mi) | Swiss franc | Europe | |
Lithuania | Vilnius | 2,786,651 | 65,300 sq km (25,212 sq mi) | Euro | Europe | |
Luxembourg | Luxembourg | 639,321 | 2,586 sq km (998 sq mi) | Euro | Europe | |
M | ||||||
Madagascar | Antananarivo | 28,915,653 | 587,041 sq km (226,658 sq mi) | ariary | Africa | |
Malawi | Lilongwe | 19,889,742 | 118,484 sq km (45,747 sq mi) | Malawian kwacha | Africa | |
Malaysia | Kuala Lumpur | 33,573,874 | 329,847 sq km (127,355 sq mi) | Malaysian ringgit | Asia | |
Maldives | Malé | 521,457 | 298 sq km (115 sq mi) | Maldivian rufiyaa | Asia | |
Mali | Bamako | 21,904,983 | 1,240,192 sq km (478,841 sq mi) | CFA franc | Africa | |
Malta | Valletta | 526,748 | 316 sq km (122 sq mi) | Euro | Europe | |
Marshall Islands | Majuro | 82,252 | 181 sq km (70 sq mi) | US dollar | Oceania | |
Mauritania | Nouakchott | 4,614,974 | 1,030,700 sq km (397,955 sq mi) | ouguiya | Africa | |
Mauritius | Port Louis | 1,298,915 | 2,040 sq km (788 sq mi) | Mauritian rupee | Africa | |
Mexico | Mexico City | 126,705,138 | 1,972,550 sq km (761,606 sq mi) | Mexican peso | North America | |
Moldova | Chișinău | 3,061,506 | 33,851 sq km (13,070 sq mi) | Moldovan leu | Europe | |
Monaco | Monaco City | 36,686 | 2 sq km (0.8 sq mi) | Euro | Europe | |
Mongolia | Ulaanbaatar | 3,347,782 | 1,564,116 sq km (603,909 sq mi) | Tögrög | Asia | |
Montenegro | Podgorica | 627,859 | 13,812 sq km (5,333 sq mi) | Euro | Europe | |
Morocco | Rabat | 37,076,584 | 710,850 sq km (274,461 sq mi) | Moroccan dirham | Africa | |
Mozambique | Maputo | 32,077,072 | 801,590 sq km (309,496 sq mi) | metical | Africa | |
Myanmar | Nay Pyi Taw | 53,798,084 | 676,578 sq km (261,228 sq mi) | Kyat | Asia | |
N | ||||||
Namibia | Windhoek | 2,530,151 | 825,418 sq km (318,696 sq mi) | Namibian dollar | Africa | |
Nauru | Yaren | 9,122 | 21 sq km (8 sq mi) | Nauruan dollar | Oceania | |
Nepal | Kathmandu | 30,034,989 | 147,516 sq km (56,956 sq mi) | Nepalese rupee | Asia | |
Netherlands | Amsterdam (official), The Hague (de facto) | 17,501,696 | 41,543 sq km (16,040 sq mi) | Euro | Europe | |
New Zealand | Wellington | 4,404,252 | 268,838 sq km (103,799 sq mi) | New Zealand dollar | Oceania | |
Nicaragua | Managua | 6,850,540 | 129,494 sq km (49,998 sq mi) | Nicaraguan córdoba | North America | |
Niger | Niamey | 25,252,722 | 1,267,000 sq km (489,191 sq mi) | CFA franc | Africa | |
Nigeria | Abuja | 213,401,323 | 923,768 sq km (356,669 sq mi) | naira | Africa | |
Niue | Alofi | 1,242 | 260 sq km (100 sq mi) | New Zealand dollar | Oceania | |
North Korea | Pyongyang | 25,971,909 | 120,538 sq km (46,540 sq mi) | Korean People's won | Asia | |
North Macedonia | Skopje | 2,103,330 | 25,713 sq km (9,928 sq mi) | Macedonian denar | Europe | |
Norway | Oslo | 5,403,021 | 386,324 sq km (149,161 sq mi) | Norwegian krone | Europe | |
O | ||||||
Oman | Muscat | 4,520,471 | 309,500 sq km (119,499 sq mi) | Omani rial | Asia | |
P | ||||||
Pakistan | Islamabad | 231,402,117 | 881,913 sq km (340,509 sq mi) | Pakistani rupee | Asia | |
Palau | Ngerulmud | 22,000 | 459 sq km (177 sq mi) | US dollar | Oceania | |
Panama | Panama City | 4,351,267 | 78,200 sq km (30,193 sq mi) | Panamanian balboa, United States dollar | North America | |
Papua New Guinea | Port Moresby | 8,262,505 | 462,840 sq km (178,700 sq mi) | Kina | Oceania | |
Paraguay | Asunción | 6,363,000 | 406,752 sq km (157,048 sq mi) | Paraguayan guarani | South America | |
Peru | Lima | 33,376,476 | 1,285,216 sq km (496,224 sq mi) | Peruvian sol | South America | |
Philippines | Manila | 113,880,328 | 343,448 sq km (132,606 sq mi) | Philippine peso | Asia | |
Poland | Warsaw | 38,307,726 | 312,685 sq km (120,728 sq mi) | Polish złoty | Europe | |
Portugal | Lisbon | 10,290,103 | 92,090 sq km (35,556 sq mi) | Euro | Europe | |
Q | ||||||
Qatar | Doha | 2,688,235 | 11,586 sq km (4,473 sq mi) | Qatari riyal | Asia | |
R | ||||||
Republic of the Congo | Brazzaville | 5,835,806 | 342,000 sq km (132,047 sq mi) | CFA franc | Africa | |
Romania | Bucharest | 19,328,560 | 238,391 sq km (92,043 sq mi) | Romanian leu | Europe | |
Russia | Moscow | 145,102,755 | 17,125,242 sq km (6,612,093 sq mi) | Russian rouble | Europe, Asia | |
Rwanda | Kigali | 13,461,888 | 26,798 sq km (10,347 sq mi) | Rwandese franc | Africa | |
S | ||||||
Saint Kitts and Nevis | Basseterre | 47,606 | 261 sq km (101 sq mi) | East Caribbean dollar | North America | |
Saint Lucia | Castries | 179,651 | 616 sq km (238 sq mi) | East Caribbean dollar | North America | |
Saint Vincent and the Grenadines | Kingstown | 104,332 | 389 sq km (150 sq mi) | East Caribbean dollar | North America | |
Samoa | Apia | 188,033 | 2,842 sq km (1,097 sq mi) | Tala | Oceania | |
San Marino | San Marino | 33,745 | 61 sq km (24 sq mi) | Euro | Europe | |
Sao Tome and Principe | São Tomé | 223,107 | 964 sq km (372 sq mi) | Dobra | Africa | |
Saudi Arabia | Riyadh | 35,950,396 | 2,149,690 sq km (830,000 sq mi) | Saudi riyal | Asia | |
Senegal | Dakar | 16,876,720 | 196,723 sq km (75,955 sq mi) | CFA franc | Africa | |
Serbia | Belgrade | 7,296,769 | 77,474 sq km (29,913 sq mi) | Serbian dinar | Europe | |
Seychelles | Victoria | 106,471 | 451 sq km (174 sq mi) | Seychelles rupee | Africa | |
Sierra Leone | Freetown | 8,420,641 | 71,740 sq km (27,699 sq mi) | leone | Africa | |
Singapore | Singapore | 5,941,060 | 697 sq km (269 sq mi) | Singapore dollar | Asia | |
Slovakia | Bratislava | 5,447,622 | 49,035 sq km (18,933 sq mi) | Euro | Europe | |
Slovenia | Ljubljana | 2,119,410 | 20,273 sq km (7,827 sq mi) | Euro | Europe | |
Solomon Islands | Honiara | 566,323 | 28,896 sq km (11,157 sq mi) | Solomon Islands dollar | Oceania | |
Somalia | Mogadishu | 17,065,581 | 637,657 sq km (246,201 sq mi) | Somali shilling | Africa | |
South Africa | Cape Town (executive), Bloemfontein (judicial), Pretoria (legislative) | 59,392,255 | 1,221,037 sq km (471,445 sq mi) | rand | Africa | |
South Korea | Seoul | 51,830,139 | 99,720 sq km (38,502 sq mi) | Korean Republic won | Asia | |
South Sudan | Juba | 10,748,272 | 644,329 sq km (248,777 sq mi) | South Sudanese pound | Africa | |
Spain | Madrid | 47,486,935 | 506,009 sq km (195,371 sq mi) | Euro | Europe | |
Sri Lanka | Colombo (executive, judicial) | 21,773,441 | 65,610 sq km (25,332 sq mi) | Sri Lankan rupee | Asia | |
Sudan | Khartoum | 45,657,202 | 1,861,484 sq km (718,723 sq mi) | Sudanese pound | Africa | |
Suriname | Paramaribo | 577,000 | 163,820 sq km (63,251 sq mi) | Surinamese dollar | South America | |
Sweden | Stockholm | 10,467,097 | 450,295 sq km (173,860 sq mi) | Swedish krona | Europe | |
Switzerland | Bern | 8,691,406 | 41,277 sq km (15,937 sq mi) | Swiss franc | Europe | |
Syria | Damascus | 21,324,367 | 185,180 sq km (71,498 sq mi) | Syrian pound | Asia | |
T | ||||||
Taiwan | Taipei | 23,859,912 | 35,980 sq km (13,892 sq mi) | New Taiwan dollar | Asia | |
Tajikistan | Dushanbe | 9,750,064 | 143,100 sq km (55,251 sq mi) | Somoni | Asia | |
Tanzania | Dar es Salaam, Dodoma (official, legislative) | 63,588,334 | 945,203 sq km (364,945 sq mi) | Tanzanian shilling | Africa | |
Thailand | Bangkok | 71,601,103 | 513,120 sq km (198,117 sq mi) | Thai baht | Asia | |
Timor-Leste (East Timor) | Dili | 1,320,942 | 14,874 sq km (5,743 sq mi) | United States dollar | Asia | |
Togo | Lomé | 8,644,829 | 56,785 sq km (21,925 sq mi) | CFA franc | Africa | |
Tonga | Nukuʻalofa | 111,363 | 747 sq km (288 sq mi) | Pa'anga | Oceania | |
Trinidad and Tobago | Port of Spain | 1,422,000 | 5,127 sq km (1,980 sq mi) | Trinidadian dollar | North America | |
Tunisia | Tunis | 12,262,946 | 163,610 sq km (63,170 sq mi) | Tunisian dinar | Africa | |
Turkey | Ankara | 84,775,404 | 783,562 sq km (302,535 sq mi) | Turkish lira | Asia, Europe | |
Turkmenistan | Ashgabat | 6,341,855 | 488,100 sq km (188,456 sq mi) | Manat | Asia | |
Tuvalu | Funafuti | 11,900 | 26 sq km (10 sq mi) | Tuvaluan dollar | Oceania | |
U | ||||||
Uganda | Kampala | 45,853,778 | 236,040 sq km (91,136 sq mi) | Ugandan shilling | Africa | |
Ukraine | Kyiv | 43,531,422 | 576,550 sq km (222,607 sq mi) | Ukrainian hryvnia | Europe | |
United Arab Emirates | Abu Dhabi | 9,365,145 | 83,600 sq km (32,278 sq mi) | UAE dirham | Asia | |
United Kingdom | London | 67,281,039 | 266,702 sq km (102,974 sq mi) | Pound sterling | Europe | |
United States | Washington D.C. | 336,997,624 | 9,826,630 sq km (3,794,083 sq mi) | United States dollar | North America | |
Uruguay | Montevideo | 3,352,000 | 176,215 sq km (68,037 sq mi) | Uruguayan peso | South America | |
Uzbekistan | Tashkent | 34,081,449 | 447,400 sq km (172,742 sq mi) | Uzbek sum | Asia | |
V | ||||||
Vanuatu | Port Vila | 266,374 | 12,189 sq km (4,706 sq mi) | Vatu | Oceania | |
Vatican City | Vatican City | 511 | 0.44 sq km (0.17 sq mi) | Euro | Europe | |
Venezuela | Caracas | 27,466,364 | 912,050 sq km (352,140 sq mi) | Venezuelan bolivar, US dollar | South America | |
Vietnam | Hanoi | 97,468,029 | 332,698 sq km (128,455 sq mi) | Vietnamese đồng | Asia | |
Y | ||||||
Yemen | Sanaa | 32,981,641 | 527,968 sq km (203,850 sq mi) | Yemeni rial | Asia | |
Z | ||||||
Zambia | Lusaka | 19,473,125 | 752,614 sq km (290,586 sq mi) | Zambian kwacha | Africa | |
Zimbabwe | Harare | 15,993,524 | 390,757 sq km (150,872 sq mi) | Zimbabwe dollar | Africa |
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, Y, Z
List of Dependent Territories and Other States Alphabetically
List of CountriesFlag | State/Territory | Capital | Population (2021)[1] | Area | Currency | Сontinent / Location |
---|---|---|---|---|---|---|
Abkhazia | Sukhumi | 244,236 | 8,665 sq km (3,345 sq mi sq mi) | Abkhazian apsar, Russian ruble | Europe | |
Akrotiri and Dhekelia (UK) | Episkopi Cantonment | 18,195 | 254 sq km (98 sq mi) | Euro | Europe, Asia | |
Åland (Finland) | Mariehamn | 30,129 | 1,581 sq km (610 sq mi) | Euro | Europe | |
American Samoa | Pago Pago | 44,620 | 199 sq km (77 sq mi) | United States dollar | Oceania | |
Anguilla | The Valley | 15,753 | 91 sq km (35 sq mi) | Eastern Caribbean dollar | North America | |
Aruba | Oranjestad | 106,203 | 180 sq km (69 sq mi) | Aruban florin | North America | |
Ashmore and Cartier Islands (Australia) | - | 0 | 5.0 sq km (1.9 sq mi) | Australian dollar | Asia | |
Azores | Ponta Delgada (executive), Angra do Heroísmo (judicial) | 236,440 | 2,351 sq km (908 sq mi) | Euro | Atlantic Ocean | |
Bermuda | Hamilton | 63,913 | 54 sq km (21 sq mi) | Bermudian dollar | North America | |
Bonaire | Kralendijk | 24,090 | 288 sq km (111 sq mi) | United States dollar | North America | |
Bouvet Island (Norway) | - | 0 | 49 sq km (19 sq mi) | Norwegian krone | Atlantic Ocean | |
British Indian Ocean Territory (UK) | Camp Thunder Cove | 0 | 60 sq km (20 sq mi) | United States dollar, Pound sterling | Indian Ocean | |
Virgin Islands (British) | Road Town | 30,030 | 151 sq km (58 sq mi) | United States dollar | North America | |
Canary Islands | Santa Cruz de Tenerife, Las Palmas de Gran Canaria | 2,172,944 | 7,493 sq km (2,893 sq mi) | Euro | Africa | |
Caribbean Netherlands | Kralendijk, Oranjestad, The Bottom | 30,000 | 322 sq km (124 sq mi sq mi) | United States dollar | North America | |
Cayman Islands | George Town | 87,866 | 264 sq km (102 sq mi) | Cayman Islands dollar | North America | |
Christmas Island (Australia) | Flying Fish Cove | 1,692 | 135 sq km (52 sq mi) | Australian dollar | Asia | |
Clipperton Island (France) | - | 0 | 6.0 sq km (2.3 sq mi) | Euro | North America | |
Cocos (Keeling) Islands (Australia) | West Island | 593 | 14 sq km (5 sq mi) | Australian dollar | Asia | |
Coral Sea Islands (Australia) | - | 4 | 3.0 sq km (1.2 sq mi) | Australian dollar | Oceania | |
Curaçao | Willemstad | 148,925 | 444 sq km (171 sq mi) | Netherlands Antillean guilder | North America | |
Easter Island | Hanga Roa | 7,750 | 163 sq km (63 sq mi) | Chilean peso | Oceania, South America | |
Falkland Islands | Stanley | 3,662 | 12,173 sq km (4,700 sq mi) | Pound sterling, Falkland Islands pound | South America | |
Faroe Islands | Tórshavn | 54,908 | 1,393 sq km (538 sq mi) | Faroese króna, Danish krone | Europe | |
French Guiana | Cayenne | 295,385 | 84,000 sq km (32,433 sq mi) | Euro | South America | |
French Polynesia | Papeete | 278,786 | 4,167 sq km (1,609 sq mi) | CFP franc | Oceania | |
French Southern and Antarctic Lands | Saint Pierre | 500 | 7,747 sq km (2,991 sq mi) | Euro | Indian Ocean | |
Gibraltar | Gibraltar | 32,688 | 6.8 sq km (2.6 sq mi) | Pound sterling, Gibraltar pound | Europe | |
Greenland | Nuuk | 56,583 | 2,166,086 sq km (836,330 sq mi) | Danish krone | North America | |
Guadeloupe | Basse-Terre | 378,561 | 1,628 sq km (629 sq mi sq mi) | Euro | North America | |
Guam | Hagåtña | 168,801 | 541 sq km (209 sq mi) | United States dollar | Oceania | |
Guernsey | Saint Peter Port | 63,950 | 78 sq km (30 sq mi) | Guernsey pound, Pound sterling | Europe | |
Heard Island and McDonald Islands (Australia) | - | 0 | 412 sq km (159 sq mi) | Australian dollar | Indian Ocean | |
Hong Kong | Tamar | 7,498,100 | 1,114 sq km (430 sq mi) | Hong Kong dollar | Asia | |
Isle of Man | Douglas | 84,069 | 572 sq km (221 sq mi) | Pound sterling, Manx pound | Europe | |
Jan Mayen (Norway) | - | 0 | 377 sq km (146 sq mi) | Norwegian krone | Europe | |
Jersey | St Helier | 103,267 | 116 sq km (45 sq mi) | Pound sterling, Jersey pound | Europe | |
Macau | Macau | 712,651 | 33 sq km (13 sq mi) | Macanese pataca | Asia | |
Madeira | Funchal | 250,769 | 840 sq km (324 sq mi) | Euro | Africa | |
Martinique | Fort-de-France | 349,925 | 1,128 sq km (436 sq mi) | Euro | North America | |
Mayotte | Mamoudzou | 318,000 | 375 sq km (145 sq mi) | Euro | Africa | |
Montserrat | Plymouth (de jure), Brades (de facto), Little Bay (under construction) | 4,390 | 103 sq km (40 sq mi) | East Caribbean dollar | North America | |
New Caledonia | Nouméa | 271,407 | 18,575 sq km (7,172 sq mi) | CFP franc | Oceania | |
Norfolk Island | Kingston | 2,188 | 36 sq km (14 sq mi) | Australian dollar | Oceania | |
Northern Cyprus | Nicosia | 382,836 | 3,355 sq km (1,295 sq mi) | Turkish lira | Asia, Europe | |
Northern Mariana Islands | Saipan | 55,650 | 457 sq km (176 sq mi) | United States dollar | Oceania | |
Palestine | Jerusalem, Ramallah | 5,483,450 | 6,020 sq km (2,320 sq mi) | Egyptian pound, Israeli new shekel, Jordanian dinar | Asia | |
Pitcairn Islands | Adamstown | 35 | 47 sq km (18 sq mi) | New Zealand dollar | Oceania | |
Puerto Rico | San Juan | 3,205,691 | 9,100 sq km (3,500 sq mi) | United States dollar | North America | |
Réunion | Saint-Denis | 885,700 | 2,512 sq km (970 sq mi) | Euro | Africa | |
Saba | The Bottom | 1,911 | 13 sq km (5 sq mi) | United States dollar | North America | |
Saint Barthélemy | Gustavia | 10,967 | 22 sq km (8 sq mi) | Euro | North America | |
Saint Helena, Ascension and Tristan da Cunha | Jamestown | 7,735 | 395 sq km (153 sq mi) | Saint Helena pound | Africa | |
Saint Martin | Marigot | 31,477 | 53 sq km (20 sq mi) | Euro, United States dollar | North America | |
