Colombia Map
Description:
This map shows governmental boundaries of countries; departments, department capitals, and major cities in Colombia.
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Online Map of Colombia
About Colombia
| Capital: | Bogotá |
| Largest Cities: | Bogotá, Medellín, Cali, Barranquilla, Cartagena, Cúcuta, Soledad, Ibagué, Soacha, Bucaramanga, Villavicencio, Santa Marta, Valledupar, Bello, Pereira, Montería, San Juan de Pasto, Buenaventura, Manizales, Neiva, Palmira, Armenia, Riohacha, Sincelejo, Popayán, Itagüí, Floridablanca, Envigado, Tuluá, Tumaco, Dosquebradas, Tunja, San Juan de Girón, Apartadó, Uribia, Barrancabermeja, Florencia. |
| Area: | 440,831 sq mi (1,141,748 sq km) |
| Population: | 53,474,637 (2026 estimate) |
| Official language: | Spanish |
| Currency: | Colombian peso (COP) |
| Driving side: | right |
| Calling code: | +57 |
| Internet TLD: | .co |
| Time zone: | UTC−5 (COT) |
| Gross domestic product (PPP): |
|
| Gross domestic product (nominal): |
|
| Official government website: | www.gov.co |
Departments of Colombia
| Department | Capital | Area | Population |
|---|---|---|---|
| Capital District | Bogotá | 1,587 | 8,906,342 |
| Amazonas | Leticia | 109,665 | 82,068 |
| Antioquia | Medellín | 63,612 | 6,887,306 |
| Arauca | Arauca | 23,818 | 304,978 |
| Atlántico | Barranquilla | 3,388 | 2,804,025 |
| Bolívar | Cartagena | 25,978 | 2,236,603 |
| Boyacá | Tunja | 23,189 | 1,259,601 |
| Caldas | Manizales | 7,888 | 1,036,455 |
| Caquetá | Florencia | 88,965 | 419,275 |
| Casanare | Yopal | 44,640 | 442,068 |
| Cauca | Popayán | 29,308 | 1,516,018 |
| Cesar | Valledupar | 22,905 | 1,341,697 |
| Chocó | Quibdó | 46,530 | 553,519 |
| Córdoba | Montería | 25,020 | 1,856,496 |
| Cundinamarca | Bogotá | 24,210 | 2,473,634 |
| Guainía | Inírida | 72,238 | 52,061 |
| Guaviare | San José del Guaviare | 53,460 | 90,357 |
| Huila | Neiva | 19,890 | 1,140,932 |
| La Guajira | Riohacha | 20,848 | 1,002,394 |
| Magdalena | Santa Marta | 23,188 | 1,463,427 |
| Meta | Villavicencio | 82,805 | 1,080,706 |
| Nariño | Pasto | 33,268 | 1,629,181 |
| Norte de Santander | Cúcuta | 21,658 | 1,651,278 |
| Putumayo | Mocoa | 24,885 | 369,064 |
| Quindío | Armenia | 1,845 | 569,569 |
| Risaralda | Pereira | 4,140 | 977,829 |
| San Andrés y Providencia | San Andrés | 52 | 65,228 |
| Santander | Bucaramanga | 30,537 | 2,324,090 |
| Sucre | Sincelejo | 10,917 | 972,350 |
| Tolima | Ibagué | 23,562 | 1,346,935 |
| Valle del Cauca | Cali | 22,140 | 4,589,278 |
| Vaupés | Mitú | 54,135 | 48,932 |
| Vichada | Puerto Carreño | 100,242 | 115,778 |
Written and fact-checked by Ontheworldmap.com team.





