Map of Eurasia
Eurasia is the largest continent on Earth, comprising all of Europe and Asia. According to some geographers, Eurasia is physically and geographically a single supercontinent. Area - 21,000,000 sq mi (55,000,000 sq km), which is 36% of the land area. Population - 5.4 billion people, which is more than 70% of the world's population. Eurasia is connected to Africa by the Suez Canal, and the two continents are sometimes combined to describe the largest contiguous landmass on Earth, Afro-Eurasia. Eurasia is subdivided into 93 countries and 14 dependent territories.
Description:
Description: This Map of the Eurasia shows oceans, seas, country boundaries, countries, and major islands.
Size: 2000x1397px / 958 Kb
Author: Ontheworldmap.com
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Countries of Eurasia
List of Dependent TerritoriesList of Countries of Eurasia Alphabetically
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, YCountry | Capital | Population (2021)[1] | Area | Currency |
---|---|---|---|---|
A | ||||
Afghanistan | Kabul | 40,099,462 | 652,230 sq km (251,827 sq mi) | Afghani |
Albania | Tirana | 2,854,710 | 28,748 sq km (11,100 sq mi) | Albanian lek |
Andorra | Andorra la Vella | 79,034 | 468 sq km (181 sq mi) | Euro |
Armenia | Yerevan | 2,790,974 | 29,743 sq km (11,484 sq mi) | Dram |
Austria | Vienna | 8,922,082 | 83,871 sq km (32,383 sq mi) | Euro |
Azerbaijan | Baku | 10,312,992 | 86,600 sq km (33,436 sq mi) | Manat |
B | ||||
Bahrain | Manama | 1,463,265 | 760 sq km (293 sq mi) | Bahraini dinar |
Bangladesh | Dhaka | 169,356,251 | 147,570 sq km (56,977 sq mi) | Taka |
Belarus | Minsk | 9,578,167 | 207,600 sq km (80,155 sq mi) | Belarusian rouble |
Belgium | Brussels | 11,611,419 | 30,528 sq km (11,787 sq mi) | Euro |
Bhutan | Thimphu | 777,486 | 38,394 sq km (14,824 sq mi) | Ngultrum |
Bosnia and Herzegovina | Sarajevo | 3,270,943 | 51,197 sq km (19,767 sq mi) | Bosnia and Herzegovina convertible mark |
Brunei | Bandar Seri Begawan | 460,356 | 5,765 sq km (2,226 sq mi) | Brunei dollar |
Bulgaria | Sofia | 6,885,868 | 110,879 sq km (42,811 sq mi) | Bulgarian lev |
C | ||||
Cambodia | Phnom Penh | 16,589,023 | 181,035 sq km (69,898 sq mi) | Riel |
China | Beijing | 1,425,893,465 | 9,596,961 sq km (3,705,407 sq mi) | Renminbi (yuan) |
Croatia | Zagreb | 4,060,135 | 56,594 sq km (21,851 sq mi) | Euro |
Cyprus | Nicosia | 1,244,188 | 9,251 sq km (3,572 sq mi sq mi) | Euro |
Czech Republic | Prague | 10,510,751 | 78,867 sq km (30,451 sq mi) | Czech koruna |
D | ||||
Denmark | Copenhagen | 5,854,240 | 2,210,573 sq km (853,507 sq mi) | Danish krone |
E | ||||
Estonia | Tallinn | 1,328,701 | 45,228 sq km (17,463 sq mi) | Euro |
F | ||||
Finland | Helsinki | 5,535,992 | 338,145 sq km (130,559 sq mi) | Euro |
France | Paris | 64,531,444 | 643,427 sq km (248,429 sq mi) | Euro |
G | ||||
Georgia | Tbilisi | 3,757,980 | 69,700 sq km (26,911 sq mi sq mi) | Lari |
Germany | Berlin | 83,408,554 | 357,022 sq km (137,847 sq mi) | Euro |
Greece | Athens | 10,445,365 | 131,957 sq km (50,949 sq mi) | Euro |
H | ||||
Hungary | Budapest | 9,709,786 | 93,028 sq km (35,918 sq mi) | Hungarian forint |
I | ||||
Iceland | Reykjavik | 370,335 | 103,000 sq km (39,769 sq mi) | Icelandic króna |
India | New Delhi | 1,407,563,842 | 3,287,263 sq km (1,269,219 sq mi) | Indian rupee |
Indonesia | Jakarta | 273,753,191 | 1,904,569 sq km (735,358 sq mi) | Rupiah |
Iran | Tehran | 87,923,432 | 1,648,195 sq km (636,372 sq mi) | Iranian rial |
Iraq | Baghdad | 43,533,592 | 438,317 sq km (169,235 sq mi) | Iraqi dinar |
Ireland | Dublin | 4,986,526 | 70,273 sq km (27,133 sq mi) | Euro |
Israel | Jerusalem | 8,900,059 | 20,770 sq km (8,019 sq mi) | New shekel |
Italy | Rome | 59,240,329 | 302,068 sq km (116,629 sq mi) | Euro |
J | ||||
Japan | Tokyo | 124,612,530 | 377,915 sq km (145,914 sq mi) | Japanese yen |
Jordan | Amman | 11,148,278 | 89,342 sq km (34,495 sq mi) | Jordanian dinar |
K | ||||
Kazakhstan | Astana | 19,196,465 | 2,724,900 sq km (1,052,090 sq mi) | Tenge |
Kosovo | Pristina | 1,836,529 | 10,887 sq km (4,203 sq mi) | Euro |
Kuwait | Kuwait City | 4,250,114 | 17,818 sq km (6,880 sq mi) | Kuwaiti dinar |
Kyrgyzstan | Bishkek | 6,527,743 | 199,951 sq km (77,202 sq mi) | Kyrgyzstani som |
L | ||||
Laos | Vientiane | 7,425,057 | 236,800 sq km (91,429 sq mi) | Kip |
Latvia | Riga | 1,873,919 | 64,589 sq km (24,938 sq mi) | Euro |
Lebanon | Beirut | 5,592,631 | 10,452 sq km (4,036 sq mi) | Lebanese pound |
Liechtenstein | Vaduz | 39,039 | 160 sq km (62 sq mi) | Swiss franc |
Lithuania | Vilnius | 2,786,651 | 65,300 sq km (25,212 sq mi) | Euro |
Luxembourg | Luxembourg | 639,321 | 2,586 sq km (998 sq mi) | Euro |
M | ||||
Malaysia | Kuala Lumpur | 33,573,874 | 329,847 sq km (127,355 sq mi) | Malaysian ringgit |
Maldives | Malé | 521,457 | 298 sq km (115 sq mi) | Maldivian rufiyaa |
Malta | Valletta | 526,748 | 316 sq km (122 sq mi) | Euro |
Moldova | Chișinău | 3,061,506 | 33,851 sq km (13,070 sq mi) | Moldovan leu |
Monaco | Monaco City | 36,686 | 2 sq km (0.8 sq mi) | Euro |
Mongolia | Ulaanbaatar | 3,347,782 | 1,564,116 sq km (603,909 sq mi) | Tögrög |
Montenegro | Podgorica | 627,859 | 13,812 sq km (5,333 sq mi) | Euro |
Myanmar | Nay Pyi Taw | 53,798,084 | 676,578 sq km (261,228 sq mi) | Kyat |
N | ||||
Nepal | Kathmandu | 30,034,989 | 147,516 sq km (56,956 sq mi) | Nepalese rupee |
Netherlands | Amsterdam (official), The Hague (de facto) | 17,501,696 | 41,543 sq km (16,040 sq mi) | Euro |
North Korea | Pyongyang | 25,971,909 | 120,538 sq km (46,540 sq mi) | Korean People's won |
North Macedonia | Skopje | 2,103,330 | 25,713 sq km (9,928 sq mi) | Macedonian denar |
Norway | Oslo | 5,403,021 | 386,324 sq km (149,161 sq mi) | Norwegian krone |
O | ||||
Oman | Muscat | 4,520,471 | 309,500 sq km (119,499 sq mi) | Omani rial |
P | ||||
Pakistan | Islamabad | 231,402,117 | 881,913 sq km (340,509 sq mi) | Pakistani rupee |
Philippines | Manila | 113,880,328 | 343,448 sq km (132,606 sq mi) | Philippine peso |
Poland | Warsaw | 38,307,726 | 312,685 sq km (120,728 sq mi) | Polish złoty |
Portugal | Lisbon | 10,290,103 | 92,090 sq km (35,556 sq mi) | Euro |
Q | ||||
Qatar | Doha | 2,688,235 | 11,586 sq km (4,473 sq mi) | Qatari riyal |
R | ||||
Romania | Bucharest | 19,328,560 | 238,391 sq km (92,043 sq mi) | Romanian leu |
Russia | Moscow | 145,102,755 | 17,125,242 sq km (6,612,093 sq mi) | Russian rouble |
S | ||||
San Marino | San Marino | 33,745 | 61 sq km (24 sq mi) | Euro |
Saudi Arabia | Riyadh | 35,950,396 | 2,149,690 sq km (830,000 sq mi) | Saudi riyal |
Serbia | Belgrade | 7,296,769 | 77,474 sq km (29,913 sq mi) | Serbian dinar |
Singapore | Singapore | 5,941,060 | 697 sq km (269 sq mi) | Singapore dollar |
Slovakia | Bratislava | 5,447,622 | 49,035 sq km (18,933 sq mi) | Euro |
Slovenia | Ljubljana | 2,119,410 | 20,273 sq km (7,827 sq mi) | Euro |
South Korea | Seoul | 51,830,139 | 99,720 sq km (38,502 sq mi) | Korean Republic won |
Spain | Madrid | 47,486,935 | 506,009 sq km (195,371 sq mi) | Euro |
Sri Lanka | Colombo (executive, judicial) | 21,773,441 | 65,610 sq km (25,332 sq mi) | Sri Lankan rupee |
Sweden | Stockholm | 10,467,097 | 450,295 sq km (173,860 sq mi) | Swedish krona |
Switzerland | Bern | 8,691,406 | 41,277 sq km (15,937 sq mi) | Swiss franc |
Syria | Damascus | 21,324,367 | 185,180 sq km (71,498 sq mi) | Syrian pound |
T | ||||
Taiwan | Taipei | 23,859,912 | 35,980 sq km (13,892 sq mi) | New Taiwan dollar |
Tajikistan | Dushanbe | 9,750,064 | 143,100 sq km (55,251 sq mi) | Somoni |
Thailand | Bangkok | 71,601,103 | 513,120 sq km (198,117 sq mi) | Thai baht |
Timor-Leste (East Timor) | Dili | 1,320,942 | 14,874 sq km (5,743 sq mi) | United States dollar |
Turkey | Ankara | 84,775,404 | 783,562 sq km (302,535 sq mi) | Turkish lira |
Turkmenistan | Ashgabat | 6,341,855 | 488,100 sq km (188,456 sq mi) | Manat |
U | ||||
Ukraine | Kyiv | 43,531,422 | 576,550 sq km (222,607 sq mi) | Ukrainian hryvnia |
United Arab Emirates | Abu Dhabi | 9,365,145 | 83,600 sq km (32,278 sq mi) | UAE dirham |
United Kingdom | London | 67,281,039 | 266,702 sq km (102,974 sq mi) | Pound sterling |
Uzbekistan | Tashkent | 34,081,449 | 447,400 sq km (172,742 sq mi) | Uzbek sum |
V | ||||
Vatican City | Vatican City | 511 | 0.44 sq km (0.17 sq mi) | Euro |
Vietnam | Hanoi | 97,468,029 | 332,698 sq km (128,455 sq mi) | Vietnamese đồng |
Y | ||||
Yemen | Sanaa | 32,981,641 | 527,968 sq km (203,850 sq mi) | Yemeni rial |
A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, Y
List of Dependent Territories and Other States of Eurasia Alphabetically
List of Countries of EurasiaState/Territory | Capital | Population (2021)[1] | Area | Currency |
---|---|---|---|---|
Akrotiri and Dhekelia (UK) | Episkopi Cantonment | 18,195 | 254 sq km (98 sq mi) | Euro |
Abkhazia | Sukhumi | 244,236 | 8,665 sq km (3,345 sq mi sq mi) | Abkhazian apsar, Russian ruble |
Åland (Finland) | Mariehamn | 30,129 | 1,581 sq km (610 sq mi) | Euro |
Faroe Islands | Tórshavn | 54,908 | 1,393 sq km (538 sq mi) | Faroese króna, Danish krone |
Gibraltar | Gibraltar | 32,688 | 6.8 sq km (2.6 sq mi) | Pound sterling, Gibraltar pound |
Guernsey | Saint Peter Port | 63,950 | 78 sq km (30 sq mi) | Guernsey pound, Pound sterling |
Hong Kong | Tamar | 7,498,100 | 1,114 sq km (430 sq mi) | Hong Kong dollar |
Isle of Man | Douglas | 84,069 | 572 sq km (221 sq mi) | Pound sterling, Manx pound |
Jersey | St Helier | 103,267 | 116 sq km (45 sq mi) | Pound sterling, Jersey pound |
Macau | Macau | 712,651 | 33 sq km (13 sq mi) | Macanese pataca |
Northern Cyprus | Nicosia | 382,836 | 3,355 sq km (1,295 sq mi) | Turkish lira |
Palestine | Jerusalem, Ramallah | 5,483,450 | 6,020 sq km (2,320 sq mi) | Egyptian pound, Israeli new shekel, Jordanian dinar |
South Ossetia | Tskhinvali | 56,520 | 3,885 sq km (1,500 sq mi) | Russian ruble |
Svalbard (Norway) | Longyearbyen | 2,530 | 62,045 sq km (23,956 sq mi) | Norwegian krone |
Transnistria | Tiraspol | 367,776 | 4,163 sq km (1,607 sq mi) | Transnistrian ruble |
Geography of Eurasia
Islands of Eurasia
List of the longest rivers in Eurasia
- Yangtze - 3,915 mi (6,300 km)
- Yellow River - 3,395 mi (5,464 km)
- Mekong - 3,050 mi (4,909 km)
- Amur - 2,763 mi (4,444 km)
- Lena - 2,668 mi (4,294 km)
- Irtysh - 2,640 mi (4,248 km)
- Brahmaputra - 2,466 mi (3,969 km)
- Ob - 2,299 mi (3,700 km)
- Volga - 2,194 mi (3,531 km)
- Indus - 2,243 mi (3,610 km)
- Yenisey - 2,167 mi (3,487 km)
- Syr Darya - 1,876 mi (3,020 km)
- Nizhnyaya Tunguska - 1,857 mi (2,989 km)
- Ganges - 1,800 mi (2,900 km)
- Danube - 1,771 mi (2,850 km)