Map of Africa
Description:
This Map of Africa shows seas, country boundaries, countries, capital cities, major cities, islands and lakes in Africa.
Size: 1600x1600px / 677 Kb | 1250x1250px / 421 Kb
Author: Ontheworldmap.com
Detailed Maps of Africa
Maps of African Regions
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Africa is the second largest and most populous continent in the world after Asia. The area of Africa without islands is 11.3 million square miles (29.2 million sq km), with islands - about 11.7 million square miles (30.3 million sq km), thus covering 6% of the total surface area of the Earth and 20.4% of the land surface. It is 5,000 miles (8,000 kilometers) long from north to south and 4700 miles (7,500 kilometers) long from west to east in the northern part. As of 2023, about 1.5 billion people lived in Africa, which is about 18.2% of the world's population.
The continent is washed by the Mediterranean Sea to the north, the Red Sea to the northeast, the Atlantic Ocean to the west, and the Indian Ocean to the east and south. Africa is connected to Asia by the Isthmus of Suez, on which the Suez Canal is located. Africa is separated from Europe by the Strait of Gibraltar. Africa comprises 54 fully recognized sovereign states, as well as a number of dependent territories and unrecognized gusadarstvo. Algeria is the largest country in Africa by area, and Nigeria is the largest by population.
List of African Countries Alphabetically
List of Dependent TerritoriesA, B, C, D, E, G, K, L, M, N, R, S, T, U, Z
Flag | Country | Capital | Population (2021)[1] | Area | Currency |
---|---|---|---|---|---|
A | |||||
Algeria | Algiers | 44,177,969 | 2,381,740 sq km (919,595 sq mi) | Algerian dinar | |
Angola | Luanda | 34,503,774 | 1,246,700 sq km (481,354 sq mi) | kwanza | |
B | |||||
Benin | Porto-Novo | 12,996,895 | 112,622 sq km (43,484 sq mi) | CFA franc | |
Botswana | Gaborone | 2,588,423 | 581,726 sq km (224,606 sq mi) | pula | |
Burkina Faso | Ouagadougou | 22,100,683 | 274,000 sq km (105,792 sq mi) | CFA franc | |
Burundi | Gitega (official), Bujumbura (de facto) | 12,551,213 | 27,830 sq km (10,745 sq mi) | Burundi franc | |
C | |||||
Cameroon | Yaoundé | 27,198,628 | 475,442 sq km (183,569 sq mi) | CFA franc | |
Cape Verde | Praia | 587,925 | 4,033 sq km (1,557 sq mi) | Cape Verdean escudo | |
Central African Republic | Bangui | 5,457,154 | 622,984 sq km (240,535 sq mi) | CFA franc | |
Chad | N'Djamena | 17,179,740 | 1,284,000 sq km (495,755 sq mi) | CFA franc | |
Comoros | Moroni | 821,625 | 2,235 sq km (863 sq mi) | Comorian franc | |
Cote d'Ivoire | Yamoussoukro | 27,478,249 | 322,460 sq km (124,503 sq mi) | CFA franc | |
D | |||||
Democratic Republic of the Congo | Kinshasa | 95,894,118 | 2,344,858 sq km (905,355 sq mi) | Congolese franc | |
Djibouti | Djibouti | 1,105,557 | 23,200 sq km (8,958 sq mi) | Djibouti franc | |
E | |||||
Egypt | Cairo | 109,262,178 | 1,001,449 sq km (386,662 sq mi) | Egyptian pound | |
Equatorial Guinea | Malabo | 1,634,466 | 28,051 sq km (10,831 sq mi) | CFA franc | |
Eritrea | Asmara | 3,620,312 | 117,600 sq km (45,406 sq mi) | nakfa | |
Eswatini | Lobamba (royal), Mbabane (administrative) | 1,192,271 | 17,364 sq km (6,704 sq mi) | lilangeni | |
Ethiopia | Addis Ababa | 120,283,026 | 1,104,300 sq km (426,373 sq mi) | Ethiopian birr | |
G | |||||
Gabon | Libreville | 2,341,179 | 267,668 sq km (103,347 sq mi) | CFA franc | |
Gambia | Banjul | 2,639,916 | 10,380 sq km (4,008 sq mi) | dalasi | |
Ghana | Accra | 32,833,031 | 238,534 sq km (92,098 sq mi) | Ghana cedi | |
Guinea | Conakry | 13,531,906 | 245,857 sq km (94,926 sq mi) | Guinean franc | |
Guinea-Bissau | Bissau | 2,060,721 | 36,125 sq km (13,948 sq mi) | CFA franc | |
K | |||||
Kenya | Nairobi | 53,005,614 | 580,367 sq km (224,081 sq mi) | Kenyan shilling | |
L | |||||
Lesotho | Maseru | 2,281,454 | 30,355 sq km (11,720 sq mi) | loti | |
Liberia | Monrovia | 5,193,416 | 111,369 sq km (43,000 sq mi) | Liberian dollar | |
Libya | Tripoli | 6,735,277 | 1,759,540 sq km (679,362 sq mi) | Libyan dinar | |
M | |||||
Madagascar | Antananarivo | 28,915,653 | 587,041 sq km (226,658 sq mi) | ariary | |
Malawi | Lilongwe | 19,889,742 | 118,484 sq km (45,747 sq mi) | Malawian kwacha | |
Mali | Bamako | 21,904,983 | 1,240,192 sq km (478,841 sq mi) | CFA franc | |
Mauritania | Nouakchott | 4,614,974 | 1,030,700 sq km (397,955 sq mi) | ouguiya | |
Mauritius | Port Louis | 1,298,915 | 2,040 sq km (788 sq mi) | Mauritian rupee | |
Morocco | Rabat | 37,076,584 | 710,850 sq km (274,461 sq mi) | Moroccan dirham | |
Mozambique | Maputo | 32,077,072 | 801,590 sq km (309,496 sq mi) | metical | |
N | |||||
Namibia | Windhoek | 2,530,151 | 825,418 sq km (318,696 sq mi) | Namibian dollar | |
Niger | Niamey | 25,252,722 | 1,267,000 sq km (489,191 sq mi) | CFA franc | |
Nigeria | Abuja | 213,401,323 | 923,768 sq km (356,669 sq mi) | naira | |
R | |||||
Republic of the Congo | Brazzaville | 5,835,806 | 342,000 sq km (132,047 sq mi) | CFA franc | |
Rwanda | Kigali | 13,461,888 | 26,798 sq km (10,347 sq mi) | Rwandese franc | |
S | |||||
Sao Tome and Principe | São Tomé | 223,107 | 964 sq km (372 sq mi) | Dobra | |
Senegal | Dakar | 16,876,720 | 196,723 sq km (75,955 sq mi) | CFA franc | |
Seychelles | Victoria | 106,471 | 451 sq km (174 sq mi) | Seychelles rupee | |
Sierra Leone | Freetown | 8,420,641 | 71,740 sq km (27,699 sq mi) | leone | |
Somalia | Mogadishu | 17,065,581 | 637,657 sq km (246,201 sq mi) | Somali shilling | |
South Africa | Cape Town (executive), Bloemfontein (judicial), Pretoria (legislative) | 59,392,255 | 1,221,037 sq km (471,445 sq mi) | rand | |
South Sudan | Juba | 10,748,272 | 644,329 sq km (248,777 sq mi) | South Sudanese pound | |
Sudan | Khartoum | 45,657,202 | 1,861,484 sq km (718,723 sq mi) | Sudanese pound | |
T | |||||
Tanzania | Dar es Salaam, Dodoma (official, legislative) | 63,588,334 | 945,203 sq km (364,945 sq mi) | Tanzanian shilling | |
Togo | Lomé | 8,644,829 | 56,785 sq km (21,925 sq mi) | CFA franc | |
Tunisia | Tunis | 12,262,946 | 163,610 sq km (63,170 sq mi) | Tunisian dinar | |
U | |||||
Uganda | Kampala | 45,853,778 | 236,040 sq km (91,136 sq mi) | Ugandan shilling | |
Z | |||||
Zambia | Lusaka | 19,473,125 | 752,614 sq km (290,586 sq mi) | Zambian kwacha | |
Zimbabwe | Harare | 15,993,524 | 390,757 sq km (150,872 sq mi) | Zimbabwe dollar |
A, B, C, D, E, G, K, L, M, N, R, S, T, U, Z
List of Dependent Territories and Other States of Africa Alphabetically
List of Countries of AfricaFlag | State/Territory | Capital | Population (2021)[1] | Area | Currency |
---|---|---|---|---|---|
Canary Islands | Santa Cruz de Tenerife, Las Palmas de Gran Canaria | 2,172,944 | 7,493 sq km (2,893 sq mi) | Euro | |
Madeira | Funchal | 250,769 | 840 sq km (324 sq mi) | Euro | |
Mayotte | Mamoudzou | 318,000 | 375 sq km (145 sq mi) | Euro | |
Réunion | Saint-Denis | 885,700 | 2,512 sq km (970 sq mi) | Euro | |
Saint Helena, Ascension and Tristan da Cunha | Jamestown | 7,735 | 395 sq km (153 sq mi) | Saint Helena pound | |
Somaliland | Hargeisa | 6,200,000 | 76,000 sq km (29,000 sq mi) | Somaliland shilling | |
Western Sahara | Laayoune (El Aaiún) (de jure), Tifariti (de facto) | 200,000 | 272,000 sq km (105,000 sq mi) | Sahrawi peseta |
Major Cities in Africa
Geography of Africa
Area: 11,730,000 sq mi (30,370,000 sq km).
Population: ~ 1,500,000,000.
Language groups: Afroasiatic languages, Nilo-Saharan languages, Niger–Congo languages.
Regions of Africa: Northern Africa, Central Africa, Eastern Africa, Southern Africa, Western Africa, Horn of Africa, Maghreb, Sahara Desert, Sahel.
Major Islands: Madagascar, Mauritius, Réunion, São Tomé and Príncipe, Socotra, Cape Verde, Canary Islands, Saint Helena, Comoros, Seychelles, Zanzibar.
Major Tourist Attractions in Africa: Pyramids of Giza, Victoria Falls, Mount Kilimanjaro, Masai Mara National Reserve, Zanzibar, Kruger National Park, Sharm El Sheikh.
Largest Africa country by Area | Algeria - 2,381,741km2 (919,595mi2) |
Smallest Africa country by Area | Seychelles - 452km2 (175mi2) |
Largest Africa country by Population | Nigeria (225,000,000) |
Smallest Africa country by Population | Seychelles (110,000) |
List of the 20 longest rivers in Africa
- Nile River - 4,130 mi (6,650 km)
- Congo River - 2,920 mi (4,700 km)
- Niger River - 2,600 mi (4,200 km)
- White Nile - 2,300 mi (3,700 km)
- Shebelle River - 1,686 mi (2,714 km)
- Zambezi River - 1,599 mi (2,574 km)
- Orange River - 1,511 mi (2,432 km)
- Ubangi-Uele - 1,410 mi (2,270 km)
- Kasai River - 1,338 mi (2,153 km)
- Lualaba River - 1,118 mi (1,800 km)
- Okavango - 1,100 mi (1,700 km)
- Limpopo River - 1,090 mi (1,750 km)
- Volta River - 930 mi (1,500 km)
- Vaal River - 906 mi (1,458 km)
- Blue Nile - 900 mi (1,450 km)
- Ogooué River - 750 mi (1,200 km)
- Draa River - 680 mi (1,100 km)
- Senegal River - 675 mi (1,086 km)
- Ruvuma River - 620 mi (998 km)
- Atbara River - 500 mi (805 km)
Major lakes in Africa
- Lake Victoria - 23,146 sq mi (59,947 sq km)
- Lake Tanganyika - 12,700 sq mi (32,900 sq km)
- Lake Malawi - 11,400 sq mi (29,600 sq km)
- Lake Bangweulu - 5,800 sq mi (15,100 sq km)
- Lake Turkana - 2,473 sq mi (6,405 sq km)
- Lake Rukwa - 2,220 sq mi (5,760 sq km)
- Lake Albert - 2,160 sq mi (5,590 sq km)
- Lake Mweru - 1,980 sq mi (5,120 sq km)
- Lake Kivu - 1,040 sq mi (2,700 sq km)
- Lake Edward - 898 sq mi (2,325 sq km)
- Lake Chad - 770 mi (2,000 km)
- Lake Kyoga - 660 mi (1,720 km)