Map of Eastern Africa
Description:
This Map of Eastern Africa shows seas, islands, governmental boundaries, countries, dependent territories, lakes, capitals and major cities.
Size: 800x1164px / 347 Kb
Author: Ontheworldmap.com
Previous version of this map
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Last Updated: October 21, 2024
Eastern Africa is a region on the eastern edge of the African continent; according to various definitions, the region encompasses 18 sovereign states and 4 dependent territories, according to the United Nations Statistics Division chart. In a narrow sense, Eastern Africa refers to the territory that includes Kenya, Tanzania, and Uganda, mainly because of their shared history under the Omani Empire and as part of the British East African Protectorate and German East Africa. Further expanding the definition of East Africa, the Horn of Africa, including Djibouti, Eritrea, Ethiopia, and Somalia, is distinguished as a separate geopolitical entity within East Africa. There are two unrecognized states within Somalia: Somaliland and Puntland. The East African Community, an economic and political bloc, now includes Burundi, the Democratic Republic of Congo, Kenya, Rwanda, Somalia, South Sudan, Tanzania, and Uganda. Also included in East Africa are Malawi, and island states and territories such as Socotra, Comoros, Mauritius, Seychelles, Réunion, Mayotte, and the Scattered Islands in the Indian Ocean. Also, Eastern Africa often includes Mozambique, Madagascar, Zambia, and Zimbabwe, which are part of the South Africa region.
Eastern Africa is considered by most anthropologists to be the cradle of humanity. East Africa is home to 215 nationalities and four language groups. Because of the great cultural and social differences, East Africa contains significant conflict potential, which has been expressed many times in past and ongoing wars, including civil wars. The borders of many states were established arbitrarily by former colonial powers without regard to natural ethnic and cultural boundaries. This fact significantly complicates the development of the region.
Major and principal cities in Eastern Africa include Addis Ababa, Antananarivo, Bujumbura, Dar es Salaam, Djibouti, Dodoma, Harare, Hargeisa, Kampala, Kigali, Lilongwe, Lusaka, Maputo, Mogadishu, and Nairobi.
List of Countries of Eastern Africa
Burundi | Gitega (official), Bujumbura (de facto) | 12,551,213 | 27,830 sq km (10,745 sq mi) | Burundi franc | |
Comoros | Moroni | 821,625 | 2,235 sq km (863 sq mi) | Comorian franc | |
Djibouti | Djibouti | 1,105,557 | 23,200 sq km (8,958 sq mi) | Djibouti franc | |
Eritrea | Asmara | 3,620,312 | 117,600 sq km (45,406 sq mi) | nakfa | |
Ethiopia | Addis Ababa | 120,283,026 | 1,104,300 sq km (426,373 sq mi) | Ethiopian birr | |
Kenya | Nairobi | 53,005,614 | 580,367 sq km (224,081 sq mi) | Kenyan shilling | |
Madagascar | Antananarivo | 28,915,653 | 587,041 sq km (226,658 sq mi) | ariary | |
Malawi | Lilongwe | 19,889,742 | 118,484 sq km (45,747 sq mi) | Malawian kwacha | |
Mauritius | Port Louis | 1,298,915 | 2,040 sq km (788 sq mi) | Mauritian rupee | |
Mozambique | Maputo | 32,077,072 | 801,590 sq km (309,496 sq mi) | metical | |
Rwanda | Kigali | 13,461,888 | 26,798 sq km (10,347 sq mi) | Rwandese franc | |
Seychelles | Victoria | 106,471 | 451 sq km (174 sq mi) | Seychelles rupee | |
Somalia | Mogadishu | 17,065,581 | 637,657 sq km (246,201 sq mi) | Somali shilling | |
South Sudan | Juba | 10,748,272 | 644,329 sq km (248,777 sq mi) | South Sudanese pound | |
Tanzania | Dar es Salaam, Dodoma (official, legislative) | 63,588,334 | 945,203 sq km (364,945 sq mi) | Tanzanian shilling | |
Uganda | Kampala | 45,853,778 | 236,040 sq km (91,136 sq mi) | Ugandan shilling | |
Zambia | Lusaka | 19,473,125 | 752,614 sq km (290,586 sq mi) | Zambian kwacha | |
Zimbabwe | Harare | 15,993,524 | 390,757 sq km (150,872 sq mi) | Zimbabwe dollar |
Dependencies of Eastern Africa
Flag | Country | Capital | Population (2021)[1] | Area | Currency |
---|---|---|---|---|---|
Mayotte | Mamoudzou | 318,000 | 375 sq km (145 sq mi) | Euro | |
Réunion | Saint-Denis | 885,700 | 2,512 sq km (970 sq mi) | Euro | |
Somaliland | Hargeisa | 6,200,000 | 76,000 sq km (29,000 sq mi) | Somaliland shilling |
References
1. ^ "World Population Prospects". United Nations Department of Economic and Social Affairs.Maps of Africa
Regions of Africa