Map of Asia
Description:
Description: This Map of the Asia shows oceans, seas, lakes, country boundaries, countries, major islands, capital cities, and major cities.
Size: 1750x1522px / 925 Kb
Author: Ontheworldmap.com
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Asia is the largest continent in the world in both land area, population and density. Its area is about 17,212,000 sq mi (44,579,000 sq km). Together with Europe, it forms the Eurasia continent, occupying more than 83% of its total area. By population, Asia exceeds the total population of all other parts of the world, the population of Asia is 4.72 billion people, which is about 60% of the world's population. Asia is now the largest developing region in the world.
Asia is located east of the Suez Canal, the Red Sea, and the Ural Mountains, south of the Caucasus Mountains, the Caspian Sea, and the Black Sea. It is bounded on the east by the Pacific Ocean, on the south by the Indian Ocean, and on the north by the Arctic Ocean. Asia is subdivided into 49 countries, five of which (Georgia, Azerbaijan, Russia, Kazakhstan, and Turkey) are transcontinental countries lying partly in Europe.
List of Countries of Asia Alphabetically
List of Dependent TerritoriesList of Countries of Asia Alphabetically
A, B, C, E, G, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, YFlag | Country | Capital | Population (2021)[1] | Area | Currency |
---|---|---|---|---|---|
A | |||||
Afghanistan | Kabul | 40,099,462 | 652,230 sq km (251,827 sq mi) | Afghani | |
Armenia | Yerevan | 2,790,974 | 29,743 sq km (11,484 sq mi) | Dram | |
Azerbaijan | Baku | 10,312,992 | 86,600 sq km (33,436 sq mi) | Manat | |
B | |||||
Bahrain | Manama | 1,463,265 | 760 sq km (293 sq mi) | Bahraini dinar | |
Bangladesh | Dhaka | 169,356,251 | 147,570 sq km (56,977 sq mi) | Taka | |
Bhutan | Thimphu | 777,486 | 38,394 sq km (14,824 sq mi) | Ngultrum | |
Brunei | Bandar Seri Begawan | 460,356 | 5,765 sq km (2,226 sq mi) | Brunei dollar | |
C | |||||
Cambodia | Phnom Penh | 16,589,023 | 181,035 sq km (69,898 sq mi) | Riel | |
China | Beijing | 1,425,893,465 | 9,596,961 sq km (3,705,407 sq mi) | Renminbi (yuan) | |
Cyprus | Nicosia | 1,244,188 | 9,251 sq km (3,572 sq mi sq mi) | Euro | |
E | |||||
Egypt | Cairo | 109,262,178 | 1,001,449 sq km (386,662 sq mi) | Egyptian pound | |
G | |||||
Georgia | Tbilisi | 3,757,980 | 69,700 sq km (26,911 sq mi sq mi) | Lari | |
I | |||||
India | New Delhi | 1,407,563,842 | 3,287,263 sq km (1,269,219 sq mi) | Indian rupee | |
Indonesia | Jakarta | 273,753,191 | 1,904,569 sq km (735,358 sq mi) | Rupiah | |
Iran | Tehran | 87,923,432 | 1,648,195 sq km (636,372 sq mi) | Iranian rial | |
Iraq | Baghdad | 43,533,592 | 438,317 sq km (169,235 sq mi) | Iraqi dinar | |
Israel | Jerusalem | 8,900,059 | 20,770 sq km (8,019 sq mi) | New shekel | |
J | |||||
Japan | Tokyo | 124,612,530 | 377,915 sq km (145,914 sq mi) | Japanese yen | |
Jordan | Amman | 11,148,278 | 89,342 sq km (34,495 sq mi) | Jordanian dinar | |
K | |||||
Kazakhstan | Astana | 19,196,465 | 2,724,900 sq km (1,052,090 sq mi) | Tenge | |
Kuwait | Kuwait City | 4,250,114 | 17,818 sq km (6,880 sq mi) | Kuwaiti dinar | |
Kyrgyzstan | Bishkek | 6,527,743 | 199,951 sq km (77,202 sq mi) | Kyrgyzstani som | |
L | |||||
Laos | Vientiane | 7,425,057 | 236,800 sq km (91,429 sq mi) | Kip | |
Lebanon | Beirut | 5,592,631 | 10,452 sq km (4,036 sq mi) | Lebanese pound | |
M | |||||
Malaysia | Kuala Lumpur | 33,573,874 | 329,847 sq km (127,355 sq mi) | Malaysian ringgit | |
Maldives | Malé | 521,457 | 298 sq km (115 sq mi) | Maldivian rufiyaa | |
Mongolia | Ulaanbaatar | 3,347,782 | 1,564,116 sq km (603,909 sq mi) | Tögrög | |
Myanmar | Nay Pyi Taw | 53,798,084 | 676,578 sq km (261,228 sq mi) | Kyat | |
N | |||||
Nepal | Kathmandu | 30,034,989 | 147,516 sq km (56,956 sq mi) | Nepalese rupee | |
North Korea | Pyongyang | 25,971,909 | 120,538 sq km (46,540 sq mi) | Korean People's won | |
O | |||||
Oman | Muscat | 4,520,471 | 309,500 sq km (119,499 sq mi) | Omani rial | |
P | |||||
Pakistan | Islamabad | 231,402,117 | 881,913 sq km (340,509 sq mi) | Pakistani rupee | |
Philippines | Manila | 113,880,328 | 343,448 sq km (132,606 sq mi) | Philippine peso | |
Q | |||||
Qatar | Doha | 2,688,235 | 11,586 sq km (4,473 sq mi) | Qatari riyal | |
R | |||||
Russia | Moscow | 145,102,755 | 17,125,242 sq km (6,612,093 sq mi) | Russian rouble | |
S | |||||
Saudi Arabia | Riyadh | 35,950,396 | 2,149,690 sq km (830,000 sq mi) | Saudi riyal | |
Singapore | Singapore | 5,941,060 | 697 sq km (269 sq mi) | Singapore dollar | |
South Korea | Seoul | 51,830,139 | 99,720 sq km (38,502 sq mi) | Korean Republic won | |
Sri Lanka | Colombo (executive, judicial) | 21,773,441 | 65,610 sq km (25,332 sq mi) | Sri Lankan rupee | |
Syria | Damascus | 21,324,367 | 185,180 sq km (71,498 sq mi) | Syrian pound | |
T | |||||
Taiwan | Taipei | 23,859,912 | 35,980 sq km (13,892 sq mi) | New Taiwan dollar | |
Tajikistan | Dushanbe | 9,750,064 | 143,100 sq km (55,251 sq mi) | Somoni | |
Thailand | Bangkok | 71,601,103 | 513,120 sq km (198,117 sq mi) | Thai baht | |
Timor-Leste (East Timor) | Dili | 1,320,942 | 14,874 sq km (5,743 sq mi) | United States dollar | |
Turkey | Ankara | 84,775,404 | 783,562 sq km (302,535 sq mi) | Turkish lira | |
Turkmenistan | Ashgabat | 6,341,855 | 488,100 sq km (188,456 sq mi) | Manat | |
U | |||||
United Arab Emirates | Abu Dhabi | 9,365,145 | 83,600 sq km (32,278 sq mi) | UAE dirham | |
Uzbekistan | Tashkent | 34,081,449 | 447,400 sq km (172,742 sq mi) | Uzbek sum | |
V | |||||
Vietnam | Hanoi | 97,468,029 | 332,698 sq km (128,455 sq mi) | Vietnamese đồng | |
Y | |||||
Yemen | Sanaa | 32,981,641 | 527,968 sq km (203,850 sq mi) | Yemeni rial |
A, B, C, E, G, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, Y
List of Dependent Territories and Other States of Asia
List of Countries of AsiaFlag | State/Territory | Capital | Population (2021)[1] | Area | Currency |
---|---|---|---|---|---|
Akrotiri and Dhekelia (UK) | Episkopi Cantonment | 18,195 | 254 sq km (98 sq mi) | Euro | |
Ashmore and Cartier Islands (Australia) | - | 0 | 5.0 sq km (1.9 sq mi) | Australian dollar | |
Christmas Island (Australia) | Flying Fish Cove | 1,692 | 135 sq km (52 sq mi) | Australian dollar | |
Cocos (Keeling) Islands (Australia) | West Island | 593 | 14 sq km (5 sq mi) | Australian dollar | |
Heard Island and McDonald Islands (Australia) | - | 0 | 412 sq km (159 sq mi) | Australian dollar | |
Hong Kong | Tamar | 7,498,100 | 1,114 sq km (430 sq mi) | Hong Kong dollar | |
Macau | Macau | 712,651 | 33 sq km (13 sq mi) | Macanese pataca | |
Northern Cyprus | Nicosia | 382,836 | 3,355 sq km (1,295 sq mi) | Turkish lira | |
Palestine | Jerusalem, Ramallah | 5,483,450 | 6,020 sq km (2,320 sq mi) | Egyptian pound, Israeli new shekel, Jordanian dinar |
Geography of Asia
Islands of Asia
List of the longest rivers in Asia
- Yangtze - 3,915 mi (6,300 km)
- Yellow River - 3,395 mi (5,464 km)
- Mekong - 3,050 mi (4,909 km)
- Amur - 2,763 mi (4,444 km km)
- Lena - 2,668 mi (4,294 km)
- Irtysh - 2,640 mi (4,248 km)
- Brahmaputra - 2,466 mi (3,969 km)
- Ob - 2,268 mi (3,650 km)
- Indus - 2,243 mi (3,610 km)
- Yenisey - 2,167 mi (3,487 km)
- Nizhnyaya Tunguska - 1,857 mi (2,989 km)
- Ganges - 1,800 mi (2,900 km)
- Yarlung Tsangpo - 1,765 mi (2,840 km)
- Salween River - 1,740 mi (2,800 km)
- Euphrates - 1,715 mi (2,760 km)