Map of the Far East
Description:
This Map of the Far East shows seas, islands, lakes, governmental boundaries, countries, capitals and major cities.
Size: 1200x1591px / 615 Kb
Author: Ontheworldmap.com
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Last Updated: October 25, 2024
The Far East is a geographical region covering the easternmost part of the Asian continent, including East, North and Southeast Asia. In modern times, the term Far East has fallen out of use and been replaced by Asia-Pacific, while the terms Middle East and Near East, although now referring to different territories, are still widely used today.
In Russia, the term is still used to refer to the sparsely populated eastern regions (Amur Oblast Buryatia, Jewish Autonomous Oblast, Transbaikal Territory, Kamchatka Krai, Magadan Oblast, Primorsky Krai, Sakhalin Oblast, Khabarovsk Krai, Chukotka Autonomous Okrug, and Yakutia). Major and principal cities in the Far East include Bangkok, Beijing, Hanoi, Jakarta, Kuala Lumpur, Manila, Pyongyang, Seoul, Taipei, Tokyo, Ulaanbaatar, and Vientiane.List of Countries of the Far East
Flag | Country | Capital | Population (2021)[1] | Area | Currency |
---|---|---|---|---|---|
Brunei | Bandar Seri Begawan | 460,356 | 5,765 sq km (2,226 sq mi) | Brunei dollar | |
Cambodia | Phnom Penh | 16,589,023 | 181,035 sq km (69,898 sq mi) | Riel | |
China | Beijing | 1,425,893,465 | 9,596,961 sq km (3,705,407 sq mi) | Renminbi (yuan) | |
Indonesia | Jakarta | 273,753,191 | 1,904,569 sq km (735,358 sq mi) | Rupiah | |
Japan | Tokyo | 124,612,530 | 377,915 sq km (145,914 sq mi) | Japanese yen | |
Laos | Vientiane | 7,425,057 | 236,800 sq km (91,429 sq mi) | Kip | |
Malaysia | Kuala Lumpur | 33,573,874 | 329,847 sq km (127,355 sq mi) | Malaysian ringgit | |
Mongolia | Ulaanbaatar | 3,347,782 | 1,564,116 sq km (603,909 sq mi) | Tögrög | |
Myanmar | Nay Pyi Taw | 53,798,084 | 676,578 sq km (261,228 sq mi) | Kyat | |
North Korea | Pyongyang | 25,971,909 | 120,538 sq km (46,540 sq mi) | Korean People's won | |
Philippines | Manila | 113,880,328 | 343,448 sq km (132,606 sq mi) | Philippine peso | |
Russia | Moscow | 145,102,755 | 17,125,242 sq km (6,612,093 sq mi) | Russian rouble | |
Singapore | Singapore | 5,941,060 | 697 sq km (269 sq mi) | Singapore dollar | |
South Korea | Seoul | 51,830,139 | 99,720 sq km (38,502 sq mi) | Korean Republic won | |
Taiwan | Taipei | 23,859,912 | 35,980 sq km (13,892 sq mi) | New Taiwan dollar | |
Thailand | Bangkok | 71,601,103 | 513,120 sq km (198,117 sq mi) | Thai baht | |
Timor-Leste (East Timor) | Dili | 1,320,942 | 14,874 sq km (5,743 sq mi) | United States dollar | |
Vietnam | Hanoi | 97,468,029 | 332,698 sq km (128,455 sq mi) | Vietnamese đồng |
Dependencies of the Far East
Flag | Country | Capital | Population (2021)[1] | Area | Currency |
---|---|---|---|---|---|
Christmas Island (Australia) | Flying Fish Cove | 1,692 | 135 sq km (52 sq mi) | Australian dollar | |
Cocos (Keeling) Islands (Australia) | West Island | 593 | 14 sq km (5 sq mi) | Australian dollar | |
Hong Kong | Tamar | 7,498,100 | 1,114 sq km (430 sq mi) | Hong Kong dollar | |
Macau | Macau | 712,651 | 33 sq km (13 sq mi) | Macanese pataca |
References
1. ^ "World Population Prospects". United Nations Department of Economic and Social Affairs.Maps of Asia
Regions of Asia