Map of West Asia
Description:
This Map of West Asia shows seas, islands, governmental boundaries, countries, capital cities, and major cities.
Size: 800x919px / 346 Kb
Author: Ontheworldmap.com
Previous version of this map
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Last Updated: October 25, 2024
West Asia, also called Southwest Asia, is the westernmost region of Asia. As defined by most scholars, UN bodies, and other institutions, the subregion consists of Anatolia, the Arabian Peninsula, Iran, Mesopotamia, the Armenian Highlands, the Levant, the island of Cyprus, the Sinai Peninsula, and the South Caucasus. The region is separated from Africa by the Isthmus of Suez in Egypt and from Europe by the waterways of the Turkish Straits and the watershed of the Greater Caucasus. Central Asia lies to the northeast and South Asia to the east. The region is surrounded by twelve seas and gulfs: the Arabian Sea, the Aegean Sea, the Black Sea, the Caspian Sea, the Sea of Marmara, the Persian Gulf, the Gulf of Oman, the Gulf of Aden, the Red Sea, the Gulf of Aqaba, the Gulf of Suez, and the Mediterranean Sea.
West Asia has an area of 2,314,657 square miles (5,994,935 square kilometers) and a population of about 300 million. The region includes the following countries and territories: Abkhazia, Armenia, Azerbaijan, Bahrain, Cyprus, Egypt (only Sinai Peninsula), Georgia, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, Turkey, United Arab Emirates, and Yemen.
Major and principal cities in West Asia include Abu Dhabi, Alexandria, Amman, Ankara, Antalya, Baghdad, Baku, Beirut, Cairo, Damascus, Doha, Dubai, Eilat, Giza, Haifa, Istanbul, İzmir, Jerusalem, Kuwait City, Limassol, Luxor, Manama, Nicosia, Riyadh, Sanaa, Suez, Tbilisi, Tel Aviv, Tehran, and Yerevan.
List of Countries of West Asia
Flag | Country | Capital | Population (2021)[1] | Area | Currency |
---|---|---|---|---|---|
Armenia | Yerevan | 2,790,974 | 29,743 sq km (11,484 sq mi) | Dram | |
Azerbaijan | Baku | 10,312,992 | 86,600 sq km (33,436 sq mi) | Manat | |
Bahrain | Manama | 1,463,265 | 760 sq km (293 sq mi) | Bahraini dinar | |
Cyprus | Nicosia | 1,244,188 | 9,251 sq km (3,572 sq mi sq mi) | Euro | |
Egypt (only Sinai Peninsula) | Cairo | 109,262,178 | 1,001,449 sq km (386,662 sq mi) | Egyptian pound | |
Georgia | Tbilisi | 3,757,980 | 69,700 sq km (26,911 sq mi sq mi) | Lari | |
Iran | Tehran | 87,923,432 | 1,648,195 sq km (636,372 sq mi) | Iranian rial | |
Iraq | Baghdad | 43,533,592 | 438,317 sq km (169,235 sq mi) | Iraqi dinar | |
Israel | Jerusalem | 8,900,059 | 20,770 sq km (8,019 sq mi) | New shekel | |
Jordan | Amman | 11,148,278 | 89,342 sq km (34,495 sq mi) | Jordanian dinar | |
Kuwait | Kuwait City | 4,250,114 | 17,818 sq km (6,880 sq mi) | Kuwaiti dinar | |
Lebanon | Beirut | 5,592,631 | 10,452 sq km (4,036 sq mi) | Lebanese pound | |
Oman | Muscat | 4,520,471 | 309,500 sq km (119,499 sq mi) | Omani rial | |
Qatar | Doha | 2,688,235 | 11,586 sq km (4,473 sq mi) | Qatari riyal | |
Saudi Arabia | Riyadh | 35,950,396 | 2,149,690 sq km (830,000 sq mi) | Saudi riyal | |
Syria | Damascus | 21,324,367 | 185,180 sq km (71,498 sq mi) | Syrian pound | |
Turkey | Ankara | 84,775,404 | 783,562 sq km (302,535 sq mi) | Turkish lira | |
United Arab Emirates | Abu Dhabi | 9,365,145 | 83,600 sq km (32,278 sq mi) | UAE dirham | |
Yemen | Sanaa | 32,981,641 | 527,968 sq km (203,850 sq mi) | Yemeni rial |
Other countries and dependent territories
Flag | Country | Capital | Population (2021)[1] | Area | Currency |
---|---|---|---|---|---|
Abkhazia | Sukhumi | 244,236 | 8,665 sq km (3,345 sq mi sq mi) | Abkhazian apsar, Russian ruble | |
Akrotiri and Dhekelia (UK) | Episkopi Cantonment | 18,195 | 254 sq km (98 sq mi) | Euro | |
Northern Cyprus | Nicosia | 382,836 | 3,355 sq km (1,295 sq mi) | Turkish lira | |
Palestine | Jerusalem, Ramallah | 5,483,450 | 6,020 sq km (2,320 sq mi) | Egyptian pound, Israeli new shekel, Jordanian dinar | |
South Ossetia | Tskhinvali | 56,520 | 3,885 sq km (1,500 sq mi) | Russian ruble |
References
1. ^ "World Population Prospects". United Nations Department of Economic and Social Affairs.Maps of Asia
Regions of Asia