Map of Europe
Description:
This Map of the Europe shows seas, country boundaries, countries, islands, capital cities, and major cities.
Size: 2250x1836px / 978 Kb | 1800x1469px / 634 Kb
Author: Ontheworldmap.com
Other maps of Europe
Maps of European Regions
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Europe is a continent in the Northern Hemisphere of the Earth, bordered by the Atlantic Ocean to the west, the Arctic Ocean to the north, the Mediterranean Sea to the south, and Asia to the east, with an area of about 3,930,000 sq mi (10,180,000 sq km). Together with Asia, Europe forms the vast continent of Eurasia, occupying about 17% of its total area, and is one of the smallest continent of the world, slightly larger than Australia. Europe is home to just under 750 million people, making it the third-largest after Asia and Africa. Europe is home to 50 nations.
Countries of Europe
List of Dependent TerritoriesList of Countries of Europe Alphabetically
A, B, C, D, E, F, G, H, I, K, L, M, N, P, R, S, T, U, V,Flag | Country | Capital | Population (2021)[1] | Area | Currency |
---|---|---|---|---|---|
A | |||||
Albania | Tirana | 2,854,710 | 28,748 sq km (11,100 sq mi) | Albanian lek | |
Andorra | Andorra la Vella | 79,034 | 468 sq km (181 sq mi) | Euro | |
Armenia | Yerevan | 2,790,974 | 29,743 sq km (11,484 sq mi) | Dram | |
Austria | Vienna | 8,922,082 | 83,871 sq km (32,383 sq mi) | Euro | |
Azerbaijan | Baku | 10,312,992 | 86,600 sq km (33,436 sq mi) | Manat | |
B | |||||
Belarus | Minsk | 9,578,167 | 207,600 sq km (80,155 sq mi) | Belarusian rouble | |
Belgium | Brussels | 11,611,419 | 30,528 sq km (11,787 sq mi) | Euro | |
Bosnia and Herzegovina | Sarajevo | 3,270,943 | 51,197 sq km (19,767 sq mi) | Bosnia and Herzegovina convertible mark | |
Bulgaria | Sofia | 6,885,868 | 110,879 sq km (42,811 sq mi) | Bulgarian lev | |
C | |||||
Croatia | Zagreb | 4,060,135 | 56,594 sq km (21,851 sq mi) | Euro | |
Cyprus | Nicosia | 1,244,188 | 9,251 sq km (3,572 sq mi sq mi) | Euro | |
Czech Republic | Prague | 10,510,751 | 78,867 sq km (30,451 sq mi) | Czech koruna | |
D | |||||
Denmark | Copenhagen | 5,854,240 | 2,210,573 sq km (853,507 sq mi) | Danish krone | |
E | |||||
Estonia | Tallinn | 1,328,701 | 45,228 sq km (17,463 sq mi) | Euro | |
F | |||||
Finland | Helsinki | 5,535,992 | 338,145 sq km (130,559 sq mi) | Euro | |
France | Paris | 64,531,444 | 643,427 sq km (248,429 sq mi) | Euro | |
G | |||||
Georgia | Tbilisi | 3,757,980 | 69,700 sq km (26,911 sq mi sq mi) | Lari | |
Germany | Berlin | 83,408,554 | 357,022 sq km (137,847 sq mi) | Euro | |
Greece | Athens | 10,445,365 | 131,957 sq km (50,949 sq mi) | Euro | |
H | |||||
Hungary | Budapest | 9,709,786 | 93,028 sq km (35,918 sq mi) | Hungarian forint | |
I | |||||
Iceland | Reykjavik | 370,335 | 103,000 sq km (39,769 sq mi) | Icelandic króna | |
Ireland | Dublin | 4,986,526 | 70,273 sq km (27,133 sq mi) | Euro | |
Italy | Rome | 59,240,329 | 302,068 sq km (116,629 sq mi) | Euro | |
K | |||||
Kazakhstan | Astana | 19,196,465 | 2,724,900 sq km (1,052,090 sq mi) | Tenge | |
Kosovo | Pristina | 1,836,529 | 10,887 sq km (4,203 sq mi) | Euro | |
L | |||||
Latvia | Riga | 1,873,919 | 64,589 sq km (24,938 sq mi) | Euro | |
Liechtenstein | Vaduz | 39,039 | 160 sq km (62 sq mi) | Swiss franc | |
Lithuania | Vilnius | 2,786,651 | 65,300 sq km (25,212 sq mi) | Euro | |
Luxembourg | Luxembourg | 639,321 | 2,586 sq km (998 sq mi) | Euro | |
M | |||||
Malta | Valletta | 526,748 | 316 sq km (122 sq mi) | Euro | |
Moldova | Chișinău | 3,061,506 | 33,851 sq km (13,070 sq mi) | Moldovan leu | |
Monaco | Monaco City | 36,686 | 2 sq km (0.8 sq mi) | Euro | |
Montenegro | Podgorica | 627,859 | 13,812 sq km (5,333 sq mi) | Euro | |
N | |||||
Netherlands | Amsterdam (official), The Hague (de facto) | 17,501,696 | 41,543 sq km (16,040 sq mi) | Euro | |
North Macedonia | Skopje | 2,103,330 | 25,713 sq km (9,928 sq mi) | Macedonian denar | |
Norway | Oslo | 5,403,021 | 386,324 sq km (149,161 sq mi) | Norwegian krone | |
P | |||||
Poland | Warsaw | 38,307,726 | 312,685 sq km (120,728 sq mi) | Polish złoty | |
Portugal | Lisbon | 10,290,103 | 92,090 sq km (35,556 sq mi) | Euro | |
R | |||||
Romania | Bucharest | 19,328,560 | 238,391 sq km (92,043 sq mi) | Romanian leu | |
Russia | Moscow | 145,102,755 | 17,125,242 sq km (6,612,093 sq mi) | Russian rouble | |
S | |||||
San Marino | San Marino | 33,745 | 61 sq km (24 sq mi) | Euro | |
Serbia | Belgrade | 7,296,769 | 77,474 sq km (29,913 sq mi) | Serbian dinar | |
Slovakia | Bratislava | 5,447,622 | 49,035 sq km (18,933 sq mi) | Euro | |
Slovenia | Ljubljana | 2,119,410 | 20,273 sq km (7,827 sq mi) | Euro | |
Spain | Madrid | 47,486,935 | 506,009 sq km (195,371 sq mi) | Euro | |
Sweden | Stockholm | 10,467,097 | 450,295 sq km (173,860 sq mi) | Swedish krona | |
Switzerland | Bern | 8,691,406 | 41,277 sq km (15,937 sq mi) | Swiss franc | |
T | |||||
Turkey | Ankara | 84,775,404 | 783,562 sq km (302,535 sq mi) | Turkish lira | |
U | |||||
Ukraine | Kyiv | 43,531,422 | 576,550 sq km (222,607 sq mi) | Ukrainian hryvnia | |
United Kingdom | London | 67,281,039 | 266,702 sq km (102,974 sq mi) | Pound sterling | |
V | |||||
Vatican City | Vatican City | 511 | 0.44 sq km (0.17 sq mi) | Euro |
A, B, C, D, E, F, G, H, I, K, L, M, N, P, R, S, T, U, V,
List of Dependent Territories and Other States of Europe Alphabetically
List of Countries of EuropeFlag | State/Territory | Capital | Population (2021)[1] | Area | Currency |
---|---|---|---|---|---|
Abkhazia | Sukhumi | 244,236 | 8,665 sq km (3,345 sq mi sq mi) | Abkhazian apsar, Russian ruble | |
Akrotiri and Dhekelia (UK) | Episkopi Cantonment | 18,195 | 254 sq km (98 sq mi) | Euro | |
Åland (Finland) | Mariehamn | 30,129 | 1,581 sq km (610 sq mi) | Euro | |
Azores | Ponta Delgada (executive), Angra do Heroísmo (judicial) | 236,440 | 2,351 sq km (908 sq mi) | Euro | |
Faroe Islands | Tórshavn | 54,908 | 1,393 sq km (538 sq mi) | Faroese króna, Danish krone | |
Gibraltar | Gibraltar | 32,688 | 6.8 sq km (2.6 sq mi) | Pound sterling, Gibraltar pound | |
Greenland | Nuuk | 56,583 | 2,166,086 sq km (836,330 sq mi) | Danish krone | |
Guernsey | Saint Peter Port | 63,950 | 78 sq km (30 sq mi) | Guernsey pound, Pound sterling | |
Isle of Man | Douglas | 84,069 | 572 sq km (221 sq mi) | Pound sterling, Manx pound | |
Jan Mayen (Norway) | - | 0 | 377 sq km (146 sq mi) | Norwegian krone | |
Jersey | St Helier | 103,267 | 116 sq km (45 sq mi) | Pound sterling, Jersey pound | |
Northern Cyprus | Nicosia | 382,836 | 3,355 sq km (1,295 sq mi) | Turkish lira | |
South Ossetia | Tskhinvali | 56,520 | 3,885 sq km (1,500 sq mi) | Russian ruble | |
Svalbard (Norway) | Longyearbyen | 2,530 | 62,045 sq km (23,956 sq mi) | Norwegian krone | |
Transnistria | Tiraspol | 367,776 | 4,163 sq km (1,607 sq mi) | Transnistrian ruble |
European Union Countries
Cities of Europe
Geography of Europe
Islands of Europe
List of the longest rivers in Europe
- Volga - 2,290 mi (3,690 km)
- Danube - 1,780 mi (2,860 km)
- Ural - 1,509 mi (2,428 km)
- Dnieper - 1,420 mi (2,290 km)
- Don - 1,210 mi (1,950 km)
- Pechora - 1,124 mi (1,809 km)
- Dniester - 840 mi (1,352 km)
- Rhine - 768 mi (1,236 km)
- Elbe - 678 mi (1,091 km)
- Vistula - 651 mi (1,047 km)
- Tagus - 645 mi (1,038 km)
- Daugava - 630 mi (1,020 km)
- Loire - 629 mi (1,012 km)
- Ebro - 600 mi (960 km)
- Prut - 592 mi (953 km)
- Neman - 582 mi (937 km)
- Meuse - 575 mi (925 km)
- Douro - 557 mi (897 km)
- Kuban - 540 mi (870 km)
- Mezen - 533 mi (857 km)