Map of the Middle East
Description:
This Map of the Middle East shows seas, islands, governmental boundaries, countries, capital cities, and major cities.
Size: 800x691px / 235 Kb
Author: Ontheworldmap.com
Middle East Political Map
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Last Updated: October 25, 2024
The Middle East is a geopolitical region encompassing the Arabian Peninsula, the Levant, Turkey, Egypt, Iran and Iraq. The term came into widespread use as a replacement for the term Far East. The term “Middle East” has led to some confusion because of changing definitions and because it is considered too Eurocentric. The region includes the vast majority of the territories included in the closely related definition of West Asia, but without the South Caucasus, and additionally includes all of Egypt (not just the Sinai) and all of Turkey.
The Middle East covers an area of approximately 2,782,860 square miles (7,207,575 square kilometers) and has a population of more than 500 million people. The Middle East consists of 17 countries, including Bahrain, Cyprus, Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, Turkey, United Arab Emirates, Yemen, as well as several dependent territories. Most of the countries in the Middle East are part of the Arab world. The most populous countries in the region are Egypt, Turkey and Iran, while the largest Middle Eastern country by area is Saudi Arabia.
Major and principal cities in the Middle East include Abu Dhabi, Alexandria, Amman, Ankara, Antalya, Baghdad, Beirut, Cairo, Damascus, Doha, Dubai, Eilat, Giza, Haifa, Istanbul, İzmir, Jerusalem, Kuwait City, Limassol, Luxor, Manama, Nicosia, Riyadh, Sanaa, Suez, Tbilisi, Tel Aviv, and Tehran.
List of Countries of the Middle East
Flag | Country | Capital | Population (2021)[1] | Area | Currency |
---|---|---|---|---|---|
Bahrain | Manama | 1,463,265 | 760 sq km (293 sq mi) | Bahraini dinar | |
Cyprus | Nicosia | 1,244,188 | 9,251 sq km (3,572 sq mi sq mi) | Euro | |
Egypt | Cairo | 109,262,178 | 1,001,449 sq km (386,662 sq mi) | Egyptian pound | |
Iran | Tehran | 87,923,432 | 1,648,195 sq km (636,372 sq mi) | Iranian rial | |
Iraq | Baghdad | 43,533,592 | 438,317 sq km (169,235 sq mi) | Iraqi dinar | |
Israel | Jerusalem | 8,900,059 | 20,770 sq km (8,019 sq mi) | New shekel | |
Jordan | Amman | 11,148,278 | 89,342 sq km (34,495 sq mi) | Jordanian dinar | |
Kuwait | Kuwait City | 4,250,114 | 17,818 sq km (6,880 sq mi) | Kuwaiti dinar | |
Lebanon | Beirut | 5,592,631 | 10,452 sq km (4,036 sq mi) | Lebanese pound | |
Oman | Muscat | 4,520,471 | 309,500 sq km (119,499 sq mi) | Omani rial | |
Palestine | Jerusalem, Ramallah | 5,483,450 | 6,020 sq km (2,320 sq mi) | Egyptian pound, Israeli new shekel, Jordanian dinar | |
Qatar | Doha | 2,688,235 | 11,586 sq km (4,473 sq mi) | Qatari riyal | |
Saudi Arabia | Riyadh | 35,950,396 | 2,149,690 sq km (830,000 sq mi) | Saudi riyal | |
Syria | Damascus | 21,324,367 | 185,180 sq km (71,498 sq mi) | Syrian pound | |
Turkey | Ankara | 84,775,404 | 783,562 sq km (302,535 sq mi) | Turkish lira | |
United Arab Emirates | Abu Dhabi | 9,365,145 | 83,600 sq km (32,278 sq mi) | UAE dirham | |
Yemen | Sanaa | 32,981,641 | 527,968 sq km (203,850 sq mi) | Yemeni rial |
Dependencies of the Middle East
Flag | Country | Capital | Population (2021)[1] | Area | Currency |
---|---|---|---|---|---|
Akrotiri and Dhekelia (UK) | Episkopi Cantonment | 18,195 | 254 sq km (98 sq mi) | Euro | |
Gaza City | 2,949,246 | 2,183 sq mi (5,655 sq km) | Egyptian pound, Israeli new shekel, Jordanian dinar | ||
Northern Cyprus | Nicosia | 382,836 | 3,355 sq km (1,295 sq mi) | Turkish lira | |
Jerusalem, Ramallah | 2,141,643 | 141 sq mi (365 sq km) | Egyptian pound, Israeli new shekel, Jordanian dinar |
References
1. ^ "World Population Prospects". United Nations Department of Economic and Social Affairs.Maps of Asia
Regions of Asia