Thailand Map
Description:
This map shows governmental boundaries of countries; islands, capital and major cities in Thailand.
Size: 900x1406px / 304 Kb
Author: Ontheworldmap.com
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Online Map of Thailand
Detailed Maps of Thailand
About Thailand
Thailand is officially named the Kingdom of Thailand and formerly known as Siam. It is a country located in Mainland Southeast Asia (Centre of the Indochinese peninsula). The capital city is Bangkok. The country is surrounded by Laos and Cambodia to the east, the Gulf of Thailand and Malaysia to the south, Andaman Sea to the west, and Myanmar and Laos to the north.
The official language is Thai. Thailand was influenced a lot by India and its culture and religion back in the days. The primary religion is Buddhism. It is one of the most populous countries in the world with a population of 66 million people.
16 million of tourists fly there every year. It has spectacular islands, temples and exotic wildlife. The most popular resorts are: Phuket, Pattaya, Koh Samui and Koh Phangan. Bangkok is one of the most touristic cities in Thailand. Thai food is well known across the world. Almost every capital city in the world has at least one Thai restaurant.
The Facts:
Flag: | |
Capital: | Bangkok |
Area: | 198,120 sq mi (513,120 sq km) |
Population: | ~ 70,000,000 |
Official language: | Thai |
Religion: |
|
Ethnic groups: |
|
Currency: | Baht (฿) (THB) |
Driving side: | left |
Calling code: | +66 |
Internet TLD: | .th |
Time zone: | UTC+7 (ICT) |
Gross domestic product (PPP): |
|
Gross domestic product (nominal): |
|
Official government website: | www.thaigov.go.th |
Official tourism website: | www.tourismthailand.org |
Google Map of Thailand
List of Largest Cities in Thailand
- Bangkok (11,000,000)
- Nonthaburi (255,000)
- Pak Kret (190,000)
- Hat Yai (150,000)
- Chaophraya Surasak (147,000)
- Surat Thani (132,000)
- Nakhon Ratchasima (124,000)
- Chiang Mai (123,000)
- Udon Thani (121,000)
- Pattaya (118,000)
- Khon Kaen (111,000)
- Nakhon Si Thammarat (101,000)
- Laem Chabang (90,000)
- Rangsit (85,000)
- Nakhon Sawan (82,000)
- Phuket City (79,000)
- Chiang Rai (78,000)
- Ubon Ratchathani (73,500)
- Nakhon Pathom (73,000)
- Koh Samui (70,500)
- Samut Sakhon (66,000)
- Phitsanulok (65,000)
- Rayong (63,000)
- Songkhla (61,000)
- Yala (60,500)
- Trang (57,500)
- Om Noi (54,822)
- Sakon Nakhon (52,000)
- Lampang (51,000)
- Samut Prakan (50,000)
Other Major Cities and Towns in Thailand
The Best Islands in Thailand
The Best Beaches and Coastal Towns in Thailand
Main Sights in Thailand
- Phi Phi Islands
- Grand Palace (Bangkok)
- Sukhothai Historical Park (Sukhothai)
- Wat Phra That Doi Suthep
- Phimai Historical Park
- Wat Pho
- Wat Arun
- Big Buddha Phuket
- Railay Beach
- Historic City of Ayutthaya
- Mrigadayavan Palace
- Phang Nga Bay
- Wat Phra Kaew
- Sanctuary of Truth
- Khao San Road
- Bophut
- Khao Yai National Park
- Erawan National Park
- Khao Sok National Park
- Karon Beach
- Patong
- Kanchanaburi
- Khao Laem National Park
- Koh Yao Noi
Provinces of Thailand
Province | Capital | Area | Population |
---|---|---|---|
Bangkok | Bangkok | 604 sq mi (1,564 sq km) | 11,000,000 |
Amnat Charoen | Amnat Charoen | 1,270 sq mi (3,290 sq km) | 410,000 |
Ang Thong | Ang Thong | 367 sq mi (950 sq km) | 310,000 |
Bueng Kan | Bueng Kan | 1,546 sq mi (4,003 sq km) | 460,000 |
Buriram | Buriram | 3,892 sq mi (10,080 sq km) | 1,650,000 |
Chachoengsao | Chachoengsao | 1,996 sq mi (5,169 sq km) | 760,000 |
Chai Nat | Chai Nat | 968 sq mi (2,506 sq km) | 340,000 |
Chaiyaphum | Chaiyaphum | 4,903 sq mi (12,698 sq km) | 1,170,000 |
Chanthaburi | Chanthaburi | 2,477 sq mi (6,415 sq km) | 575,000 |
Chiang Mai | Chiang Mai | 7,763 sq mi (20,107 sq km) | 1,830,000 |
Chiang Rai | Chiang Rai | 4,441 sq mi (11,503 sq km) | 1,320,000 |
Chonburi | Chonburi | 1,741 sq mi (4,508 sq km) | 1,630,000 |
Chumphon | Chumphon | 2,316 sq mi (5,998 sq km) | 530,000 |
Kalasin | Kalasin | 2,678 sq mi (6,936 sq km) | 1,050,000 |
Kamphaeng Phet | Kamphaeng Phet | 3,287 sq mi (8,512 sq km) | 755,000 |
Kanchanaburi | Kanchanaburi | 7,485 sq mi (19,385 sq km) | 920,000 |
Khon Kaen | Khon Kaen | 4,115 sq mi (10,659 sq km) | 1,850,000 |
Krabi | Krabi | 2,055 sq mi (5,323 sq km) | 510,000 |
Lampang | Lampang | 4,822 sq mi (12,488 sq km) | 775,000 |
Lamphun | Lamphun | 1,729 sq mi (4,478 sq km) | 430,000 |
Loei | Loei | 4,054 sq mi (10,500 sq km) | 670,000 |
Lopburi | Lopburi | 2,507 sq mi (6,493 sq km) | 790,000 |
Mae Hong Son | Mae Hong Son | 4,929 sq mi (12,765 sq km) | 180,000 |
Maha Sarakham | Maha Sarakham | 2,165 sq mi (5,607 sq km) | 1,050,000 |
Mukdahan | Mukdahan | 1,593 sq mi (4,126 sq km) | 350,000 |
Nakhon Nayok | Nakhon Nayok City | 827 sq mi (2,141 sq km) | 240,000 |
Nakhon Pathom | Mueang Nakhon Pathom | 827 sq mi (2,142 sq km) | 970,000 |
Nakhon Phanom | Nakhon Phanom | 2,176 sq mi (5,637 sq km) | 705,000 |
Nakhon Ratchasima | Nakhon Ratchasima | 8,006 sq mi (20,736 sq km) | 2,750,000 |
Nakhon Sawan | Nakhon Sawan | 3,678 sq mi (9,526 sq km) | 1,020,000 |
Nakhon Si Thammarat | Nakhon Si Thammarat | 3,817 sq mi (9,885 sq km) | 1,630,000 |
Nan | Nan | 4,683 sq mi (12,130 sq km) | 500,000 |
Narathiwat | Narathiwat | 1,734 sq mi (4,491 sq km) | 855,000 |
Nong Bua Lamphu | Nong Bua Lam Phu | 1,583 sq mi (4,099 sq km) | 490,000 |
Nong Khai | Nong Khai | 1,264 sq mi (3,275 sq km) | 540,000 |
Nonthaburi | Nonthaburi | 246 sq mi (637 sq km) | 1,350,000 |
Pathum Thani | Pathum Thani | 587 sq mi (1,520 sq km) | 1,150,000 |
Pattani | Pattani | 763 sq mi (1,977 sq km) | 760,000 |
Phang Nga | Phang Nga | 2,122 sq mi (5,495 sq km) | 250,000 |
Phatthalung | Phatthalung | 1,491 sq mi (3,861 sq km) | 575,000 |
Phayao | Phayao | 2,390 sq mi (6,189 sq km) | 495,000 |
Phetchabun | Phetchabun | 4,764 sq mi (12,340 sq km) | 1,050,000 |
Phetchaburi | Phetchaburi | 2,383 sq mi (6,172 sq km) | 475,000 |
Phichit | Phichit | 1,668 sq mi (4,319 sq km) | 585,000 |
Phitsanulok | Phitsanulok | 4,088 sq mi (10,589 sq km) | 910,000 |
Phra Nakhon Si Ayutthaya | Ayutthaya | 984 sq mi (2,548 sq km) | 820,000 |
Phrae | Phrae | 2,503 sq mi (6,483 sq km) | 430,000 |
Phuket | Phuket City | 211 sq mi (547 sq km) | 390,000 |
Prachinburi | Prachinburi | 1,941 sq mi (5,026 sq km) | 515,000 |
Prachuap Khiri Khan | Prachuap Khiri Khan | 2,476 sq mi (6,414 sq km) | 540,000 |
Ranong | Ranong | 1,247 sq mi (3,230 sq km) | 215,000 |
Ratchaburi | Ratchaburi | 2,003 sq mi (5,189 sq km) | 910,000 |
Rayong | Rayong | 1,415 sq mi (3,666 sq km) | 740,000 |
Roi Et | Roi Et | 3,040 sq mi (7,873 sq km) | 1,320,000 |
Sa Kaeo | Sa Kaeo | 2,637 sq mi (6,831 sq km) | 620,000 |
Sakon Nakhon | Sakon Nakhon | 3,699 sq mi (9,580 sq km) | 1,230,000 |
Samut Prakan | Mueang Samut Prakan | 366 sq mi (947 sq km) | 1,350,000 |
Samut Sakhon | Mueang Samut Sakhon | 334 sq mi (866 sq km) | 580,000 |
Samut Songkhram | Samut Songkhram | 160 sq mi (414 sq km) | 220,000 |
Saraburi | Saraburi | 1,351 sq mi (3,499 sq km) | 715,000 |
Satun | Satun | 1,166 sq mi (3,019 sq km) | 315,000 |
Sing Buri | Sing Buri | 315 sq mi (817 sq km) | 205,000 |
Sisaket | Sisaket | 3,450 sq mi (8,936 sq km) | 1,500,000 |
Songkhla | Songkhla | 2,989 sq mi (7,741 sq km) | 1,470,000 |
Sukhothai | Sukhothai Thani | 2,576 sq mi (6,671 sq km) | 630,000 |
Suphan Buri | Suphan Buri | 2,089 sq mi (5,410 sq km) | 900,000 |
Surat Thani | Surat Thani | 5,050 sq mi (13,079 sq km) | 1,130,000 |
Surin | Surin | 3,419 sq mi (8,854 sq km) | 1,450,000 |
Tak | Tak | 6,681 sq mi (17,303 sq km) | 720,000 |
Trang | Trang | 1,825 sq mi (4,726 sq km) | 650,000 |
Trat | Trat | 1,107 sq mi (2,866 sq km) | 230,000 |
Ubon Ratchathani | Mueang Ubon Ratchathani | 6,033 sq mi (15,626 sq km) | 1,920,000 |
Udon Thani | Udon Thani | 4,275 sq mi (11,072 sq km) | 1,630,000 |
Uthai Thani | Uthai Thani | 2,566 sq mi (6,647 sq km) | 355,000 |
Uttaradit | Uttaradit | 3,053 sq mi (7,906 sq km) | 480,000 |
Yala | Yala | 1,728 sq mi (4,476 sq km) | 530,000 |
Yasothon | Yasothon | 1,595 sq mi (4,131 sq km) | 580,000 |
Geography of Thailand
The country is divided into four main geographic regions. The northern region is characterized by mountainous terrain, containing the origins of several river systems and a cooler climate. The northeast, known as Isaan, is predominantly a high plateau, the Khorat Plateau, bordered by the Mekong River; it is the driest area of the country. Central Thailand, the country's rice bowl, is a fertile plain dominated by the Chao Phraya River system, which flows into the Gulf of Thailand. This area includes Bangkok, the bustling capital and economic heartland.
Southern Thailand consists of a narrow peninsula that stretches towards Malaysia, featuring stunning beaches and islands along its coasts on the Gulf of Thailand and the Andaman Sea. Thailand's diverse landscapes support a rich variety of ecosystems and wildlife. The climate is tropical, with a rainy, monsoon season from July to October. These geographical and climatic conditions have made Thailand a major tourist destination known for its natural beauty, biodiversity, and vibrant culture.
Major Rivers of Thailand
- Mekong
- Salween
- Chi
- Tha Chin
- Mun
- Nan
- Yom
- Ping
- Pa Sak
- Songkhram
- Chao Phraya
- Bang Pakong
- Phetchaburi
- Mae Klong
- Pran Buri
Mountains of Thailand
- Doi Inthanon (2,565m)
- Doi Pha Hom Pok (2,285m)
- Doi Chiang Dao (2,175m)
- Khao Kacheu La (2,152m)
- Phu Soi Dao (2,120m)
- Phu Khe (2,079m)
- Phu Lo (2,077m)
- Doi Mae Tho (2,031m)
- Doi Mae Ya (2,005m)
- Doi Phong Sa Yan (2,004m)
- Khao Mo Ko Chu (1964m)
- Doi Chang (1962m)
- Doi Dong Ya Wai (1939m)
- Doi Ang Khang (1928m)
- Doi Lan (1918m)
Mountain Ranges of Thailand
- Thanon Thong Chai
- Daen Lao
- Luang Prabang
- Khun Tan
- Dawna Range
- Phetchabun Range
- Tenasserim Hills
- Phi Pan Nam
- Chanthaburi Mountains
Brief History of Thailand
The history of Thailand, previously known as Siam until 1939 (and briefly during 1945-49), can be traced back to the founding of the Kingdom of Sukhothai in the 13th century, considered by many as the first unified Thai Kingdom. It was succeeded by the Ayutthaya Kingdom in the 14th century, which became a regional power thanks to its strategic location between China, India, and the Malay Archipelago. Despite being a flourishing center for commerce and culture, Ayutthaya was destroyed by Burmese invasions in the 18th century.
The current Chakri dynasty, established in 1782, moved the capital to Bangkok and played a pivotal role in modernizing the country, navigating colonial threats and advancing education, government structures, and infrastructure. The 20th century saw significant changes with the transition from an absolute to a constitutional monarchy in 1932, ushering an era of political instability marked by coups and several constitutions.
Despite these challenges, Thailand has experienced substantial economic and social growth, especially post-World War II, becoming a notable player in Southeast Asia.
Page Navigation
Last Updated: March 26, 2024
Maps of Thailand
Cities of Thailand
Islands of Thailand