Map of the Schengen Area
Description:
This Map of the Schengen Area shows governmental boundaries, Schengen Area member states, and other countries.
Size: 2100x1713px / 775 Kb
Author: Ontheworldmap.com
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Last Updated: October 18, 2024
List of Members of the Schengen Area
The Schengen Area - an area of 29 European countries that have joined the Schengen acquis of the European Union and abolished border controls between them. The Schengen Area officially includes four non-EU countries: Iceland, Norway, Switzerland and Liechtenstein, and de facto includes four more European micro-states: Andorra, Monaco, San Marino and Vatican City, which are also non-EU members.
Flag | Country | Capital | Population (2021)[1] | Area | Currency |
---|---|---|---|---|---|
Austria | Vienna | 8,922,082 | 83,871 sq km (32,383 sq mi) | Euro | |
Belgium | Brussels | 11,611,419 | 30,528 sq km (11,787 sq mi) | Euro | |
Bulgaria (air and maritime borders only) | Sofia | 6,885,868 | 110,879 sq km (42,811 sq mi) | Bulgarian lev | |
Croatia | Zagreb | 4,060,135 | 56,594 sq km (21,851 sq mi) | Euro | |
Czech Republic | Prague | 10,510,751 | 78,867 sq km (30,451 sq mi) | Czech koruna | |
Denmark | Copenhagen | 5,854,240 | 2,210,573 sq km (853,507 sq mi) | Danish krone | |
Estonia | Tallinn | 1,328,701 | 45,228 sq km (17,463 sq mi) | Euro | |
Finland | Helsinki | 5,535,992 | 338,145 sq km (130,559 sq mi) | Euro | |
France | Paris | 64,531,444 | 643,427 sq km (248,429 sq mi) | Euro | |
Germany | Berlin | 83,408,554 | 357,022 sq km (137,847 sq mi) | Euro | |
Greece | Athens | 10,445,365 | 131,957 sq km (50,949 sq mi) | Euro | |
Hungary | Budapest | 9,709,786 | 93,028 sq km (35,918 sq mi) | Hungarian forint | |
Iceland | Reykjavik | 370,335 | 103,000 sq km (39,769 sq mi) | Icelandic króna | |
Italy | Rome | 59,240,329 | 302,068 sq km (116,629 sq mi) | Euro | |
Latvia | Riga | 1,873,919 | 64,589 sq km (24,938 sq mi) | Euro | |
Liechtenstein | Vaduz | 39,039 | 160 sq km (62 sq mi) | Swiss franc | |
Lithuania | Vilnius | 2,786,651 | 65,300 sq km (25,212 sq mi) | Euro | |
Luxembourg | Luxembourg | 639,321 | 2,586 sq km (998 sq mi) | Euro | |
Malta | Valletta | 526,748 | 316 sq km (122 sq mi) | Euro | |
Netherlands | Amsterdam (official), The Hague (de facto) | 17,501,696 | 41,543 sq km (16,040 sq mi) | Euro | |
Norway | Oslo | 5,403,021 | 386,324 sq km (149,161 sq mi) | Norwegian krone | |
Poland | Warsaw | 38,307,726 | 312,685 sq km (120,728 sq mi) | Polish złoty | |
Portugal | Lisbon | 10,290,103 | 92,090 sq km (35,556 sq mi) | Euro | |
Romania (air and maritime borders only) | Bucharest | 19,328,560 | 238,391 sq km (92,043 sq mi) | Romanian leu | |
Slovakia | Bratislava | 5,447,622 | 49,035 sq km (18,933 sq mi) | Euro | |
Slovenia | Ljubljana | 2,119,410 | 20,273 sq km (7,827 sq mi) | Euro | |
Spain | Madrid | 47,486,935 | 506,009 sq km (195,371 sq mi) | Euro | |
Sweden | Stockholm | 10,467,097 | 450,295 sq km (173,860 sq mi) | Swedish krona | |
Switzerland | Bern | 8,691,406 | 41,277 sq km (15,937 sq mi) | Swiss franc |
States which are not members of the Schengen Area but which have open or semi-open borders with the area
Flag | Country | Capital | Population (2021)[1] | Area | Currency |
---|---|---|---|---|---|
Andorra | Andorra la Vella | 79,034 | 468 sq km (181 sq mi) | Euro | |
Monaco | Monaco City | 36,686 | 2 sq km (0.8 sq mi) | Euro | |
San Marino | San Marino | 33,745 | 61 sq km (24 sq mi) | Euro | |
Vatican City | Vatican City | 511 | 0.44 sq km (0.17 sq mi) | Euro |