Italy Map
Description:
This map shows governmental boundaries of countries; regions, region capitals, islands and major cities in Italy.
Size: 1060x1262px / 188 Kb
Author: Ontheworldmap.com
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Online Map of Italy
About Italy
Italy is a state in Southern Europe, in the center of the Mediterranean. It is a member of the European Union and NATO, and is the third largest economy in the Eurozone. It borders with France in the northwest, Switzerland and Austria in the north, Slovenia in the northeast. The capital of the state is the city of Rome. The country is divided into 20 regions, including 110 provinces as an administrative-territorial unit. Italy has an area of 116,350 square miles (301,340 square kilometers) and a population of 58,968,501[1] as of 2024. There are two enclave states within the territory of Italy: the State of San Marino and the Vatican City associated with Italy, located within the territory of Rome.
The Facts:Capital: | Rome |
Area: | 116,350 sq mi (301,340 sq km) |
Population (2024): | 58,968,501[1] |
Official language: | Italian |
Religion: | 84.4% Christianity 11.6% no religion 1.0% Islam 3.0% other |
Ethnic groups: | 91.3% Italian 8.7% other |
Currency: | Euro(€)(EUR) |
Driving side: | right |
Calling code: | +39 |
Internet TLD: | .it |
Time zone: | UTC+1 (CET) Summer (DST) UTC+2 (CEST) |
Official government website: | www.governo.it |
Official tourism website: | www.italia.it |
Google Map of Italy
Largest cities: Rome, Milan, Naples, Turin, Palermo, Genoa, Bologna, Florence, Bari, Catania, Verona, Venice, Messina, Padua, Prato, Trieste, Brescia, Parma, Taranto, Modena, Reggio Calabria, Reggio Emilia, Perugia, Ravenna, Livorno, Rimini, Cagliari, Foggia, Ferrara, Salerno, Latina, Giugliano in Campania, Monza, Sassari, Bergamo, Pescara, Trento, Forlì, Syracuse, Vicenza. ALL CITIES IN ITALY
Geography of Italy
Bordering Countries: France, Switzerland, Austria, Slovenia, Vatican City and San Marino.Seas: Mediterranean Sea, Adriatic Sea, Ionian Sea, Tyrrhenian Sea, Ligurian Sea.
Major Rivers: Po, Adige, Tiber, Adda, Oglio, Tanaro, Ticino, Arno, Piave, Reno, Sarca-Mincio, Volturno, Brenta, Secchia, Tagliamento, Dora Baltea.
Lakes of Italy: Lake Garda, Lake Maggiore, Lake Como, Lake Trasimeno, Lake Bolsena, Lake Iseo, Lake Bracciano, Lake Lugano, Lake Omodeo, Lake Orta, Lake Coghinas, Lake Varese, Lake Vico, Lake Idro.
Mountain Ranges: Alps, Apennine Mountains, Dolomites, Sulcis Mountains, Hyblaean Mountains, Aurunci Mountains.
Mountains: Mont Blanc (4808m), Grenzgipfel (4618m), Lyskamm (4533m), Matterhorn (4478m), Grandes Jorasses (4208m), Dent d'Hérens (4174m), Breithorn (4164m), Gran Paradiso (4061m), La Spedla (4020 m), Piz Zupò (3996m), Grivola (3969 m), Aiguille de Tré la Tête (3930m), Ortler (3905m), Aiguille de Triolet (3870m), Königspitze (3851m), Monte Viso (3841m).
Islands of Italy: Sardinia, Sicily, Ischia, Capri, Elba, Procida, Aeolian Islands, Favignana, Lampedusa, Levanzo, Linosa, Lipari, Panarea, Pantelleria, Ponza, Salina, Tremiti, Ustica, Ventotene.
ALL ISLANDS OF ITALY
Ski Resorts in Italy: Cortina d'Ampezzo, Courmayeur, Como, Brixen, Canazei, Cervinia, Dolomiti Superski, Madonna di Campiglio, Ortisei, Val di Fassa, Val Gardena.
ALL SKI RESORTS IN ITALY
The Best Coastal Towns and Cities in Italy: Albenga, Amalfi, Forte dei Marmi, La Maddalena, Olbia, Porto Cervo, Portofino, Rimini, Salerno, Sanremo, Sorrento, Santa Margherita Ligure, Ventimiglia.
Main sights of Italy: Colosseum, Leaning Tower of Pisa, Roman Forum, Grand Canal (Venice), Trevi Fountain, Piazza San Marco, Milan Duomo, Florence Cathedral, St. Peter's Basilica (Vatican), Lake Como, Amalfi Coast, Capri, Portofino.
Regions of Italy
Region | Capital | Area | Population | Provinces |
---|---|---|---|---|
Abruzzo | L'Aquila | 1,310,000 | 4,182 sq mi (10,832 sq km) | Chieti, L'Aquila, Pescara, Teramo. |
Aosta Valley | Aosta | 145,000 | 1,259 sq mi (3,261 sq km) | Aosta |
Apulia | Bari | 3,950,000 | 7,545 sq mi (19,541 sq km) | Bari, Barletta-Andria-Trani, Brindisi, Foggia, Lecce, Taranto. |
Basilicata | Potenza | 560,000 | 3,889 sq mi (10,073 sq km) | Matera, Potenza |
Calabria | Catanzaro | 1,900,000 | 5,877 sq mi (15,222 sq km) | Cosenza, Reggio Calabria, Catanzaro, Crotone, Vibo Valentia. |
Campania | Naples | 5,650,000 | 5,278 sq mi (13,671 sq km) | Avellino, Benevento, Caserta, Salerno, Naples. |
Emilia-Romagna | Bologna | 4,470,000 | 8,669 sq mi (22,453 sq km) | Bologna, Ferrara, Forlì-Cesena, Modena, Parma, Piacenza, Ravenna, Reggio Emilia, Rimini |
Friuli-Venezia Giulia | Trieste | 1,230,000 | 3,059 sq mi (7,924 sq km) | Gorizia, Pordenone, Trieste, Udine. |
Lazio | Rome | 5,750,000 | 6,653 sq mi (17,232 sq km) | Frosinone, Latina, Rieti, Rome, Viterbo. |
Liguria | Genoa | 1,550,000 | 2,091 sq mi (5,416 sq km) | Genoa, Imperia, La Spezia, Savona. |
Lombardy | Milan | 10,500,000 | 9,214 sq mi (23,864 sq km) | Bergamo, Brescia, Como, Cremona, Lecco, Lodi, Mantua, Milan, Monza and Brianza, Pavia, Sondrio, Varese. |
Marche | Ancona | 1,550,000 | 3,630 sq mi (9,401 sq km) | Ancona, Ascoli Piceno, Fermo, Macerata, Pesaro and Urbino. |
Molise | Campobasso | 324,000 | 1,722 sq mi (4,461 sq km) | Campobasso, Isernia. |
Piedmont | Turin | 4,350,000 | 9,802 sq mi (25,387 sq km) | Alessandria, Asti, Biella, Cuneo, Novara, Turin, Verbano-Cusio-Ossola, Vercelli. |
Sardinia | Cagliari | 1,630,000 | 9,300 sq mi (24,100 sq km) | Cagliari, Nuoro, Oristano, Sassari, South Sardinia. |
Sicily | Palermo | 4,850,000 | 9,974 sq mi (25,832 sq km) | Agrigento, Caltanissetta, Catania, Enna, Messina, Palermo, Ragusa, Siracusa, Trapani. |
Trentino-Alto Adige | Trento | 1,130,000 | 5,253 sq mi (13,606 sq km) | Trentino, South Tyrol. |
Tuscany | Florence | 3,720,000 | 8,875 sq mi (22,987 sq km) | Arezzo, Florence, Grosseto, Livorno, Lucca, Massa and Carrara, Pisa, Pistoia, Prato, Siena. |
Umbria | Perugia | 950,000 | 3,268 sq mi (8,464 sq km) | Perugia, Terni |
Veneto | Venice | 4,900,000 | 7,083 sq mi (18,345 sq km) | Belluno, Padua, Rovigo, Treviso, Venice, Verona, Vicenza. |
References
1. Demografia in cifre. Italian National Institute of Statistics.Last Updated: November 09, 2024