Turkey Map
Description:
This map shows governmental boundaries of countries; provinces, province capitals and major cities in Turkey.
Size: 2000x1360px / 853 Kb
Author: Ontheworldmap.com
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Description:
This map shows governmental boundaries of countries; major cities and towns in Turkey.
Size: 1237x700px / 196 Kb
Author: Ontheworldmap.com
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Online Map of Turkey
About Turkey
One of the most populous and visited cities in Turkey and in the world is Istanbul. The country has a significant geostrategic importance. Turkish is the official language. Ankara is the capital city. Turkey once used to be one the most powerful empires and known Ottoman Empire. 20% of Turkey’s population is Kurds. Grand Bazaar is one of the biggest and oldest malls in the world which based in Istanbul. Turkey has a very cultural heritage. Turkey is very touristic place and very popular destinations for holiday are the following resorts: Marmaris, Antalya, Alanya, Kemer and Belek.
The Facts:
Capital: | Ankara |
Area: | 302,535 sq mi (783,562 sq km) |
Population: | ~ 85,500,000 |
Official language: | Turkish |
Ethnic groups: | 70–75% Turks 19% Kurds 6–11% others |
Currency: | Turkish lira (TRY) |
Driving side: | right |
Calling code: | +90 |
Internet TLD: | .tr |
Time zone: | UTC+3 (TRT) |
Official government website of the Presidency of the Republic of Turkey: | tccb.gov.tr |
Official government website of the Grand National Assembly of Turkey: | global.tbmm.gov.tr |
Official tourism website: | goturkiye.com |
Google Map of Turkey
List of Largest Cities in Turkey by population
- Diyarbakır (1,150,000)
- Mersin (1,050,000)
- Eskişehir (800,000)
- Malatya (800,000)
- Erzurum (770,000)
- Samsun (750,000)
- Denizli (600,000)
- Şanlıurfa (600,000)
- Van (525,000)
- Batman (450,000)
- Gebze (400,000)
- Elazığ (390,000)
- Kahramanmaraş (385,000)
- İzmit (380,000)
- Sivas (370,000)
- Tarsus (350,000)
- Trabzon (350,000)
- Adapazarı (300,000)
- Manisa (300,000)
- Kütahya (270,000)
The Best Beach Towns in Turkey: Belek, Marmaris, Bodrum, Kemer, Alanya, Fethiye, Kuşadası, Çeşme, Didim, Side, Ölüdeniz, Içmeler, Alacati.
Main sights of Turkey: Hagia Sophia, The Bosphorus, Cappadocia, The Blue Mosque, Troy, Pamukkale, Ephesus, Topkapı Palace, Ölüdeniz, Pergamum, Grand Bazaar (Istanbul), Bodrum Castle, Ani Ruins.
Provinces of Turkey
Province | Capital | Area | Population |
---|---|---|---|
Adana | Adana | 5,423 sq mi (14,046 sq km) | 2,300,000 |
Adıyaman | Adıyaman | 2,937 sq mi (7,606 sq km) | 635,000 |
Afyonkarahisar | Afyonkarahisar | 5,683 sq mi (14,719 sq km) | 750,000 |
Ağrı | Ağrı | 4,440 sq mi (11,499 sq km) | 530,000 |
Amasya | Amasya | 2,202 sq mi (5,704 sq km) | 340,000 |
Ankara | Ankara | 9,808 sq mi (25,402 sq km) | 5,800,000 |
Antalya | Antalya | 8,027 sq mi (20,791 sq km) | 2,650,000 |
Artvin | Artvin | 2,844 sq mi (7,367 sq km) | 175,000 |
Aydın | Aydın | 3,052 sq mi (7,904 sq km) | 1,150,000 |
Balıkesir | Balıkesir | 5,588 sq mi (14,473 sq km) | 1,300,000 |
Bilecik | Bilecik | 1,663 sq mi (4,307 sq km) | 235,000 |
Bingöl | Bingöl | 3,187 sq mi (8,254 sq km) | 290,000 |
Bitlis | Bitlis | 2,739 sq mi (7,095 sq km) | 360,000 |
Bolu | Bolu | 3,214 sq mi (8,323 sq km) | 330,000 |
Burdur | Burdur | 2,755 sq mi (7,135 sq km) | 280,000 |
Bursa | Bursa | 4,203 sq mi (10,886 sq km) | 3,200,000 |
Çanakkale | Çanakkale | 3,842 sq mi (9,950 sq km) | 565,000 |
Çankırı | Çankırı | 2,893 sq mi (7,492 sq km) | 200,000 |
Çorum | Çorum | 4,941 sq mi (12,796 sq km) | 535,000 |
Denizli | Denizli | 4,558 sq mi (11,804 sq km) | 1,100,000 |
Diyarbakır | Diyarbakır | 5,870 sq mi (15,204 sq km) | 1,800,000 |
Edirne | Edirne | 2,354 sq mi (6,098 sq km) | 430,000 |
Elazığ | Elazığ | 3,583 sq mi (9,281 sq km) | 595,000 |
Erzincan | Erzincan | 4,528 sq mi (11,728 sq km) | 240,000 |
Erzurum | Erzurum | 9,780 sq mi (25,331 sq km) | 760,000 |
Eskişehir | Eskişehir | 5,368 sq mi (13,902 sq km) | 905,000 |
Gaziantep | Gaziantep | 2,643 sq mi (6,845 sq km) | 2,150,000 |
Giresun | Giresun | 2,638 sq mi (6,832 sq km) | 460,000 |
Gümüşhane | Gümüşhane | 2,485 sq mi (6,437 sq km) | 155,000 |
Hakkâri | Hakkâri | 2,771 sq mi (7,179 sq km) | 285,000 |
Hatay | Antakya | 2,251 sq mi (5,831 sq km) | 1,700,000 |
Isparta | Isparta | 3,425 sq mi (8,871 sq km) | 450,000 |
Mersin | Mersin | 5,989 sq mi (15,512 sq km) | 1,900,000 |
Istanbul | - | 2,052 sq mi (5,315 sq km) | 16,000,000 |
İzmir | İzmir | 4,639 sq mi (12,016 sq km) | 4,450,000 |
Kars | Kars | 3,915 sq mi (10,139 sq km) | 285,000 |
Kastamonu | Kastamonu | 5,080 sq mi (13,158 sq km) | 380,000 |
Kayseri | Kayseri | 6,606 sq mi (17,109 sq km) | 1,450,000 |
Kırklareli | Kırklareli | 2,432 sq mi (6,300 sq km) | 370,000 |
Kırşehir | Kırşehir | 2,521 sq mi (6,530 sq km) | 245,000 |
Kocaeli | İzmit | 1,400 sq mi (3,625 sq km) | 2,050,000 |
Konya | Konya | 15,758 sq mi (40,814 sq km) | 2,300,000 |
Kütahya | Kütahya | 4,639 sq mi (12,014 sq km) | 585,000 |
Malatya | Malatya | 4,673 sq mi (12,103 sq km) | 815,000 |
Manisa | Manisa | 5,108 sq mi (13,229 sq km) | 1,475,000 |
Kahramanmaraş | Kahramanmaraş | 5,582 sq mi (14,457 sq km) | 1,180,000 |
Mardin | Mardin | 3,400 sq mi (8,806 sq km) | 870,000 |
Muğla | Muğla | 5,000 sq mi (12,949 sq km) | 1,035,000 |
Muş | Muş | 3,115 sq mi (8,067 sq km) | 410,000 |
Nevşehir | Nevşehir | 2,082 sq mi (5,392 sq km) | 315,000 |
Niğde | Niğde | 2,844 sq mi (7,365 sq km) | 37,000 |
Ordu | Ordu | 2,298 sq mi (5,952 sq km) | 770,000 |
Rize | Rize | 1,514 sq mi (3,922 sq km) | 350,000 |
Sakarya | Adapazarı | 1,884 sq mi (4,880 sq km) | 1,080,000 |
Samsun | Samsun | 3,615 sq mi (9,364 sq km) | 1,400,000 |
Siirt | Siirt | 2,113 sq mi (5,473 sq km) | 335,000 |
Sinop | Sinop | 2,246 sq mi (5,817 sq km) | 225,000 |
Sivas | Sivas | 11,030 sq mi (28,567 sq km) | 640,000 |
Tekirdağ | Tekirdağ | 2,449 sq mi (6,342 sq km) | 1,120,000 |
Tokat | Tokat | 3,889 sq mi (10,073 sq km) | 605,000 |
Trabzon | Trabzon | 1,801 sq mi (4,664 sq km) | 820,000 |
Tunceli | Tunceli | 2,968 sq mi (7,686 sq km) | 85,000 |
Şanlıurfa | Şanlıurfa | 7,466 sq mi (19,336 sq km) | 2,200,000 |
Uşak | Uşak | 2,071 sq mi (5,363 sq km) | 380,000 |
Van | Van | 7,496 sq mi (19,414 sq km) | 1,150,000 |
Yozgat | Yozgat | 5,434 sq mi (14,074 sq km) | 425,000 |
Zonguldak | Zonguldak | 1,278 sq mi (3,310 sq km) | 595,000 |
Aksaray | Aksaray | 3,076 sq mi (7,966 sq km) | 440,000 |
Bayburt | Bayburt | 1,444 sq mi (3,739 sq km) | 89,000 |
Karaman | Karaman | 3,424 sq mi (8,869 sq km) | 265,000 |
Kırıkkale | Kırıkkale | 1,764 sq mi (4,570 sq km) | 280,000 |
Batman | Batman | 1,799 sq mi (4,659 sq km) | 630,000 |
Şırnak | Şırnak | 2,761 sq mi (7,152 sq km) | 550,000 |
Bartın | Bartın | 803 sq mi (2,080 sq km) | 210,000 |
Ardahan | Ardahan | 1,918 sq mi (4,968 sq km) | 97,000 |
Iğdır | Iğdır | 1,385 sq mi (3,588 sq km) | 210,000 |
Yalova | Yalova | 328,186 sq mi (850 sq km) | 300,000 |
Karabük | Karabük | 1,586 sq mi (4,109 sq km) | 260,000 |
Kilis | Kilis | 551 sq mi (1,428 sq km) | 150,000 |
Osmaniye | Osmaniye | 1,233 sq mi (3,196 sq km) | 560,000 |
Düzce | Düzce | 1,001 sq mi (2,593 sq km) | 410,000 |
Regions of Turkey
Region | Capital | Area | Population |
---|---|---|---|
Aegean Region | İzmir | 32,819 sq mi (85,000 sq km) | 10,500,000 |
Black Sea Region | Samsun | 55,420 sq mi (143,537 sq km) | 7,700,000 |
Central Anatolia Region | Ankara | 62,957 sq mi (163,057 sq km) | 12,900,000 |
Eastern Anatolia Region | Van | 63,875 sq mi (165,436 sq km) | 6,550,000 |
Marmara Region | Istanbul | 26,000 sq mi (67,000 sq km) | 26,700,000 |
Mediterranean Region | Antalya | 47,462 sq mi (122,927 sq km) | 10,600,000 |
Southeastern Anatolia Region | Şanlıurfa | 22,848 sq mi (59,176 sq km) | 8,600,000 |
Geography of Turkey
Islands of Turkey: Gökçeada, Princes' Islands, Güvercinada, Panayır Adası, Akoğlu Adası, Büyük İlyosta, Büyük Maden, Cunda, Bozcaada, Orak, Tavşan Adası, Büyük Ada, Garip Island, Kalem Island, Çelebi Island, Görecek Adası, Sedir Island, Domuz Island, Kekova, Avşa Adası, Burgaz Ada, Büyük Ada, Ekinlik, Heybeliada, Kaşık Island.Major Rivers in Turkey: Euphrates, Tigris, Kura, Kizilirmak, Aras, Sakarya, Murat, Orontes, Seyhan, Büyük Menderes, Veleka, Harşit, Yeşilırmak, Meriç, Gediz, Ceyhan.
Lakes of Turkey: Lake Van, Lake Tuz, Lake Beyşehir, Lake Eğirdir, Lake İznik, Lake Burdur, Lake Manyas, Lake Acıgöl, Lake Uluabat, Lake Çıldır, Lake Palas Tuzla, Lake Akşehir, Lake Eber, Lake Erçek, Lake Hazar, Lake Bafa.
Mountain Ranges in Turkey: Taurus Mountains, Anti-Taurus Mountains, Pontic Mountains, Yıldız Mountains, Sultan Mountains, Yalnızçam Mountains, Akdoğan Mountains.
Mountains in Turkey: Mount Ararat (5,137m), Uludoruk (4,134m), Cilo Dağı (4,116m), Süphan (4,058m), Kaçkar Dağı (3,932m), Erciyes (3,916m), Küçük Ağrı (3,896m), Handeyade (3,794m), Kızılkaya (3,767m), Büyük Demirkazık (3,756m), Kısara (3,752m), Mazanı (3,725m).
Last Updated: December 21, 2023