Spain Autonomous Communities Map
Description:
This map shows governmental boundaries of countries, autonomous communities and autonomous community capitals in Spain
Size: 1100x821px / 188 Kb
Author: Ontheworldmap.com
Autonomous Communities:
Autonomous community | Capital | Area | Population | Provinces |
---|---|---|---|---|
Andalusia | Seville | 87,268 | 8,500,000 | Almería, Cádiz, Córdoba, Jaén, Málaga, Granada, Huelva, Seville |
Aragon | Zaragoza | 47,719 | 1,350,000 | Huesca, Teruel, and Zaragoza |
Asturias | Oviedo | 10,604 | 1,050,000 | Asturias |
Balearic Islands | Palma de Mallorca | 4,992 | 1,200,000 | Balearic Islands |
Basque Country | Vitoria-Gasteiz | 7,234 | 2,250,000 | Álava, Biscay, Gipuzkoa |
Canary Islands | Las Palmas, Santa Cruz | 7,447 | 2,200,000 | Las Palmas, and Santa Cruz de Tenerife |
Cantabria | Santander | 5,321 | 585,000 | Cantabria |
Castile-La Mancha | Valladolid | 94,223 | 2,385,000 | Ávila, Burgos, León, Palencia, Salamanca, Segovia, Soria, Valladolid and Zamora |
Castile and León | Toledo | 79,463 | 2,060,000 | Albacete, Ciudad Real, Cuenca, Guadalajara, Toledo |
Catalonia | Barcelona | 32,114 | 7,950,000 | Barcelona, Girona, Lleida, Tarragona |
Extremadura | Mérida | 41,634 | 1,050,000 | Cáceres, and Badajoz |
Galicia | Santiago de Compostela | 29,574 | 2,750,000 | A Coruña, Lugo, Ourense, and Pontevedra |
La Rioja | Logroño | 5,045 | 315,000 | La Rioja |
Madrid | Madrid | 8,028 | 6,850,000 | Madrid |
Murcia | Murcia | 11,313 | 1,550,000 | Murcia |
Navarre | Pamplona | 10,391 | 665,000 | Navarre |
Valencian Community | Valencia | 23,255 | 5,070,000 | Alicante, Castellón, Valencia |
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Written and fact-checked by Ontheworldmap.com team.
Last Updated: November 10, 2023
Last Updated: November 10, 2023
Maps of Spain
Cities of Spain
Islands
- CANARY ISLANDS
- - Tenerife
- - Gran Canaria
- - Fuerteventura
- - Lanzarote
- - La Palma
- - La Gomera
- - El Hierro
- BALEARIC ISLANDS
- - Majorca
- - Ibiza
- - Minorca
- - Formentera
Autonomous communities