Switzerland Canton Map
Description:
This map shows governmental boundaries of countries, switzerland canton boundaries, and canton names.
Size: 1100x769px / 189 Kb
Author: Ontheworldmap.com
List of Cantons of Switzerland
The Cantons of Switzerland are the member states of the Swiss Confederation. Switzerland comprises 26 cantons, each with its own constitution, government, and parliament. The cantons vary significantly in size, population, and economic strength. The largest canton by area is Graubünden, while the most populous is Zurich. The smallest canton by area is Basel-Stadt, which is also unique for being a city-canton. The least populous canton is Appenzell Innerrhoden. Each canton has a high degree of autonomy, with responsibilities including education, healthcare, and law enforcement. The cantons are further divided into municipalities. The official languages of the cantons can be German, French, Italian, or Romansh, depending on the region. The Swiss federal system allows for a balance of power between the national government and the cantonal governments.
Canton | Capital | Population (Dec. 31, 2023)[1] | Area | Official languages |
---|---|---|---|---|
Zürich | Zurich | 1,605,508 | 668 sq mi (1,729 sq km) | German |
Bern | Bern | 1,063,533 | 2,301 sq mi ( sq mi (5,960 sq km) | German, French |
Lucerne | Lucerne | 432,744 | 577 sq mi (1,494 sq km) | German |
Uri | Altdorf | 37,931 | 416 sq mi (1,077 sq km) | German |
Schwyz | Schwyz | 167,403 | 351 sq mi (908 sq km) | German |
Obwalden | Sarnen | 39,272 | 189 sq mi (491 sq km) | German |
Nidwalden | Stans | 45,016 | 107 sq mi (276 sq km) | German |
Glarus | Glarus | 42,056 | 265 sq mi (685 sq km) | German |
Zug | Zug | 132,556 | 92 sq mi (239 sq km) | German |
Fribourg | Fribourg | 341,537 | 645 sq mi (1,671 sq km) | French, German |
Solothurn | Solothurn | 286,844 | 305 sq mi (790 sq km) | German |
Basel-Stadt | Basel | 200,031 | 14 sq mi (37 sq km) | German |
Basel-Landschaft | Liestal | 298,837 | 200 sq mi (518 sq km) | German |
Schaffhausen | Schaffhausen | 87,111 | 115 sq mi (298 sq km) | German |
Appenzell Ausserrhoden | Herisau | 56,495 | 94 sq mi (243 sq km) | German |
Appenzell Innerrhoden | Appenzell | 16,585 | 97 sq mi (172 sq km) | German |
St. Gallen | St. Gallen | 535,114 | 784 sq mi (2,031 sq km) | German |
Graubünden | Chur | 204,888 | 2,743 sq mi (7,105 sq km) | German, Romansh, Italian |
Aargau | Aarau | 726,894 | 542 sq mi (1,404 sq km) | German |
Thurgau | Frauenfeld | 295,220 | 383 sq mi (992 sq km) | German |
Ticino | Bellinzona | 357,720 | 1,086 sq mi (2,812 sq km) | Italian |
Vaud | Lausanne | 845,870 | 1,240 sq mi (3,212 sq km) | French |
Valais | Sion | 365,844 | 2,017 sq mi (5,224 sq km) | French, German |
Neuchâtel | Neuchâtel | 178,291 | 310 sq mi (802 sq km) | French |
Geneva | Geneva | 524,410 | 109 sq mi (282 sq km) | French |
Jura | Delémont | 74,548 | 324 sq mi (839 sq km) | French |
References
1. ^ "Federal Statistical Office.You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Last Updated: November 22, 2024
Maps of Switzerland
Cities of Switzerland
Ski Resorts
Cantons of Switzerland