Singapore Political Map
Description:
This map shows governmental boundaries of countries, Regions and Planning Areas of Singapore.
Regions of Singapore: Central Region, East Region, North Region, North-East Region, West Region.
Planning areas of Singapore
Planning area | Region | Area | Population |
---|---|---|---|
Ang Mo Kio | North-East | 13.94 sq km (5.38 sq mi) | 161,000 |
Bedok | East | 21.69 sq km (8.37 sq mi) | 278,270 |
Bishan | Central | 7.62 sq km (2.94 sq mi) | 85,680 |
Boon Lay | West | 8.23 sq km (3.18 sq mi) | 30 |
Bukit Batok | West | 11.13 sq km (4.30 sq mi) | 164,560 |
Bukit Merah | Central | 14.34 sq km (5.54 sq mi) | 149,160 |
Bukit Panjang | West | 8.99 sq km (3.47 sq mi) | 137,020 |
Bukit Timah | Central | 17.53 sq km (6.77 sq mi) | 79,270 |
Central Water Catchment | North | 37.15 sq km (14.34 sq mi) | - |
Changi | East | 40.61 sq km (15.68 sq mi) | 1,810 |
Changi Bay | East | 1.7 sq km (0.66 sq mi) | - |
Choa Chu Kang | West | 6.11 sq km (2.36 sq mi) | 189,990 |
Clementi | West | 9.49 sq km (3.66 sq mi) | 93,500 |
Downtown Core | Central | 4.34 sq km (1.68 sq mi) | 4,000 |
Geylang | Central | 9.64 sq km (3.72 sq mi) | 109,150 |
Hougang | North-East | 13.93 sq km (5.38 sq mi) | 226,990 |
Jurong East | West | 17.83 sq km (6.88 sq mi) | 76,390 |
Jurong West | West | 14.69 sq km (5.67 sq mi) | 258,240 |
Kallang | Central | 9.17 sq km (3.54 sq mi) | 100,520 |
Lim Chu Kang | North | 17.3 sq km (6.68 sq mi) | 90 |
Mandai | North | 11.77 sq km (4.54 sq mi) | 2,090 |
Marina East | Central | 1.82 sq km (0.70 sq mi) | - |
Marina South | Central | 1.62 sq km (0.63 sq mi) | - |
Marine Parade | Central | 6.12 sq km (2.36 sq mi) | 45,850 |
Museum | Central | 0.83 sq km (0.32 sq mi) | 630 |
Newton | Central | 2.07 sq km (0.8 sq mi) | 9,030 |
North-Eastern Islands | North-East | 42.88 sq km (16.56 sq mi) | 40 |
Novena | Central | 8.98 sq km (3.47 sq mi) | 50,580 |
Orchard | Central | 0.96 sq km (0.37 sq mi) | 1,090 |
Outram | Central | 1.37 sq km (0.53 sq mi) | 17,460 |
Pasir Ris | East | 15.02 sq km (5.8 sq mi) | 145,990 |
Paya Lebar | East | 11.69 sq km (4.51 sq mi) | 30 |
Pioneer | West | 12.1 sq km (4.67 sq mi) | 50 |
Punggol | North-East | 9.34 sq km (3.61 sq mi) | 185,810 |
Queenstown | Central | 20.43 sq km (7.89 sq mi) | 96,730 |
River Valley | Central | 1.48 sq km (0.57 sq mi) | 11,250 |
Rochor | Central | 1.62 sq km (0.63 sq mi) | 12,930 |
Seletar | North-East | 10.25 sq km (3.96 sq mi) | 300 |
Sembawang | North | 12.34 sq km (4.76 sq mi) | 108,220 |
Sengkang | North-East | 10.59 sq km (4.09 sq mi) | 252,730 |
Serangoon | North-East | 10.1 sq km (3.9 sq mi) | 117,910 |
Simpang | North | 5.13 sq km (1.98 sq mi) | - |
Singapore River | Central | 0.96 sq km (0.37 sq mi) | 3,740 |
Southern Islands | Central | 6.07 sq km (2.34 sq mi) | 2,220 |
Straits View | Central | 0.77 sq km (0.30 sq mi) | - |
Sungei Kadut | North | 15.99 sq km (6.17 sq mi) | 740 |
Tampines | East | 20.89 sq km (8.07 sq mi) | 265,340 |
Tanglin | Central | 7.63 sq km (2.95 sq mi) | 22,970 |
Tengah | West | 7.4 sq km (2.86 sq mi) | 10 |
Toa Payoh | Central | 8.17 sq km (3.15 sq mi) | 128,450 |
Tuas | West | 30.04 sq km (11.6 sq mi) | 40 |
Western Islands | West | 39.47 sq km (15.24 sq mi) | 10 |
Western Water Catchment | West | 69.46 sq km (26.82 sq mi) | 610 |
Woodlands | North | 13.59 sq km (5.25 sq mi) | 252,190 |
Yishun | North | 21.24 sq km (8.20 sq mi) | 222,580 |
Singapore is a sovereign island city-state located in Southeast Asia. The country consists of one main island and 62 smaller islets, with a total area of approximately 280 square miles (728.6 square kilometers). It is situated at the southern tip of the Malay Peninsula, bordered by the Straits of Johor to the north and the Singapore Strait to the south.
Administratively, Singapore is divided into five regions: Central, East, North, Northeast, and West. These regions are further subdivided into 28 districts. The country operates as a unitary parliamentary democracy with a Westminster system of unicameral parliamentary government. The People's Action Party (PAP) has been the dominant political force since 1959.
The nation's territory includes several man-made islands created through land reclamation, which has increased Singapore's total land area by about 25% since its independence in 1965. The urban planning of Singapore follows a detailed master plan that is reviewed every five years.
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Last Updated: December 19, 2024
Maps of Singapore
Transport
Parks of Singapore