UAE Emirates Map
Description:
This map shows governmental boundaries of countries; emirates (Seven Emirates of the United Arab Emirates).
Size: 950x747px / 106 Kb
Author: Ontheworldmap.com
Emirates of the United Arab Emirates
Emirate | Capital | Area | Population |
---|---|---|---|
Abu Dhabi | Abu Dhabi | 26,000 sq mi (67,340 sq km) | 2,800,000 |
Ajman | Ajman | 100 sq mi (259 sq km) | 510,000 |
Dubai | Dubai | 1,500 sq mi (3,885 sq km) | 4,200,000 |
Fujairah | Fujairah | 450 sq mi (1,165 sq km) | 260,000 |
Ras al-Khaimah | Ras Al Khaimah | 650 sq mi (1,684 sq km) | 420,000 |
Sharjah | Sharjah | 1,000 sq mi (2,590 sq km) | 2,400,000 |
Umm Al Quwain | Umm Al Quwain | 300 sq mi (777 sq km) | 75,000 |
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Written and fact-checked by Ontheworldmap.com team.
Last Updated: January 03, 2024
Last Updated: January 03, 2024