Romania Map
Description:
This map shows governmental boundaries of countries; counties, county capitals, major cities and towns in Romania.
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Online Map of Romania
About Romania
Romania is a country located at the crossroads of Central, Eastern, and Southeastern Europe. It borders Ukraine to the north, Moldova to the east, the Black Sea to the southeast, Bulgaria to the south, Serbia to the southwest, and Hungary to the west. The country covers an area of 92,046 square miles (238,397 square kilometers), making it the 12th largest country in Europe.
The population of Romania stands at approximately 19 million people (2024 estimate). Bucharest serves as the capital and largest city, with about 2 million inhabitants in its metropolitan area. Other major cities include Cluj-Napoca, Timișoara, Iași, and Constanța. Romanian stands as the official language, spoken by 85% of the population as their first language.
The country's geography features diverse terrain, including the Carpathian Mountains, which run through its center, the Danube Delta in the southeast, and the Romanian Plain in the south. The climate ranges from temperate to continental, with four distinct seasons. The Danube River forms much of Romania's southern border and flows into the Black Sea through the Danube Delta, a UNESCO World Heritage site and Europe's largest wetland.
Romania's economy ranks as the 46th largest in the world, with significant sectors including services, industry, and agriculture. The country maintains strong automotive and IT industries, with major international companies operating manufacturing facilities throughout the region. Romania joined the European Union in 2007, which has contributed to its economic growth and development.
Tourism plays an important role in Romania's economy, with major attractions including medieval castles, fortified churches, and pristine natural areas. Bran Castle, commonly associated with the Dracula legend, draws numerous visitors annually. The painted monasteries of Bucovina, the wooden churches of Maramureș, and the historic center of Sighișoara represent significant UNESCO World Heritage sites. The Black Sea coast attracts summer tourists with its resorts and beaches.
Natural resources include petroleum, timber, natural gas, coal, iron ore, and hydropower. The country maintains a diverse agricultural sector, producing significant quantities of corn, wheat, and other grains. Romania ranks among Europe's largest wine producers, with several renowned wine regions throughout the country.
The Facts:Capital: Bucharest.
Area: 92,046 sq mi (238,397 sq km).
Population: ~ 19,064,409 (January 2024 estimate).
Official language: Romanian.
Currency: Romanian Leu (RON).
Largest cities: Bucharest, Cluj-Napoca, Timișoara, Iași, Constanța, Craiova, Brașov, Galați, Ploiești, Oradea, Brăila, Arad, Pitești, Bacău, Sibiu, Târgu Mureș, Baia Mare, Buzău, Râmnicu Vâlcea, Satu Mare.
Regions: Nord-Vest, Centru, Nord-Est, Sud-Est, Sud – Muntenia, București - Ilfov, Sud-Vest Oltenia, Vest.
Counties of Romania
County | Capital | Region | Population | Area |
---|---|---|---|---|
Alba | Alba Iulia | Center | 325,941 | 6,250 sq km (2,410 sq mi) |
Arad | Arad | West | 410,143 | 7,746 sq km (2,991 sq mi) |
Argeș | Pitești | South-Muntenia | 569,932 | 6,822 sq km (2,634 sq mi) |
Bacău | Bacău | North-East | 601,387 | 6,622 sq km (2,557 sq mi) |
Bihor | Oradea | North-West | 551,297 | 7,539 sq km (2,911 sq mi) |
Bistrița-Năsăud | Bistrița | North-West | 295,988 | 5,358 sq km (2,069 sq mi) |
Botoșani | Botoșani | North-East | 392,821 | 4,987 sq km (1,925 sq mi) |
Brașov | Brașov | Center | 546,615 | 5,361 sq km (2,070 sq mi) |
Brăila | Brăila | South-East | 281,452 | 4,766 sq km (1,840 sq mi) |
Bucharest | Bucharest | Bucharest-Ilfov | 1,716,983 | 240 sq km (93 sq mi) |
Buzău | Buzău | South-East | 404,979 | 6,101 sq km (2,356 sq mi) |
Caraș-Severin | Reșița | West | 246,588 | 8,532 sq km (3,294 sq mi) |
Călărași | Călărași | South-Muntenia | 283,458 | 5,087 sq km (1,964 sq mi) |
Cluj | Cluj-Napoca | North-West | 679,141 | 6,672 sq km (2,576 sq mi) |
Constanța | Constanța | South-East | 655,997 | 7,104 sq km (2,743 sq mi) |
Covasna | Sfântu Gheorghe | Center | 200,042 | 3,707 sq km (1,431 sq mi) |
Dâmbovița | Târgoviște | South-Muntenia | 479,404 | 4,056 sq km (1,566 sq mi) |
Dolj | Craiova | South-West Oltenia | 599,442 | 7,425 sq km (2,867 sq mi) |
Galați | Galați | South-East | 496,892 | 4,465 sq km (1,724 sq mi) |
Giurgiu | Giurgiu | South-Muntenia | 262,066 | 3,544 sq km (1,368 sq mi) |
Gorj | Târgu Jiu | South-West Oltenia | 314,684 | 5,572 sq km (2,151 sq mi) |
Harghita | Miercurea Ciuc | Center | 291,950 | 6,637 sq km (2,563 sq mi) |
Hunedoara | Deva | West | 361,657 | 7,072 sq km (2,731 sq mi) |
Ialomița | Slobozia | South-Muntenia | 250,816 | 4,455 sq km (1,720 sq mi) |
Iași | Iași | North-East | 760,774 | 5,477 sq km (2,115 sq mi) |
Ilfov | Bucharest | Bucharest-Ilfov | 542,686 | 1,564 sq km (604 sq mi) |
Maramureș | Baia Mare | North-West | 452,475 | 6,303 sq km (2,434 sq mi) |
Mehedinți | Drobeta-Turnu Severin | South-West Oltenia | 234,339 | 4,942 sq km (1,908 sq mi) |
Mureș | Târgu Mureș | Center | 518,193 | 6,705 sq km (2,589 sq mi) |
Neamț | Piatra Neamț | North-East | 454,203 | 5,897 sq km (2,277 sq mi) |
Olt | Slatina | South-West Oltenia | 383,280 | 5,503 sq km (2,125 sq mi) |
Prahova | Ploiești | South-Muntenia | 695,117 | 4,715 sq km (1,820 sq mi) |
Satu Mare | Satu Mare | North-West | 330,668 | 4,420 sq km (1,710 sq mi) |
Sălaj | Zalău | North-West | 212,224 | 3,867 sq km (1,493 sq mi) |
Sibiu | Sibiu | Center | 388,325 | 5,432 sq km (2,097 sq mi) |
Suceava | Suceava | North-East | 642,551 | 8,553 sq km (3,302 sq mi) |
Teleorman | Alexandria | South-Muntenia | 323,544 | 5,788 sq km (2,235 sq mi) |
Timiș | Timișoara | West | 650,533 | 8,692 sq km (3,356 sq mi) |
Tulcea | Tulcea | South-East | 193,355 | 8,484 sq km (3,276 sq mi) |
Vaslui | Vaslui | North-East | 374,700 | 5,317 sq km (2,053 sq mi) |
Vâlcea | Râmnicu Vâlcea | South-West Oltenia | 341,861 | 5,764 sq km (2,225 sq mi) |
Vrancea | Focșani | South-East | 335,312 | 4,854 sq km (1,874 sq mi) |
Last Updated: January 16, 2025
Maps of Romania
Cities of Romania