Hungary Map
Description:
This map shows governmental boundaries of countries; counties, countyseats and major cities in Hungary.
Size: 1400x986px / 323 Kb
1050x740px / 121 Kb
Author: Ontheworldmap.com
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Online Map of Hungary
About Hungary
Capital: | Budapest |
Area: | 35,920 sq mi (93,030 sq km) |
Population: | ~ 9,700,000 |
Official language: | Hungarian |
Religion: | 42.5% Christianity - 29.2% Catholicism - 9.8% Calvinism - 3.5% other Christian 16.1% no religion 1.3% others 40.1% unanswered |
Ethnic groups: | 87.9% Hungarians 2.2% Roma 1.5% Germans 1.1% others |
Currency: | Forint (HUF) |
Driving side: | right |
Calling code: | +36 |
Internet TLD: | .hu |
Time zone: | UTC+1 (CET) Summer (DST) UTC+2 (CEST) |
Official government website: | kormany.hu |
Official tourism website: | visithungary.com |
Google Map of Hungary
List of Largest Cities in Hungary
- Budapest
- Debrecen
- Szeged
- Miskolc
- Pécs
- Győr
- Nyíregyháza
- Kecskemét
- Székesfehérvár
- Szombathely
- Érd
- Szolnok
- Tatabánya
- Sopron
- Kaposvár
- Békéscsaba
- Veszprém
- Zalaegerszeg
- Nagykanizsa
- Dunakeszi
- Hódmezővásárhely
- Dunaújváros
- Szigetszentmiklós
- Cegléd
- Mosonmagyaróvár
- Baja
- Vác
- Gödöllő
- Salgótarján
- Ózd
Main sights of Hungary: Buda Castle, Hungarian Parliament Building, Lake Balaton, Széchenyi thermal bath, Liberty Bridge in Budapest, Historic Spa Towns, Tihany, Szeged, Esztergom Basilica, Sopron, The Caves of Lillafüred, Eger Castle, Hortobágy National Park, Visegrád, Pecs Cathedral, Aggtelek National Park.
Counties of Hungary
County | County Seat | Area | Population |
---|---|---|---|
Baranya | Pécs | 1,710 sq mi (4,430 sq km) | 360,000 |
Bács-Kiskun | Kecskemét | 3,261 sq mi (8,445 sq km) | 500,000 |
Békés | Békéscsaba | 2,174 sq mi (5,630 sq km) | 330,000 |
Borsod-Abaúj-Zemplén | Miskolc | 2,799 sq mi (7,247 sq km) | 640,000 |
Budapest | Municipality of Budapest | 203 sq mi (525 sq km) | 1,750,000 |
Csongrád-Csanád | Szeged | 1,646 sq mi (4,263 sq km) | 398,000 |
Fejér | Székesfehérvár | 1,683 sq mi (4,358 sq km) | 415,000 |
Győr-Moson-Sopron | Győr | 1,625 sq mi (4,208 sq km) | 465,000 |
Hajdú-Bihar | Debrecen | 2,398 sq mi (6,211 sq km) | 525,000 |
Heves | Eger | 1,404 sq mi (3,637 sq km) | 294,000 |
Jász-Nagykun-Szolnok | Szolnok | 2,155 sq mi (5,582 sq km) | 365,000 |
Komárom-Esztergom | Tatabánya | 874 sq mi (2,265 sq km) | 298,000 |
Nógrád | Salgótarján | 983 sq mi (2,545 sq km) | 187,000 |
Pest | Budapest | 2,468 sq mi (6,393 sq km) | 1,275,000 |
Somogy | Kaposvár | 2,342 sq mi (6,065 sq km) | 300,000 |
Szabolcs-Szatmár-Bereg | Nyíregyháza | 2,292 sq mi (5,936 sq km) | 550,000 |
Tolna | Szekszárd | 1,430 sq mi (3,703 sq km) | 215,000 |
Vas | Szombathely | 1,288 sq mi (3,336 sq km) | 252,000 |
Veszprém | Veszprém | 1,723 sq mi (4,464 sq km) | 340,000 |
Zala | Zalaegerszeg | 1,461 sq mi (3,784 sq km) | 268,000 |
Regions of Hungary
Region | Capital | Area | Population |
---|---|---|---|
Northern Hungary | Miskolc | 5,185 sq mi (13,428 sq km) | 1,150,000 |
Northern Great Plain | Debrecen | 6,853 sq mi (17,749 sq km) | 1,470,000 |
Southern Great Plain | Szeged | 7,081 sq mi (18,339 sq km) | 1,260,000 |
Central Hungary | Budapest | 2,671 sq mi (6,919 sq km) | 2,990,000 |
Central Transdanubia | Székesfehérvár | 4,339 sq mi (11,237 sq km) | 1,050,000 |
Western Transdanubia | Győr | 4,328 sq mi (11,209 sq km) | 980,000 |
Southern Transdanubia | Pécs | 5,471 sq mi (14,169 sq km) | 900,000 |
Geography of Hungary
Bordering Countries: Austria, Slovenia, Croatia, Serbia, Romania, Ukraine, and Slovakia.Major Rivers of Hungary: Danube, Tisza, Körös, Rába, Zagyva, Hortobágy-Berettyó, Drava, Ipoly, Zala, Sajó, Rabnitz, Hornád, Kapos, Tarna, Marcal.
Lakes of Hungary: Balaton, Fertő, Lake Tisza, Lake Velence, Lake Fehér, Lake Szelid, Lake Öreg.
Mountain Ranges: Mátra, Bükk, Zemplén Mountains, Kőszeg Mountains, Pilis Mountains, Gerecse, Cserhát.
Mountains: Kékes, Galya-tető, Szilvási-kő, Bálvány, Csóványos, Nagy-Milic, Írott-kő, Pilis-tető.
National parks of Hungary: Hortobágy, Kiskunság, Bükk, Aggtelek, Balaton Uplands, Fertő-Hanság, Danube-Drava, Körös-Maros, Danube-Ipoly, Őrség.
Written and fact-checked by Ontheworldmap.com team.
Last Updated: December 14, 2023
Last Updated: December 14, 2023