Hungary Counties Map
Description:
This map shows Counties of Hungary.
Size: 1250x880px / 197 Kb
Author: Ontheworldmap.com
Counties of Hungary
County | County Seat | Area | Population |
---|---|---|---|
Baranya | Pécs | 1,710 sq mi (4,430 sq km) | 360,000 |
Bács-Kiskun | Kecskemét | 3,261 sq mi (8,445 sq km) | 500,000 |
Békés | Békéscsaba | 2,174 sq mi (5,630 sq km) | 330,000 |
Borsod-Abaúj-Zemplén | Miskolc | 2,799 sq mi (7,247 sq km) | 640,000 |
Budapest | Municipality of Budapest | 203 sq mi (525 sq km) | 1,750,000 |
Csongrád-Csanád | Szeged | 1,646 sq mi (4,263 sq km) | 398,000 |
Fejér | Székesfehérvár | 1,683 sq mi (4,358 sq km) | 415,000 |
Győr-Moson-Sopron | Győr | 1,625 sq mi (4,208 sq km) | 465,000 |
Hajdú-Bihar | Debrecen | 2,398 sq mi (6,211 sq km) | 525,000 |
Heves | Eger | 1,404 sq mi (3,637 sq km) | 294,000 |
Jász-Nagykun-Szolnok | Szolnok | 2,155 sq mi (5,582 sq km) | 365,000 |
Komárom-Esztergom | Tatabánya | 874 sq mi (2,265 sq km) | 298,000 |
Nógrád | Salgótarján | 983 sq mi (2,545 sq km) | 187,000 |
Pest | Budapest | 2,468 sq mi (6,393 sq km) | 1,275,000 |
Somogy | Kaposvár | 2,342 sq mi (6,065 sq km) | 300,000 |
Szabolcs-Szatmár-Bereg | Nyíregyháza | 2,292 sq mi (5,936 sq km) | 550,000 |
Tolna | Szekszárd | 1,430 sq mi (3,703 sq km) | 215,000 |
Vas | Szombathely | 1,288 sq mi (3,336 sq km) | 252,000 |
Veszprém | Veszprém | 1,723 sq mi (4,464 sq km) | 340,000 |
Zala | Zalaegerszeg | 1,461 sq mi (3,784 sq km) | 268,000 |
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Written and fact-checked by Ontheworldmap.com team.
Last Updated: December 14, 2023
Last Updated: December 14, 2023