Administrative divisions map of Yemen
Description:
This map shows administrative divisions (Governorates of Yemen) in Yemen.
Author: Ontheworldmap.com
List of Governorates of Yemen:
Governorate | Capital | Population | Area in sq km |
---|---|---|---|
Abyan | Zinjibar | 21,939 | 700,000 |
Aden | Aden | 1,114 | 1,200,000 |
Al Bayda | Al Bayda | 11,193 | 950,000 |
Al Hudaydah | Al Hudaydah | 17,509 | 4,000,000 |
Al Jawf | Al Hazm | 30,620 | 750,000 |
Al Mahrah | Al Ghaydah | 122,500 | 400,000 |
Al Mahwit | Al Mahwit | 2,858 | 820,000 |
Amanat Al Asimah | Sana'a | 126 | 1,300,000 |
'Amran | 'Amran | 9,587 | 1,300,000 |
Dhale | Dhale | 4,786 | 700,000 |
Dhamar | Dhamar | 10,495 | 1,800,000 |
Hadramaut | Mukalla | 191,737 | 1,450,000 |
Hajjah | Hajjah | 10,141 | 2,000,000 |
Ibb | Ibb | 6,484 | 4,200,000 |
Lahij | Lahij | 15,210 | 1,000,000 |
Ma'rib | Ma'rib | 20,023 | 550,000 |
Raymah | Al-Jabin | 3,442 | 550,000 |
Sa'dah | Sa'dah | 15,022 | 1,100,000 |
Sana'a | Sana'a | 15,052 | 2,400,000 |
Shabwah | Ataq | 47,728 | 750,000 |
Socotra Archipelagob | Hadibu | 2,359 | 70,000 |
Taiz | Taiz | 12,605 | 5,000,000 |
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Written and fact-checked by Ontheworldmap.com team.
Last Updated: October 26, 2023
Last Updated: October 26, 2023
Maps of Yemen
Cities of Yemen