Yemen Map
Description:
This map shows governmental boundaries of countries; governorates, governorate capitals and major cities in Yemen".
Author: Ontheworldmap.com
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Online Map of Yemen
About Yemen
Yemen is officially named the Republic of Yemen. It is an Arab country located in Southwest Asia on the southern end of Arabian Peninsula. The neighbors are Oman in the east and Saudi Arabia in the north. It is bordered by Red Sea to the west, and Arabian Sea and the Gulf of Aden to the south. Yemen consists of more than 200 islands with the largest being Socotra.
The capital and largest city is Sana’a. Although temporary the capital city since 2015 is Aden. The official language is Arabic. Yemen used to be home for one of the trading states called Sabaeans, later Jewish and then Islam.
The Facts:
Capital: | Sana'a, Aden (Capital-in-exile) |
Area: | 214,000 sq mi (555,000 sq km) |
Population: | ~ 35,000,000 |
Official language: | Arabic |
Religion: | Islam |
Ethnic groups: | 92.8% Arabs 3.7% Somalis 3.5% other |
Currency: | Yemeni rial (YER) |
Driving side: | right |
Calling code: | +967 |
Internet TLD: | .ye |
Time zone: | UTC+3 (AST) |
Largest cities: Sana'a, Ta'izz, Al Hudaydah, Aden, Ibb, Dhamar, Mukalla, Seiyun, Zinjibar, Sayyan, Ash Shihr, Sahar, Zabid, Hajjah, Bajil District, Dhi as-Sufal, Rada'a, Socotra, Bait al-Faqih, al-Marawi'a, Yarim, Al Bayda', 'Amran, Lahij, Abs, Harad, Dimnat Chadir, Ataq, al-Mahabischa, Baihan, Marib, Thula, Az Zaydiyah, Mudiyah, Khamir, Hais, ad-Dahi, Mocha, Al Ghaydah, Al Mahwit.
Google Map of Yemen
Governorates of Yemen:
Governorate | Capital | Population | Area in sq km |
---|---|---|---|
Abyan | Zinjibar | 21,939 | 700,000 |
Aden | Aden | 1,114 | 1,200,000 |
Al Bayda | Al Bayda | 11,193 | 950,000 |
Al Hudaydah | Al Hudaydah | 17,509 | 4,000,000 |
Al Jawf | Al Hazm | 30,620 | 750,000 |
Al Mahrah | Al Ghaydah | 122,500 | 400,000 |
Al Mahwit | Al Mahwit | 2,858 | 820,000 |
Amanat Al Asimah | Sana'a | 126 | 1,300,000 |
'Amran | 'Amran | 9,587 | 1,300,000 |
Dhale | Dhale | 4,786 | 700,000 |
Dhamar | Dhamar | 10,495 | 1,800,000 |
Hadramaut | Mukalla | 191,737 | 1,450,000 |
Hajjah | Hajjah | 10,141 | 2,000,000 |
Ibb | Ibb | 6,484 | 4,200,000 |
Lahij | Lahij | 15,210 | 1,000,000 |
Ma'rib | Ma'rib | 20,023 | 550,000 |
Raymah | Al-Jabin | 3,442 | 550,000 |
Sa'dah | Sa'dah | 15,022 | 1,100,000 |
Sana'a | Sana'a | 15,052 | 2,400,000 |
Shabwah | Ataq | 47,728 | 750,000 |
Socotra Archipelagob | Hadibu | 2,359 | 70,000 |
Taiz | Taiz | 12,605 | 5,000,000 |
Last Updated: December 11, 2024