Vietnam Map
Description:
This map shows governmental boundaries of countries; major cities and towns in Vietnam.
Size: 750x1357px / 108 Kb
Author: Ontheworldmap.com
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Online Map of Vietnam
About Vietnam
The capital city is Hanoi and the largest city is Ho Chi Minh City. The official language is Vietnamese. It is one of the most populous countries in Asia and the world.
Back in the days Vietnam was a part of Imperial China for a really long time (over millennium). And later it was colonized by the French in the 19th century and occupied by the Japanese in the 20th century. There were interventions by the United States during so called Vietnam War. Vietnam is one of the remaining socialist states.
The Facts:
Capital: | Hanoi |
Largest city | Ho Chi Minh City |
Area: | 127,882 sq mi (331,212 sq km) |
Population: | ~ 100,000,000 |
Official language: | Vietnamese |
Religion: | 73.7% no religion 14.9% Buddhism 8.5% Christianity 1.5% Hoahaoism 1.2% Caodaism |
Ethnic groups: | 85.32% Kinh Vietnamese |
Currency: | Vietnamese đồng (VND) |
Driving side: | right |
Calling code: | +84 |
Internet TLD: | .vn |
Time zone: | UTC+07:00 (Vietnam Standard Time) |
Official government website: | chinhphu.vn |
Largest cities: Ho Chi Minh City, Hanoi, Haiphong, Cần Thơ, Da Nang, Biên Hòa, Thủ Đức, Huế, Thuận An, Hải Dương, Tân Uyên, Nha Trang, Dĩ An, Buôn Ma Thuột, Thanh Hóa, Vũng Tàu, Thái Nguyên, Vinh, Thủ Dầu Một, Hạ Long, Hoi An.
Google Map of Vietnam
Provinces of Vietnam
Province / City | Capital | Area in sq km | Population |
---|---|---|---|
An Giang | Long Xuyên | 3,537 | 2,070,000 |
Bà Rịa–Vũng Tàu | Bà Rịa | 1,981 | 1,320,000 |
Bắc Giang | Bắc Giang | 3,896 | 1,900,000 |
Bắc Kạn | Bắc Kạn | 4,860 | 345,000 |
Bạc Liêu | Bạc Liêu | 2,669 | 1,120,000 |
Bắc Ninh | Bắc Ninh | 823 | 1,460,000 |
Bến Tre | Bến Tre | 2,395 | 1,350,000 |
Bình Định | Quy Nhon | 6,066 | 1,690,000 |
Bình Dương | Thủ Dầu Một | 2,695 | 2,580,000 |
Bình Phước | Đồng Xoài | 6,877 | 1,330,000 |
Bình Thuận | Phan Thiết | 7,944 | 1,520,000 |
Cà Mau | Cà Mau | 5,221 | 1,380,000 |
Cần Thơ city | Ninh Kiều District | 1,439 | 1,470,000 |
Cao Bằng | Cao Bằng | 6,700 | 590,000 |
Đà Nẵng city | Hải Châu District | 1,285 | 1,350,000 |
Đắk Lắk | Buôn Ma Thuột | 13,031 | 2,050,000 |
Đắk Nông | Gia Nghĩa | 6,510 | 690,000 |
Điện Biên | Điện Biên Phủ | 9,541 | 720,000 |
Đồng Nai | Biên Hòa | 5,864 | 3,250,000 |
Đồng Tháp | Cao Lãnh | 3,384 | 1,860,000 |
Gia Lai | Pleiku | 15,511 | 1,600,000 |
Hà Giang | Hà Giang | 7,929 | 950,000 |
Hà Nam | Phủ Lý | 862 | 965,000 |
Hà Nội city | Hoàn Kiếm District | 3,359 | 8,160,000 |
Hà Tĩnh | Hà Tĩnh | 5,991 | 1,450,000 |
Hải Dương | Hải Dương | 1,668 | 2,050,000 |
Hải Phòng city | Hồng Bàng District | 1,562 | 2,160,000 |
Hậu Giang | Vị Thanh | 1,622 | 875,000 |
Hồ Chí Minh City | District 1 | 2,061 | 9,150,000 |
Hòa Bình | Hòa Bình | 4,591 | 990,000 |
Hưng Yên | Hưng Yên | 930 | 1,360,000 |
Khánh Hòa | Nha Trang | 5,138 | 1,390,000 |
Kiên Giang | Rạch Giá | 6,349 | 1,820,000 |
Kon Tum | Kon Tum | 9,674 | 595,000 |
Lai Châu | Lai Châu | 9,069 | 540,000 |
Lâm Đồng | Đà Lạt | 9,783 | 1,400,000 |
Lạng Sơn | Lạng Sơn | 8,310 | 840,000 |
Lào Cai | Lào Cai | 6,364 | 920,000 |
Long An | Tân An | 4,495 | 1,750,000 |
Nam Định | Nam Định | 1,669 | 1,890,000 |
Nghệ An | Vinh | 16,481 | 3,450,000 |
Ninh Bình | Ninh Bình | 1,387 | 1,150,000 |
Ninh Thuận | Phan Rang–Tháp Chàm | 3,355 | 730,000 |
Phú Thọ | Việt Trì | 3,535 | 1,530,000 |
Phú Yên | Tuy Hòa | 5,023 | 1,100,000 |
Quảng Bình | Đồng Hới | 8,065 | 1,000,000 |
Quảng Nam | Tam Kỳ | 10,575 | 1,700,000 |
Quảng Ngãi | Quảng Ngãi | 5,156 | 1,370,000 |
Quảng Ninh | Hạ Long | 6,178 | 1,400,000 |
Quảng Trị | Đông Hà | 4,622 | 700,000 |
Sóc Trăng | Sóc Trăng | 3,312 | 1,270,000 |
Sơn La | Sơn La | 14,123 | 1,370,000 |
Tây Ninh | Tây Ninh | 4,041 | 1,220,000 |
Thái Bình | Thái Bình | 1,586 | 2,000,000 |
Thái Nguyên | Thái Nguyên | 3,527 | 1,370,000 |
Thanh Hóa | Thanh Hóa | 11,115 | 3,700,000 |
Thừa Thiên-Huế | Huế | 4,902 | 1,270,000 |
Tiền Giang | Mỹ Tho | 2,511 | 1,900,000 |
Trà Vinh | Trà Vinh | 2,358 | 1,080,000 |
Tuyên Quang | Tuyên Quang | 5,868 | 1,070,000 |
Vĩnh Long | Vĩnh Long | 1,526 | 1,100,000 |
Vĩnh Phúc | Vĩnh Yên | 1,235 | 1,300,000 |
Yên Bái | Yên Bái | 6,887 | 1,000,000 |
Written and fact-checked by Ontheworldmap.com team.
Last Updated: November 09, 2023
Last Updated: November 09, 2023
Maps of Vietnam
Cities of Vietnam
Islands of Vietnam