Portugal Regions Map
Description:
This map shows regions in Portugal.
Size: 800x1128px
Author: Ontheworldmap.com
Regions of Portugal
Region | Capital | Area | Population |
---|---|---|---|
North Region | Porto | 8,218 sq mi (21,284 sq km) | 3,600,000 |
Center Region | Coimbra | 10,888 sq mi (28,200 sq km) | 2,230,000 |
Lisbon Region | Lisbon | 1,159 sq mi (3,001 sq km) | 2,875,000 |
Alentejo Region | Évora | 12,202 sq mi (31,603 sq km) | 705,000 |
Algarve Region | Faro | 1,915 sq mi (4,960 sq km) | 470,000 |
Madeira Autonomous Region | Funchal | 309 sq mi (801 sq km) | 255,000 |
Azores Autonomous Region | Ponta Delgada | 901 sq mi (2,333 sq km) | 237,000 |
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Written and fact-checked by Ontheworldmap.com team.
Last Updated: December 05, 2023
Last Updated: December 05, 2023