Portugal Regions, Districts and Cities Map
Description:
This map shows regions, districts, district capitals and major cities in Portugal.
Size: 800x1128px
Author: Ontheworldmap.com
Districts of Portugal
District | Population | Area (sq mi) | Area (sq km) |
---|---|---|---|
Azores | 240,000 | 908 | 2,351 |
Aveiro | 702,000 | 1,084 | 2,808 |
Beja | 145,000 | 3,948 | 10,225 |
Braga | 848,000 | 1,032 | 2,673 |
Bragança | 123,000 | 2,548 | 6,600 |
Castelo Branco | 178,000 | 2,577 | 6,675 |
Coimbra | 409,000 | 1,524 | 3,947 |
Évora | 153,000 | 2,854 | 7,393 |
Faro | 469,000 | 1,920 | 4,960 |
Guarda | 143,000 | 2,131 | 5,518 |
Leiria | 459,000 | 1,357 | 3,515 |
Lisbon | 2,280,000 | 1,081 | 2,800 |
Madeira | 251,000 | 309 | 801 |
Portalegre | 105,000 | 2,342 | 6,065 |
Porto | 1,790,000 | 925 | 2,395 |
Santarém | 425,000 | 2,605 | 6,747 |
Setúbal | 875,000 | 1,955 | 5,064 |
Viana do Castelo | 232,000 | 871 | 2,255 |
Vila Real | 186,000 | 1,671 | 4,328 |
Viseu | 352,000 | 1,933 | 5,007 |
Regions of Portugal
Region | Capital | Area | Population |
---|---|---|---|
North Region | Porto | 8,218 sq mi (21,284 sq km) | 3,600,000 |
Center Region | Coimbra | 10,888 sq mi (28,200 sq km) | 2,230,000 |
Lisbon Region | Lisbon | 1,159 sq mi (3,001 sq km) | 2,875,000 |
Alentejo Region | Évora | 12,202 sq mi (31,603 sq km) | 705,000 |
Algarve Region | Faro | 1,915 sq mi (4,960 sq km) | 470,000 |
Madeira Autonomous Region | Funchal | 309 sq mi (801 sq km) | 255,000 |
Azores Autonomous Region | Ponta Delgada | 901 sq mi (2,333 sq km) | 237,000 |
Largest Cities in Portugal
- Loures (46,500)
- Portimão (44,000)
- Póvoa de Varzim (41,500)
- Amora (41,500)
- Maia (41,000)
- Évora (40,500)
- Montijo (40,500)
- Ponta Delgada (40,000)
- Santa Maria da Feira (40,000)
- Ermesinde (39,000)
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Written and fact-checked by Ontheworldmap.com team.
Last Updated: December 05, 2023
Last Updated: December 05, 2023