Portugal Districts and Capitals Map


Portugal Districts and Capitals Map

Description:
This map shows districts and district capitals in Portugal.
Size: 800x1128px
Author: Ontheworldmap.com



Districts of Portugal
District Population Area (sq mi) Area (sq km)
Azores 240,000 908 2,351
Aveiro 702,000 1,084 2,808
Beja 145,000 3,948 10,225
Braga 848,000 1,032 2,673
Bragança 123,000 2,548 6,600
Castelo Branco 178,000 2,577 6,675
Coimbra 409,000 1,524 3,947
Évora 153,000 2,854 7,393
Faro 469,000 1,920 4,960
Guarda 143,000 2,131 5,518
Leiria 459,000 1,357 3,515
Lisbon 2,280,000 1,081 2,800
Madeira 251,000 309 801
Portalegre 105,000 2,342 6,065
Porto 1,790,000 925 2,395
Santarém 425,000 2,605 6,747
Setúbal 875,000 1,955 5,064
Viana do Castelo 232,000 871 2,255
Vila Real 186,000 1,671 4,328
Viseu 352,000 1,933 5,007


You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.



Written and fact-checked by Ontheworldmap.com team.
Last Updated: December 05, 2023