Cities of Palestine
The major cities of Palestine include Gaza City, Ramallah, Nablus, Hebron, and East Jerusalem. These urban centers are distributed between two main Palestinian territories: the West Bank and the Gaza Strip.
Ramallah, serving as the de facto administrative capital of Palestine, is located in the central West Bank, approximately 10 kilometers north of Jerusalem. The city houses most government institutions and foreign representative offices. With a population of about 38,000, it has become a major economic and cultural hub.
Gaza City, the largest city in Palestine with approximately 590,000 residents, is situated in the Gaza Strip along the Mediterranean coast. The city has been continuously inhabited for over 3,000 years, making it one of the oldest cities in the world.
Nablus, located in the northern West Bank, is an important commercial and cultural center with a population of around 160,000. The city is known for its soap-making industry and traditional sweets. Hebron, the largest city in the West Bank with approximately 215,000 residents, is significant for its religious importance to both Muslims and Jews, housing the Cave of the Patriarchs.
East Jerusalem, while claimed as the intended capital of Palestine, remains under Israeli control. The city holds immense religious significance for Muslims, Christians, and Jews, containing numerous holy sites including the Al-Aqsa Mosque and the Church of the Holy Sepulchre.
List of the largest cities and towns administered by the Palestinian Authority
City | Governorate | Population |
---|---|---|
Gaza City | Gaza | 766,331 |
Hebron | Hebron | 308,750 |
Nablus | Nablus | 239,772 |
Khan Yunis | Khan Yunis | 179,701 |
Jabalia | North Gaza | 165,110 |
Rafah | Rafah | 158,414 |
Jenin | Jenin | 115,305 |
Ramallah | Ramallah and al-Bireh | 104,173 |
Beit Lahia | North Gaza | 86,526 |
Tulkarm | Tulkarm | 79,114 |
Deir al-Balah | Deir al-Balah | 70,045 |
al-Bireh | Ramallah and al-Bireh | 67,540 |
Yatta | Hebron | 62,277 |
Beit Hanoun | North Gaza | 51,073 |
Qalqilya | Qalqilya | 50,700 |
Bethlehem | Bethlehem | 40,983 |
Qabatiya | Jenin | 40,282 |
Bani Suheila | Khan Yunis | 39,941 |
ad-Dhahiriya | Hebron | 36,820 |
Dura | Hebron | 36,170 |
Beitunia | Ramallah and al-Bireh | 34,592 |
al-Yamun | Jenin | 30,870 |
Tubas | Jenin | 30,801 |
Halhul | Hebron | 28,313 |
Ya'bad | Jenin | 26,543 |
Bani Na'im | Hebron | 25,698 |
as-Samu | Hebron | 25,141 |
Idhna | Hebron | 24,326 |
Abasan al-Kabira | Khan Yunis | 23,198 |
Sa'ir | Hebron | 23,089 |
Jericho | Jericho | 22,609 |
az-Zawayda | Deir al-Balah | 21,795 |
Beit Sahour | Bethlehem | 18,165 |
Surif | Hebron | 17,535 |
Beit Ummar | Hebron | 17,335 |
Beit Jala | Bethlehem | 14,419 |
Abu Dis | Jerusalem | 12,385 |
Maps of Palestine
Cities of Palestine
Maps of Israel
Cities of Israel