New Zealand regions map
Description:
This map shows regions in New Zealand.
Size: 2000x2931px / 652 Kb
Author: Ontheworldmap.com
List of Regions of New Zealand
Region | Seat | Area | Population |
---|---|---|---|
Northland | Whangārei | 4,829 sq mi (12,508 sq km) | 204,000 |
Auckland | Auckland | 1,908 sq mi (4,941 sq km) | 1,745,000 |
Waikato | Hamilton | 9,228 sq mi (23,901 sq km) | 525,000 |
Bay of Plenty | Whakatāne | 4,661 sq mi (12,072 sq km) | 360,000 |
Gisborne | Gisborne | 3,238 sq mi (8,385 sq km) | 53,000 |
Hawke's Bay | Napier | 5,460 sq mi (14,139 sq km) | 186,000 |
Taranaki | Stratford | 2,801 sq mi (7,255 sq km) | 130,000 |
Manawatū-Whanganui | Palmerston North | 8,579 sq mi (22,221 sq km) | 262,000 |
Wellington | Wellington | 3,108 sq mi (8,049 sq km) | 552,000 |
Tasman | Richmond | 3,713 sq mi (9,616 sq km) | 60,000 |
Nelson | Nelson | 163 sq mi (422 sq km) | 56,000 |
Marlborough | Blenheim | 4,038 sq mi (10,458 sq km) | 53,000 |
West Coast | Greymouth | 8,975 sq mi (23,246 sq km) | 33,000 |
Canterbury | Christchurch | 17,183 sq mi (44,504 sq km) | 668,000 |
Otago | Dunedin | 12,041 sq mi (31,186 sq km) | 255,000 |
Southland | Invercargill | 12,053 sq mi (31,218 sq km) | 105,000 |
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Written and fact-checked by Ontheworldmap.com team.
Last Updated: November 22, 2023
Last Updated: November 22, 2023
Maps of New Zealand
Cities of New Zealand