Egypt Political Map
Description:
This map shows governmental boundaries of countries, governorates and governorates capitals in Egypt.
Size: 1100x987px / 214 Kb
Author: Ontheworldmap.com
Governorates and Governorate Capitals of Egypt
Governorate | Capital | Area | Population |
---|---|---|---|
Alexandria | Alexandria | 888 sq mi (2,300 sq km) | 7,000,000 |
Aswan | Aswan | 24,219 sq mi (62,726 sq km) | 1,800,000 |
Asyut | Asyut | 10,010 sq mi (25,926 sq km) | 5,200,000 |
Beheira | Damanhur | 3,794 sq mi (9,826 sq km) | 7,200,000 |
Beni Suef | Beni Suef | 4,229 sq mi (10,954 sq km) | 3,700,000 |
Cairo | Cairo | 1,191 sq mi (3,085 sq km) | 11,500,000 |
Dakahlia | Mansoura | 1,366 sq mi (3,538 sq km) | 7,300,000 |
Damietta | Damietta | 351 sq mi (910 sq km) | 2,100,000 |
Faiyum | Faiyum | 2,343 sq mi (6,068 sq km) | 4,300,000 |
Gharbia | Tanta | 750 sq mi (1,942 sq km) | 5,600,000 |
Giza | Giza | 5,090 sq mi (13,184 sq km) | 10,000,000 |
Ismailia | Ismailia | 1,956 sq mi (5,067 sq km) | 1,500,000 |
Kafr El Sheikh | Kafr El Sheikh | 1,339 sq mi (3,467 sq km) | 3,900,000 |
Luxor | Luxor | 178 sq mi (460 sq km) | 1,550,000 |
Matrouh | Marsa Matruh | 64,310 sq mi (166,563 sq km) | 600,000 |
Minya | Minya | 12,463 sq mi (32,279 sq km) | 6,500,000 |
Monufia | Shibin El Kom | 965 sq mi (2,499 sq km) | 4,900,000 |
New Valley | Kharga | 169,923 sq mi (440,098 sq km) | 330,000 |
North Sinai | Arish | 11,194 sq mi (28,992 sq km) | 550,000 |
Port Said | Port Said | 519 sq mi (1,345 sq km) | 850,000 |
Qalyubia | Banha | 434 sq mi (1,124 sq km) | 6,300,000 |
Qena | Qena | 4,169 sq mi (10,798 sq km) | 3,750,000 |
Red Sea | Hurghada | 45,984 sq mi (119,099 sq km) | 550,000 |
Sharqia | Zagazig | 1,896 sq mi (4,911 sq km) | 8,200,000 |
Sohag | Sohag | 4,256 sq mi (11,022 sq km) | 5,800,000 |
South Sinai | El Tor | 12,074 sq mi (31,272 sq km) | 150,000 |
Suez | Suez | 3,476 sq mi (9,002 sq km) | 860,000 |
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Written and fact-checked by Ontheworldmap.com team.
Last Updated: January 15, 2024
Last Updated: January 15, 2024
Maps of Egypt
Cities of Egypt