China Provinces and Autonomous Regions Map
Description:
This map shows governmental boundaries of countries; provinces, autonomous regions, direct-administered municipalities and special administrative regions in China.
Size: 1200x908px / 242 Kb
Author: Ontheworldmap.com
Provinces of China:
Province | Capital | Area | Population |
---|---|---|---|
Hebei | Shijiazhuang | 73,286 sq mi (189,809 sq km) | 74,600,000 |
Shanxi | Taiyuan | 60,507 sq mi (156,713 sq km) | 34,910,000 |
Liaoning | Shenyang | 56,786 sq mi (147,076 sq km) | 42,590,000 |
Jilin | Changchun | 73,468 sq mi (190,282 sq km) | 24,070,000 |
Heilongjiang | Harbin | 182,536 sq mi (472,766 sq km) | 31,850,000 |
Jiangsu | Nanjing | 38,591 sq mi (99,949 sq km) | 84,740,000 |
Zhejiang | Hangzhou | 40,492 sq mi (104,873 sq km) | 64,560,000 |
Anhui | Hefei | 54,008 sq mi (139,879 sq km) | 61,020,000 |
Fujian | Fuzhou | 47,782 sq mi (123,756 sq km) | 41,530,000 |
Jiangxi | Nanchang | 64,456 sq mi (166,939 sq km) | 45,180,000 |
Shandong | Jinan | 60,890 sq mi (157,704 sq km) | 101,520,000 |
Henan | Zhengzhou | 63,887 sq mi (165,467 sq km) | 99,360,000 |
Hubei | Wuhan | 71,729 sq mi (185,776 sq km) | 57,750,000 |
Hunan | Changsha | 81,793 sq mi (211,842 sq km) | 66,440,000 |
Guangdong | Guangzhou | 69,503 sq mi (180,013 sq km) | 126,010,000 |
Hainan | Haikou | 13,227 sq mi (34,259 sq km) | 10,080,000 |
Sichuan | Chengdu | 186,895 sq mi (484,056 sq km) | 83,670,000 |
Guizhou | Guiyang | 68,008 sq mi (176,140 sq km) | 38,560,000 |
Yunnan | Kunming | 147,952 sq mi (383,195 sq km) | 47,200,000 |
Shaanxi | Xi'an | 79,392 sq mi (205,624 sq km) | 39,520,000 |
Gansu | Lanzhou | 176,596 sq mi (457,382 sq km) | 25,010,000 |
Qinghai | Xining | 266,548 sq mi (690,355 sq km) | 5,920,000 |
Taiwan | Taipei | 13,962 sq mi (36,161 sq km) | 23,160,000 |
Autonomous regions of China:
Region | Capital | Area | Population |
---|---|---|---|
Guangxi | Nanning | 91,700 sq mi (237,600 sq km) | 50,120,000 |
Inner Mongolia | Hohhot | 457,000 sq mi (1,183,000 sq km) | 24,040,000 |
Ningxia | Yinchuan | 25,600 sq mi (66,400 sq km) | 7,200,000 |
Xinjiang | Ürümqi | 643,000 sq mi (1,665,000 sq km) | 25,850,000 |
Tibet | Lhasa | 474,000 sq mi (1,228,000 sq km) | 3,640,000 |
Direct-administered municipality of China:
Region | City Seat | Area | Population |
---|---|---|---|
Beijing | Tongzhou | 6,487 sq mi (16,801 sq km) | 22,000,000 |
Tianjin | Hexi | 4,541 sq mi (11,760 sq km) | 14,000,000 |
Shanghai | Huangpu | 2,448 sq mi (6,340 sq km) | 27,000,000 |
Chongqing | Yuzhong | 31,776 sq mi (82,300 sq km) | 33,000,000 |
Special administrative regions of China:
Region | Area | Population |
---|---|---|
Hong Kong | 1,064 sq mi (2,755 sq km) | 7,500,000 |
Macau | 44.5 sq mi (115 sq km) | 675,000 |
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Written and fact-checked by Ontheworldmap.com team.
Last Updated: November 16, 2023
Last Updated: November 16, 2023
Maps of China
Cities of China
Islands of China
Regions of China