Belgium Map
Description:
This map shows governmental boundaries of countries; provinces, province capitals and major cities in Belgium.
Size: 1000x852px / 121 Kb
Author: Ontheworldmap.com
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
About Belgium
Capital: | Brussels |
Area: | 11,849 sq mi (30,689 sq km) |
Population: | ~ 11,700,000 |
Official language: | Dutch, French, German. |
Religion: |
63.7% Christianity - 60.6% Catholicism - 3.1% other Christian 28.0% no religion 7.4% Islam |
Ethnic groups: | 66.6% Belgians 33.4% other |
Currency: | Euro (€) (EUR) |
Driving side: | right |
Calling code: | +32 |
Internet TLD: | .be |
Time zone: | UTC+1 (CET) Summer (DST) UTC+2 (CEST) |
Official government website: | www.belgium.be |
Official website of the Belgian monarchy: | www.monarchie.be |
Google Map of Belgium
Largest cities: Brussels, Antwerp, Ghent, Charleroi, Liège, Schaerbeek, Anderlecht, Bruges, Namur, Leuven, Sint-Jans-Molenbeek, Mons, Aalst, Ixelles, Mechelen, Aalst, Uccle, La Louvière, Hasselt, Sint-Niklaas, Kortrijk, Louvain-la-Neuve, Ostend, Tournai, Genk, Seraing, Roeselare, Mouscron, Verviers, Jette.
The Best Coastal Towns and Cities in Belgium: Ostend, Bredene, Oostduinkerke, De Panne, De Haan, Middelkerke, Blankenberge, Nieuwpoort, Zeebrugge.
Main sights of Belgium: Manneken Pis, Grand Place (Brussels), Bruges Canals, Gravensteen, Mechelen Old Town, Belfry of Bruges, Basilica of the Holy Blood, Grand Place (Antwerp), Meuse Valley, Castle of Vêves, St. Peter's Church (Leuven), Ghent's Canals, Atlantic Wall (Atlantikwall), Mons Old Town.
Regions of Belgium
Region | Capital | Area | Population | Provinces | Communities |
---|---|---|---|---|---|
Flemish Region | Brussels | 5,261 sq mi (13,625 sq km) | 6,700,000 | Antwerp, Limburg, Flemish Brabant, East Flanders, West Flanders | Flemish Community |
Walloon Region | Namur | 6,526 sq mi (16,901 sq km) | 3,700,000 | Hainaut, Walloon Brabant, Namur, Liège, Luxembourg | French Community, German-speaking Community |
Brussels-Capital Region | Brussels | 63 sq mi (162 sq km) | 1,240,000 | none | French Community, Flemish Community |
Provinces of Belgium
Province | Capital | Area | Population | Region | Community |
---|---|---|---|---|---|
Antwerp | Antwerp | 1,110 sq mi (2,876 sq km) | 1,870,000 | Flemish Region | Flemish Community |
East Flanders | Ghent | 1,161 sq mi (3,007 sq km) | 1,520,000 | Flemish Region | Flemish Community |
Flemish Brabant | Leuven | 818 sq mi (2,118 sq km) | 1,150,000 | Flemish Region | Flemish Community |
Limburg | Hasselt | 937 sq mi (2,427 sq km) | 880,000 | Flemish Region | Flemish Community |
West Flanders | Bruges | 1,234 sq mi (3,197 sq km) | 1,200,000 | Flemish Region | Flemish Community |
Hainaut | Mons | 1,472 sq mi (3,813 sq km) | 1,350,000 | Walloon Region | French Community |
Liège | Liège | 1,489 sq mi (3,857 sq km) | 1,110,000 | Walloon Region | French Community, German-speaking Community |
Luxembourg | Arlon | 1,722 sq mi (4,459 sq km) | 290,000 | Walloon Region | French Community |
Namur | Namur | 1,419 sq mi (3,675 sq km) | 500,000 | Walloon Region | French Community |
Walloon Brabant | Wavre | 424 sq mi (1,097 sq km) | 410,000 | Walloon Region | French Community |
Brussels Capital Region | Brussels City | 63 sq mi (162 sq km) | 1,210,000 | Brussels-Capital Region | Flemish Community, French Community |
Communities of Belgium
Community | Capital | Population | Region | Provinces |
---|---|---|---|---|
Flemish Community | Brussels | 6,900,000 | Flemish Region, Brussels-Capital Region | Antwerp, Limburg, Flemish Brabant, East Flanders, West Flanders, Brussels-Capital Region |
French Community | Brussels | 4,500,000 | Walloon Region, Brussels-Capital Region | Hainaut, Walloon Brabant, Namur, Liège, Luxembourg, Brussels-Capital Region |
German-speaking Community | Eupen | 80,000 | Walloon Region | Liège |
Geography of Belgium
Bordering Countries: Netherlands, Luxembourg, Germany, France.Seas: North Sea.
Major Rivers: Meuse, Scheldt, Oise, Semois, Leie, Sambre, Rur, Sauer, Ourthe, Dommel, Yser, Geul, Jeker, Gileppe, Hoëgne, Molignée.
Lakes of Belgium: Lake Eau d'Heure, Lake Gileppe, Lake Eupen, Lake Virelles, Lake Bütgenbach, Lake Schulens, Donkmeer, Hazewinkel, Lake Robertville, Lake Nisramont, Grand Large, Lake Ry de Rome, Lake Kraenepoel, Lake Genval.
Mountain Ranges: Ardennes, Eifel.
Mountains and Hills (height): Signal de Botrange (694m), Weißer Stein (693m), Mont Rigi (681m), Baraque Michel (674m), Steling (658m), Baraque de Fraiture (652m), Massif de Saint-Hubert (589m), Plateau de Recogne-Bastogne (569m), Col du Rosier (556m), Spiebig (550m), Mont des Brumes (530m), Schwirzbierg (516m), Hochtumskopf (510m), Côte de Stockeu (506m), Croix Scaille (505m).
Written and fact-checked by Ontheworldmap.com team.
Last Updated: November 15, 2023
Last Updated: November 15, 2023