Hawaii County Map
Description:
This map shows islands, and counties of Hawaii.
Image info:
Size: 1200x919px / 141 Kb
Author: Ontheworldmap.com
Size: 1200x919px / 141 Kb
Author: Ontheworldmap.com
List of counties in Hawaii
County | Seat | Islands | Population (2020) | Area |
---|---|---|---|---|
Hawai'i County | Hilo | Hawaiʻi | 209,790 | 4,028 sq mi (10,432 sq km) |
Honolulu County | Honolulu | Oahu and the Northwestern Hawaiian Islands | 998,747 | 597 sq mi (1,546 sq km) |
Kalawao County | The Kalaupapa Peninsula on Molokai | 81 | 5.2 sq mi (13 sq km) | |
Kauai County | Lihue | Kauai, Niihau, Lehua, and Kaʻula | 73,840 | 622 sq mi (1,611 sq km) |
Maui County | Wailuku | Maui, Kahoolawe, Lanai, Molokai (except the Kalaupapa Peninsula), and Molokini | 163,688 | 1,120 sq mi (2,901 sq km) |
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Written and fact-checked by Ontheworldmap.com team.
U.S. Maps
Cities of USA
States of USA
States of USA