Cities of Russia
Russia has 1,117 cities spread across its vast territory, with approximately 75% of the country's population living in urban areas. Moscow, the capital and largest city, has a population of over 13 million people, making it the most populous city in Europe.
Saint Petersburg, the second-largest city and former imperial capital, is renowned for its cultural heritage and serves as a major port on the Baltic Sea. Other significant urban centers include Novosibirsk, the largest city in Siberia and an important scientific hub; Yekaterinburg, a major industrial center in the Urals; and Kazan, known for its unique blend of Russian and Tatar cultures.
Russian cities are categorized by their administrative status, with federal cities (Moscow, Saint Petersburg, and Sevastopol) having the highest level of autonomy. Many cities serve as regional capitals and industrial centers, particularly those along the Trans-Siberian Railway. The majority of large cities are concentrated in the European part of Russia, while Siberian and Far Eastern cities are generally smaller and more widely dispersed due to harsh climatic conditions.
List of cities in Russia
City | Federal subject | Population (2021) |
---|---|---|
Moscow | Moscow (federal city) | 13,010,112 |
Saint Petersburg | Saint Petersburg (federal city) | 5,601,911 |
Novosibirsk | Novosibirsk Oblast | 1,633,595 |
Yekaterinburg | Sverdlovsk Oblast | 1,544,376 |
Kazan | Republic of Tatarstan | 1,308,660 |
Nizhny Novgorod | Nizhny Novgorod Oblast | 1,228,199 |
Chelyabinsk | Chelyabinsk Oblast | 1,189,525 |
Krasnoyarsk | Krasnoyarsk Krai | 1,187,771 |
Samara | Samara Oblast | 1,173,299 |
Ufa | Republic of Bashkortostan | 1,144,809 |
Rostov-on-Don | Rostov Oblast | 1,142,162 |
Omsk | Omsk Oblast | 1,125,695 |
Krasnodar | Krasnodar Krai | 1,099,344 |
Voronezh | Voronezh Oblast | 1,057,681 |
Perm | Perm Krai | 1,034,002 |
Volgograd | Volgograd Oblast | 1,028,036 |
Saratov | Saratov Oblast | 901,361 |
Tyumen | Tyumen Oblast | 847,488 |
Tolyatti | Samara Oblast | 684,709 |
Barnaul | Altai Krai | 630,877 |
Izhevsk | Udmurt Republic | 623,472 |
Makhachkala | Republic of Dagestan | 623,254 |
Khabarovsk | Khabarovsk Krai | 617,441 |
Ulyanovsk | Ulyanovsk Oblast | 617,352 |
Irkutsk | Irkutsk Oblast | 617,264 |
Vladivostok | Primorsky Krai | 603,519 |
Yaroslavl | Yaroslavl Oblast | 577,279 |
Kemerovo | Kemerovo Oblast | 557,119 |
Tomsk | Tomsk Oblast | 556,478 |
Naberezhnye Chelny | Republic of Tatarstan | 548,434 |
Sevastopol | Sevastopol (federal city) | 547,820 |
Stavropol | Stavropol Krai | 547,443 |
Orenburg | Orenburg Oblast | 543,654 |
Novokuznetsk | Kemerovo Oblast | 537,480 |
Ryazan | Ryazan Oblast | 528,599 |
Balashikha | Moscow Oblast | 520,962 |
Penza | Penza Oblast | 501,109 |
Cheboksary | Chuvash Republic | 497,807 |
Lipetsk | Lipetsk Oblast | 496,403 |
Kaliningrad | Kaliningrad Oblast | 490,449 |
Astrakhan | Astrakhan Oblast | 475,629 |
Tula | Tula Oblast | 473,622 |
Kirov | Kirov Oblast | 468,212 |
Sochi | Krasnodar Krai | 466,078 |
Kursk | Kursk Oblast | 440,052 |
Ulan-Ude | Republic of Buryatia | 437,565 |
Tver | Tver Oblast | 416,219 |
Magnitogorsk | Chelyabinsk Oblast | 410,594 |
Surgut | Khanty-Mansi Autonomous Okrug-Yugra | 396,443 |
Bryansk | Bryansk Oblast | 379,152 |
Ivanovo | Ivanovo Oblast | 361,644 |
Yakutsk | Sakha (Yakutia) Republic | 355,443 |
Vladimir | Vladimir Oblast | 349,951 |
Simferopol | Republic of Crimea | 340,540 |
Belgorod | Belgorod Oblast | 339,978 |
Nizhny Tagil | Sverdlovsk Oblast | 338,966 |
Kaluga | Kaluga Oblast | 337,058 |
Chita | Zabaykalsky Krai | 334,427 |
Grozny | Chechen Republic | 328,533 |
Volzhsky | Volgograd Oblast | 321,479 |
Smolensk | Smolensk Oblast | 316,570 |
Podolsk | Moscow Oblast | 314,934 |
Saransk | Republic of Mordovia | 314,871 |
Vologda | Vologda Oblast | 313,944 |
Kurgan | Kurgan Oblast | 310,911 |
Cherepovets | Vologda Oblast | 305,185 |
Oryol | Oryol Oblast | 303,169 |
Arkhangelsk | Arkhangelsk Oblast | 301,199 |
Vladikavkaz | Republic of North Ossetia-Alania | 295,830 |
Nizhnevartovsk | Khanty-Mansi Autonomous Okrug-Yugra | 283,256 |
Yoshkar-Ola | Mari El Republic | 281,248 |
Sterlitamak | Republic of Bashkortostan | 277,410 |
Murmansk | Murmansk Oblast | 270,384 |
Kostroma | Kostroma Oblast | 267,481 |
Novorossiysk | Krasnodar Krai | 262,293 |
Tambov | Tambov Oblast | 261,803 |
Khimki | Moscow Oblast | 257,128 |
Mytishchi | Moscow Oblast | 255,429 |
Nalchik | Kabardino-Balkar Republic | 247,054 |
Taganrog | Rostov Oblast | 245,120 |
Nizhnekamsk | Republic of Tatarstan | 241,479 |
Blagoveshchensk | Amur Oblast | 241,437 |
Komsomolsk-on-Amur | Khabarovsk Krai | 238,505 |
Petrozavodsk | Republic of Karelia | 234,897 |
Korolyov | Moscow Oblast | 228,095 |
Shakhty | Rostov Oblast | 226,452 |
Engels | Saratov Oblast | 225,428 |
Veliky Novgorod | Novgorod Oblast | 224,286 |
Lyubertsy | Moscow Oblast | 224,195 |
Bratsk | Irkutsk Oblast | 224,071 |
Stary Oskol | Belgorod Oblast | 221,676 |
Angarsk | Irkutsk Oblast | 221,296 |
Syktyvkar | Komi Republic | 220,580 |
Dzerzhinsk | Nizhny Novgorod Oblast | 218,630 |
Pskov | Pskov Oblast | 193,082 |
Orsk | Orenburg Oblast | 189,195 |
Krasnogorsk | Moscow Oblast | 187,634 |
Armavir | Krasnodar Krai | 187,177 |
Abakan | Republic of Khakassia | 184,769 |
Balakovo | Saratov Oblast | 184,466 |
Biysk | Altai Krai | 183,852 |
Yuzhno-Sakhalinsk | Sakhalin Oblast | 181,587 |
Odintsovo | Moscow Oblast | 180,530 |
Ussuriysk | Primorsky Krai | 180,393 |
Prokopyevsk | Kemerovo Oblast | 177,819 |
Rybinsk | Yaroslavl Oblast | 177,295 |
Norilsk | Krasnoyarsk Krai | 174,453 |
Volgodonsk | Rostov Oblast | 168,048 |
Syzran | Samara Oblast | 165,725 |
Petropavlovsk-Kamchatsky | Kamchatka Krai | 164,900 |
Kamensk-Uralsky | Sverdlovsk Oblast | 164,192 |
Novocherkassk | Rostov Oblast | 163,674 |
Almetyevsk | Republic of Tatarstan | 163,512 |
Zlatoust | Chelyabinsk Oblast | 161,774 |
Severodvinsk | Arkhangelsk Oblast | 157,213 |
Khasavyurt | Republic of Dagestan | 155,144 |
Kerch | Republic of Crimea | 154,621 |
Domodedovo | Moscow Oblast | 152,404 |
Salavat | Republic of Bashkortostan | 148,575 |
Miass | Chelyabinsk Oblast | 147,995 |
Kopeysk | Chelyabinsk Oblast | 147,806 |
Pyatigorsk | Stavropol Krai | 146,473 |
Elektrostal | Moscow Oblast | 146,403 |
Maykop | Republic of Adygea | 143,385 |
Nakhodka | Primorsky Krai | 139,931 |
Berezniki | Perm Krai | 138,069 |
Kolomna | Moscow Oblast | 134,850 |
Shchyolkovo | Moscow Oblast | 134,211 |
Serpukhov | Moscow Oblast | 133,793 |
Kovrov | Vladimir Oblast | 132,417 |
Neftekamsk | Republic of Bashkortostan | 131,942 |
Kislovodsk | Stavropol Krai | 127,521 |
Bataysk | Rostov Oblast | 126,988 |
Rubtsovsk | Altai Krai | 126,834 |
Obninsk | Kaluga Oblast | 125,376 |
Kyzyl | Tuva Republic | 125,241 |
Derbent | Republic of Dagestan | 124,953 |
Nefteyugansk | Khanty-Mansi Autonomous Okrug-Yugra | 124,732 |
Nazran | Republic of Ingushetia | 122,350 |
Kaspiysk | Republic of Dagestan | 121,140 |
Dolgoprudny | Moscow Oblast | 120,907 |
Novocheboksarsk | Chuvash Republic | 120,375 |
Novomoskovsk | Tula Oblast | 119,697 |
Yessentuki | Stavropol Krai | 119,658 |
Nevinnomyssk | Stavropol Krai | 117,562 |
Oktyabrsky | Republic of Bashkortostan | 115,557 |
Ramenskoye | Moscow Oblast | 114,537 |
Pervouralsk | Sverdlovsk Oblast | 114,450 |
Mikhaylovsk | Stavropol Krai | 114,133 |
Reutov | Moscow Oblast | 113,871 |
Cherkessk | Karachay-Cherkess Republic | 113,226 |
Zhukovsky | Moscow Oblast | 111,222 |
Dimitrovgrad | Ulyanovsk Oblast | 110,968 |
Pushkino | Moscow Oblast | 110,868 |
Artyom | Primorsky Krai | 109,556 |
Kamyshin | Volgograd Oblast | 107,927 |
Yevpatoria | Republic of Crimea | 107,877 |
Murom | Vladimir Oblast | 107,497 |
Khanty-Mansiysk | Khanty-Mansi Autonomous Okrug-Yugra | 107,473 |
Novy Urengoy | Yamalo-Nenets Autonomous Okrug | 107,251 |
Seversk | Tomsk Oblast | 106,648 |
Orekhovo-Zuyevo | Moscow Oblast | 105,745 |
Arzamas | Nizhny Novgorod Oblast | 104,908 |
Noginsk | Moscow Oblast | 103,891 |
Novoshakhtinsk | Rostov Oblast | 103,480 |
Berdsk | Novosibirsk Oblast | 102,850 |
Elista | Republic of Kalmykia | 102,583 |
Sergiyev Posad | Moscow Oblast | 101,756 |
Vidnoye | Moscow Oblast | 101,490 |
Achinsk | Krasnoyarsk Krai | 100,621 |
Tobolsk | Tyumen Oblast | 100,352 |
Noyabrsk | Yamalo-Nenets Autonomous Okrug | 100,188 |
Yelets | Lipetsk Oblast | 99,875 |
Zelenodolsk | Republic of Tatarstan | 99,137 |
Novokuybyshevsk | Samara Oblast | 98,306 |
Votkinsk | Udmurt Republic | 97,471 |
Zheleznogorsk | Kursk Oblast | 97,038 |
Mezhdurechensk | Kemerovo Oblast | 96,174 |
Voskresensk | Moscow Oblast | 95,495 |
Gatchina | Leningrad Oblast | 94,377 |
Serov | Sverdlovsk Oblast | 94,211 |
Sarov | Nizhny Novgorod Oblast | 93,357 |
Leninsk-Kuznetsky | Kemerovo Oblast | 92,244 |
Sarapul | Udmurt Republic | 91,115 |
Magadan | Magadan Oblast | 90,757 |
Michurinsk | Tambov Oblast | 90,451 |
Solikamsk | Perm Krai | 89,473 |
Murino | Leningrad Oblast | 89,083 |
Chekhov | Moscow Oblast | 89,025 |
Klin | Moscow Oblast | 88,511 |
Buzuluk | Orenburg Oblast | 88,341 |
Glazov | Udmurt Republic | 87,762 |
Kansk | Krasnoyarsk Krai | 86,816 |
Velikiye Luki | Pskov Oblast | 86,711 |
Kamensk-Shakhtinsky | Rostov Oblast | 86,365 |
Gubkin | Belgorod Oblast | 85,225 |
Kiselyovsk | Kemerovo Oblast | 83,431 |
Yeysk | Krasnodar Krai | 82,943 |
Ivanteyevka | Moscow Oblast | 82,827 |
Lobnya | Moscow Oblast | 82,764 |
Zheleznogorsk | Krasnoyarsk Krai | 82,723 |
Azov | Rostov Oblast | 81,924 |
Anapa | Krasnodar Krai | 81,863 |
Bugulma | Republic of Tatarstan | 81,677 |
Gelendzhik | Krasnodar Krai | 80,204 |
Ukhta | Komi Republic | 79,899 |
Yurga | Kemerovo Oblast | 79,693 |
Ust-Ilimsk | Irkutsk Oblast | 79,570 |
Vsevolozhsk | Leningrad Oblast | 79,038 |
Novouralsk | Sverdlovsk Oblast | 78,479 |
Kuznetsk | Penza Oblast | 78,390 |
Bor | Nizhny Novgorod Oblast | 78,372 |
Kineshma | Ivanovo Oblast | 77,694 |
Ozyorsk | Chelyabinsk Oblast | 76,896 |
Novotroitsk | Orenburg Oblast | 75,960 |
Kropotkin | Krasnodar Krai | 75,858 |
Chaykovsky | Perm Krai | 75,837 |
Chernogorsk | Republic of Khakassia | 75,745 |
Usolye-Sibirskoye | Irkutsk Oblast | 74,762 |
Yalta | Republic of Crimea | 74,652 |
Dubna | Moscow Oblast | 74,183 |
Balashov | Saratov Oblast | 74,057 |
Yelabuga | Republic of Tatarstan | 73,630 |
Novoaltaysk | Altai Krai | 73,049 |
Vyborg | Leningrad Oblast | 72,530 |
Yegoryevsk | Moscow Oblast | 71,686 |
Verkhnyaya Pyshma | Sverdlovsk Oblast | 71,335 |
Naro-Fominsk | Moscow Oblast | 71,121 |
Mineralnye Vody | Stavropol Krai | 70,485 |
Troitsk | Chelyabinsk Oblast | 70,301 |
Chapayevsk | Samara Oblast | 70,228 |
Minusinsk | Krasnoyarsk Krai | 70,089 |
Birobidzhan | Jewish Autonomous Oblast | 70,064 |
Shadrinsk | Kurgan Oblast | 68,609 |
Belovo | Kemerovo Oblast | 68,542 |
Tuymazy | Republic of Bashkortostan | 68,349 |
Sertolovo | Leningrad Oblast | 68,241 |
Buynaksk | Republic of Dagestan | 68,121 |
Ishim | Tyumen Oblast | 67,614 |
Kirovo-Chepetsk | Kirov Oblast | 66,651 |
Anzhero-Sudzhensk | Kemerovo Oblast | 66,583 |
Feodosia | Republic of Crimea | 66,293 |
Dmitrov | Moscow Oblast | 65,574 |
Sosnovy Bor | Leningrad Oblast | 65,367 |
Gorno-Altaysk | Altai Republic | 65,342 |
Lytkarino | Moscow Oblast | 65,212 |
Pavlovsky Posad | Moscow Oblast | 65,098 |
Beloretsk | Republic of Bashkortostan | 64,525 |
Stupino | Moscow Oblast | 64,412 |
Gudermes | Chechen Republic | 64,376 |
Ishimbay | Republic of Bashkortostan | 64,041 |
Donskoy | Tula Oblast | 63,837 |
Kotelniki | Moscow Oblast | 63,728 |
Kstovo | Nizhny Novgorod Oblast | 63,646 |
Urus-Martan | Chechen Republic | 63,449 |
Georgiyevsk | Stavropol Krai | 63,221 |
Klintsy | Bryansk Oblast | 63,059 |
Nyagan | Khanty-Mansi Autonomous Okrug-Yugra | 63,034 |
Slavyansk-na-Kubani | Krasnodar Krai | 62,985 |
Kungur | Perm Krai | 62,673 |
Sunzha | Republic of Ingushetia | 62,078 |
Tuapse | Krasnodar Krai | 61,571 |
Kogalym | Khanty-Mansi Autonomous Okrug-Yugra | 61,441 |
Belogorsk | Amur Oblast | 61,440 |
Leninogorsk | Republic of Tatarstan | 60,993 |
Rossosh | Voronezh Oblast | 60,879 |
Aleksin | Tula Oblast | 60,842 |
Borisoglebsk | Voronezh Oblast | 60,687 |
Fryazino | Moscow Oblast | 60,580 |
Gukovo | Rostov Oblast | 60,361 |
Revda | Sverdlovsk Oblast | 60,200 |
Prokhladny | Kabardino-Balkar Republic | 59,938 |
Beryozovsky | Sverdlovsk Oblast | 59,698 |
Belebey | Republic of Bashkortostan | 59,195 |
Chistopol | Republic of Tatarstan | 58,815 |
Zarechny | Penza Oblast | 58,510 |
Budyonnovsk | Stavropol Krai | 58,103 |
Kumertau | Republic of Bashkortostan | 57,949 |
Salsk | Rostov Oblast | 57,937 |
Dzerzhinsky | Moscow Oblast | 57,918 |
Labinsk | Krasnodar Krai | 57,428 |
Asbest | Sverdlovsk Oblast | 57,317 |
Iskitim | Novosibirsk Oblast | 57,147 |
Pavlovo | Nizhny Novgorod Oblast | 57,116 |
Alexandrov | Vladimir Oblast | 57,053 |
Vorkuta | Komi Republic | 56,985 |
Sibay | Republic of Bashkortostan | 56,514 |
Meleuz | Republic of Bashkortostan | 56,505 |
Kotlas | Arkhangelsk Oblast | 56,093 |
Mikhaylovka | Volgograd Oblast | 56,031 |
Izberbash | Republic of Dagestan | 55,996 |
Krasnoturyinsk | Sverdlovsk Oblast | 55,875 |
Belorechensk | Krasnodar Krai | 55,870 |
Rzhev | Tver Oblast | 55,757 |
Lesosibirsk | Krasnoyarsk Krai | 55,730 |
Tikhoretsk | Krasnodar Krai | 55,686 |
Tikhvin | Leningrad Oblast | 55,415 |
Shuya | Ivanovo Oblast | 55,225 |
Polevskoy | Sverdlovsk Oblast | 55,182 |
Shchyokino | Tula Oblast | 55,109 |
Shali | Chechen Republic | 55,054 |
Volsk | Saratov Oblast | 55,035 |
Krymsk | Krasnodar Krai | 54,597 |
Zelenogorsk | Krasnoyarsk Krai | 54,279 |
Liski | Voronezh Oblast | 54,147 |
Lysva | Perm Krai | 53,855 |
Neryungri | Sakha (Yakutia) Republic | 53,409 |
Volzhsk | Mari El Republic | 53,013 |
Vyazma | Smolensk Oblast | 51,950 |
Timashyovsk | Krasnodar Krai | 51,858 |
Gus-Khrustalny | Vladimir Oblast | 51,552 |
Krasnokamensk | Zabaykalsky Krai | 51,137 |
Kirishi | Leningrad Oblast | 51,028 |
Snezhinsk | Chelyabinsk Oblast | 50,619 |
Zhigulyovsk | Samara Oblast | 50,466 |
Maps of Russia
Cities of Russia