Cities of Nigeria
Nigeria's urban landscape is characterized by rapidly growing cities, with several major metropolitan areas playing crucial roles in the country's economy and development. The largest city, Lagos, is a major financial hub with an estimated population exceeding 15.3 million people in its metropolitan area. It serves as the nation's primary port and commercial center, despite no longer being the capital city.
The capital, Abuja, became the seat of government in 1991, replacing Lagos. Built specifically to serve as the capital, it features modern architecture and carefully planned infrastructure. The city's population has grown significantly, reaching approximately 3.4 million inhabitants.
Kano, located in northern Nigeria, is the country's second-largest city and a major commercial center for the Sahelian region. The city has been an important trading hub for centuries, particularly in agricultural products and leather goods. Port Harcourt, situated in the Niger Delta region, is crucial to Nigeria's oil industry and serves as a significant port city.
Other notable urban centers include Ibadan, known for its historical importance and educational institutions; Benin City, famous for its ancient history and bronze artifacts; and Kaduna, which serves as a major industrial center in the north. These cities face common challenges including rapid urbanization, infrastructure development needs, and population management. According to UN projections, Nigeria's urban population is expected to double by 2050, making it one of the fastest-urbanizing countries globally.
List of the largest cities in Nigeria
City | State | Population (2006 census) |
---|---|---|
Lagos | Lagos | 8,048,430 |
Kano | Kano | 2,828,861 |
Ibadan | Oyo | 2,559,853 |
Benin City | Edo | 1,147,188 |
Port Harcourt | Rivers | 1,005,904 |
Aba | Abia | 1,002,265 |
Jos | Plateau | 821,618 |
Ilorin | Kwara | 777,667 |
Abuja | FCT | 776,298 |
Kaduna | Kaduna | 760,084 |
Enugu | Enugu | 722,664 |
Zaria | Kaduna | 695,089 |
Ogbomosho | Oyo | 602,690 |
Warri | Delta | 557,398 |
Ikorodu | Lagos | 535,619 |
Maiduguri | Borno | 521,492 |
Ife | Osun | 509,035 |
Bauchi | Bauchi | 493,810 |
Akure | Ondo | 484,798 |
Abeokuta | Ogun | 451,607 |
Uyo | Akwa Ibom | 436,606 |
Oyo | Oyo | 428,798 |
Sokoto | Sokoto | 427,760 |
Owerri | Imo | 401,873 |
Yola | Adamawa | 392,854 |
Calabar | Cross River | 371,022 |
Umuahia | Abia | 359,230 |
Ondo | Ondo | 358,430 |
Minna | Niger | 348,788 |
Lafia | Nasarawa | 330,712 |
Okene | Kogi | 320,260 |
Katsina | Katsina | 318,459 |
Ikeja | Lagos | 313,196 |
Nsukka | Enugu | 309,633 |
Ado Ekiti | Ekiti | 308,621 |
Awka | Anambra | 301,657 |
Iseyin | Oyo | 286,700 |
Mubi | Adamawa | 280,009 |
Onitsha | Anambra | 261,604 |
Sagamu | Ogun | 253,412 |
Makurdi | Benue | 249,000 |
Mokwa | Niger | 244,937 |
Badagry | Lagos | 241,093 |
Ilesa | Osun | 233,900 |
Gombe | Gombe | 230,900 |
Obafemi Owode | Ogun | 228,851 |
Owo | Ondo | 218,886 |
Suleja | Niger | 216,578 |
Lavun | Niger | 209,917 |
Potiskum | Yobe | 205,876 |
Kukawa | Borno | 203,864 |
Gusau | Zamfara | 201,200 |
Iwo | Osun | 191,377 |
Bida | Niger | 188,181 |
Ugep | Cross River | 187,000 |
Ijebu Ode | Ogun | 186,700 |
Epe | Lagos | 181,409 |
Ise Ekiti | Ekiti | 167,100 |
Gboko | Benue | 166,400 |
Ilawe Ekiti | Ekiti | 160,700 |
Ikare | Ondo | 160,600 |
Osogbo | Osun | 156,694 |
Okpoko | Anambra | 152,900 |
Garki | Jigawa | 152,233 |
Sapele | Delta | 151,000 |
Ila | Osun | 150,700 |
Shaki | Oyo | 150,300 |
Ijero | Ekiti | 147,300 |
Ikot Ekpene | Akwa Ibom | 143,077 |
Jalingo | Taraba | 139,845 |
Otukpo | Benue | 136,800 |
Okigwe | Imo | 132,237 |
Kisi | Oyo | 130,800 |
Buguma | Rivers | 124,200 |
Funtua | Katsina | 122,500 |
Abakaliki | Ebonyi | 151,723 |
Asaba | Delta | 149,603 |
Gbongan | Osun | 117,300 |
Igboho | Oyo | 115,000 |
Gashua | Yobe | 109,600 |
Bama | Borno | 102,800 |
Uromi | Edo | 101,400 |
Maps of Nigeria
Cities of Nigeria