Kosovo Map
Description:
This map shows governmental boundaries of countries; districts, district seats, major cities and towns in Kosovo.
Size: 1400x1462px / 393 Kb
Author: Ontheworldmap.com
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Online Map of Kosovo
Detailed Maps of Kosovo
About Kosovo
Capital: Pristina.
Area: 4,203 sq mi (10,887 sq km).
Population: ~ 1,950,000.
Largest cities: Pristina, Prizren, Ferizaj, Peja, Gjakova, Podujevo, Mitrovica, Gjilan, Vučitrn, Drenas, Suva Reka, Orahovac, Mališevo, Lipljan, Skenderaj, Vitina, Deçan, Istok, Klina, Kosovo Polje.
Official language: Albanian, Serbian.
Currency: Euro (€) (EUR).
Districts of Kosovo: Ferizaj, Gjakova, Gjilan, Mitrovica, Peja, Pristina, Prizren.
Municipalities of Kosovo: Deçan, Dragash, Ferizaj, Kosovo Polje, Gjakova, Gjilan, Glogovac, Gračanica, Hani i Elezit, Istog, Junik, Kačanik, Kamenicë, Klina, Klokot, Leposavić, Lipjan, Mališevo, Mamuša, Mitrovicë, Severna Kosovska Mitrovica, Novo Brdo, Obiliq, Partesh, Peja, Podujeva, Prishtina, Prizren, Orahovac, Ranillug, Skenderaj, Suhareka, Štrpce, Shtime, Vitia, Vushtrri, Zubin Potoku, Zveçan.
Capital: | Pristina |
Area: | 4,203 sq mi (10,887 sq km) |
Population: | ~ 1,750,000 |
Official language: | Albanian, Serbian |
Religion: | 93% Islam 6% Christianity |
Ethnic groups: | 92% Albanians 4% Serbs 2% Bosniaks 1% Turks 1% Romani |
Currency: | Euro (€) (EUR) |
Driving side: | right |
Calling code: | +383 |
Internet TLD: | .xk (proposed) |
Time zone: | UTC+1 (CET) Summer (DST) UTC+2 (CEST) |
Google Map of Kosovo
Main sights of Kosovo: Bjeshkët e Nemuna National Park, Sharr Mountains National Park, White Drin Waterfall, Bukuroshja e Fjetur Cave, Batllava Lake, Rugova Canyon, Mirusha Waterfalls, Gjeravica, Marble Cave, Visoki Dečani Monastery, Gračanica monastery, Our Lady of Ljeviš, Imperial Mosque, Mehmet Pasha's Mosque, Sinan Pasha Mosque, Patriarchate of Peć.
Districts of Kosovo
District | Area | Population | Municipalities |
---|---|---|---|
Ferizaj | 400 sq mi (1,030 sq km) | 180,000 | Ferizaj, Hani i Elezit, Kaçanik, Shtime, Štrpce. |
Gjakova | 436 sq mi (1,129 sq km) | 190,000 | Deçan, Gjakova, Junik, Rahovec. |
Gjilan | 466 sq mi (1,206 sq km) | 180,000 | Gjilan, Kamenica, Klokot, Parteš, Ranilug, Viti. |
Mitrovica | 802 sq mi (2,077 sq km) | 270,000 | Leposavić, Mitrovica, North Mitrovica, Skenderaj, Vushtrri, Zubin Potok, Zvečan. |
Peja | 527 sq mi (1,365 sq km) | 170,000 | Peja, Istog, Klina. |
Pristina | 950 sq mi (2,470 sq km) | 475,000 | Drenas, Gračanica, Kosovo Polje, Lipjan, Novo Brdo, Obiliq, Podujevo, Pristina. |
Prizren | 539 sq mi (1,397 sq km) | 330,000 | Dragash, Malisheva, Mamusha, Prizren, Suva Reka. |
Municipalities of Kosovo
Municipality | Area | Population | District |
---|---|---|---|
Pristina | 202 sq mi (523 sq km) | 200,000 | Pristina |
Prizren | 242 sq mi (627 sq km) | 175,000 | Prizren |
Ferizaj | 133 sq mi (345 sq km) | 108,000 | Ferizaj |
Peja | 232.7 sq mi (603 sq km) | 96,000 | Peja |
Gjakova | 226.5 sq mi (587 sq km) | 94,000 | Gjakova |
Gjilan | 151.3 sq mi (392 sq km) | 90,000 | Gjilan |
Podujeva | 244.2 sq mi (633 sq km) | 88,500 | Pristina |
Mitrovicë | 127 sq mi (329 sq km) | 71,000 | Mitrovica |
Vushtrri | 133 sq mi (345 sq km) | 69,000 | Mitrovica |
Suhareka | 139.4 sq mi (361 sq km) | 59,000 | Prizren |
Drenas | 106.4 sq mi (276 sq km) | 58,000 | Pristina |
Lipjan | 130.7 sq mi (338 sq km) | 57,000 | Pristina |
Rahovec | 106.5 sq mi (276 sq km) | 55,000 | Gjakova |
Malisheva | 118 sq mi (306 sq km) | 54,000 | Prizren |
Skenderaj | 144.6 sq mi (374 sq km) | 50,000 | Mitrovica |
Vitia | 104 sq mi (270 sq km) | 46,000 | Gjilan |
Deçan | 113.5 sq mi (294 sq km) | 40,000 | Gjakova |
Istog | 175.4 sq mi (454 sq km) | 39,000 | Peja |
Klinë | 119 sq mi (309 sq km) | 38,000 | Peja |
Kamenicë | 160.9 sq mi (417 sq km) | 36,000 | Gjilan |
Fushë Kosovë | 32.5 sq mi (84 sq km) | 34,000 | Pristina |
Dragash | 167.5 sq mi (434 sq km) | 33,000 | Prizren |
Kaçanik | 81.6 sq mi (211 sq km) | 33,000 | Ferizaj |
Shtime | 51.9 sq mi (134 sq km) | 27,000 | Ferizaj |
Obiliq | 40.5 sq mi (105 sq km) | 21,000 | Pristina |
Leposaviq | 208 sq mi (539 sq km) | 13,000 | Mitrovica |
North Mitrovica | 2.64 sq mi (6.83 sq km) | 12,000 | Mitrovica |
Graçanicë | 47.3 sq mi (122 sq km) | 10,000 | Pristina |
Hani i Elezit | 32. sq mi (83 sq km) | 9,000 | Ferizaj |
Zveçan | 47.5 sq mi (123 sq km) | 7,400 | Mitrovica |
Shtërpca | 95.6 sq mi (248 sq km) | 6,500 | Ferizaj |
Novobërda | 78.8 sq mi (204 sq km) | 6,500 | Pristina |
Zubin Potoku | 129 sq mi (334 sq km) | 6,400 | Mitrovica |
Junik | 30 sq mi (77.8 sq km) | 6,000 | Gjakova |
Mamusha | 4.2 sq mi (10.9 sq km) | 5,500 | Prizren |
Ranillug | 30 sq mi (77.6 sq km) | 3,800 | Gjilan |
Kllokot | 9 sq mi (23.4 sq km) | 2,500 | Gjilan |
Partesh | 11 sq mi (28.7 sq km) | 1,700 | Gjilan |
Geography of Kosovo
Bordering Countries: Serbia, Albania, North Macedonia, and Montenegro.Major Rivers of Kosovo: White Drin, Sitnica, Ibar, Llapi, Binačka Morava, Lumbardhi i Pejës, Drenica, Lepenac, Erenik, Mirusha.
Lakes of Kosovo: Gazivoda Lake, Radoniq Lake, Batllava Lake, Badovc Lake, Fierza Reservoir, Përlepnicë Lake, Livoq Lake, Ruboc Lake, Tropojë Lake.
Mountain Ranges in Kosovo: Sharr Mountains, Accursed Mountains, Šar Mountains, Bogićevica.
Mountains in Kosovo: Rudoka (2661m), Gjeravica (2656m), Bistra (2651m), Džini Beg (2610m), Lake Peak (2604m), Trpeznica (2590m), Maja e Zezë (2585m), Big Vraca (2583m), Vrtop (2555m), Gusan (2539m).
Written and fact-checked by Ontheworldmap.com team.
Last Updated: December 25, 2023
Last Updated: December 25, 2023