Ireland Counties And County Towns Map
Description:
This map shows Northern Ireland; governmental boundaries of countries; islands, counties and county towns in the Republic of Ireland.
Size: 1050x1234px / 481 Kb
Author: Ontheworldmap.com
Counties And County Towns of the Republic of Ireland
County | County town |
---|---|
Dublin City | Dublin |
Dún Laoghaire–Rathdown | Dún Laoghaire |
Fingal | Swords |
Kildare | Naas |
Laois | Portlaoise |
Longford | Longford |
Louth | Dundalk |
Meath | Navan |
Offaly | Tullamore |
South Dublin | Tallaght |
Westmeath | Mullingar |
Wicklow | Wicklow |
Cavan | Cavan |
Donegal | Lifford |
Galway City | Galway |
Galway | Galway |
Leitrim | Carrick-on-Shannon |
Mayo | Castlebar |
Monaghan | Monaghan |
Roscommon | Roscommon |
Sligo | Sligo |
Carlow | Carlow |
Clare | Ennis |
Cork City | Cork |
Cork | Cork |
Kerry | Tralee |
Kilkenny | Kilkenny |
Limerick | Limerick |
Tipperary | Clonmel & Nenagh |
Waterford | Waterford |
Wexford | Wexford |
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Written and fact-checked by Ontheworldmap.com team.
Last Updated: January 23, 2024
Last Updated: January 23, 2024