Croatia Political Map
Description:
This map shows governmental boundaries of countries, counties and county seats, cities and towns in Croatia.
Size: 950x950px / 240 Kb
Author: Ontheworldmap.com
Counties and County Seats of Croatia
| County | Seat |
|---|---|
| Bjelovar-Bilogora | Bjelovar |
| Brod-Posavina | Slavonski Brod |
| Dubrovnik-Neretva | Dubrovnik |
| Istria | Pazin |
| Karlovac | Karlovac |
| Koprivnica-Križevci | Koprivnica |
| Krapina-Zagorje | Krapina |
| Lika-Senj | Gospić |
| Međimurje | Čakovec |
| Osijek-Baranja | Osijek |
| Požega-Slavonia | Požega |
| Primorje-Gorski Kotar | Rijeka |
| Sisak-Moslavina | Sisak |
| Split-Dalmatia | Split |
| Šibenik-Knin | Šibenik |
| Varaždin | Varaždin |
| Virovitica-Podravina | Virovitica |
| Vukovar-Syrmia | Vukovar |
| Zadar | Zadar |
| Zagreb | Zagreb |
| City of Zagreb | - |
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Written and fact-checked by Ontheworldmap.com team.