Croatia Counties Map
Description:
This map shows governmental boundaries of countries and counties in Croatia.
Size: 900x900px / 191 Kb
Author: Ontheworldmap.com
Counties of Croatia
County | Seat | Area | Population |
---|---|---|---|
Bjelovar-Bilogora | Bjelovar | 1,020 sq mi (2,640 sq km) | 100,000 |
Brod-Posavina | Slavonski Brod | 780 sq mi (2,030 sq km) | 130,000 |
Dubrovnik-Neretva | Dubrovnik | 688 sq mi (1,781 sq km) | 115,000 |
Istria | Pazin | 1,086 sq mi (2,813 sq km) | 195,000 |
Karlovac | Karlovac | 1,400 sq mi (3,626 sq km) | 110,000 |
Koprivnica-Križevci | Koprivnica | 675 sq mi (1,748 sq km) | 101,000 |
Krapina-Zagorje | Krapina | 475 sq mi (1,229 sq km) | 120,000 |
Lika-Senj | Gospić | 2,067 sq mi (5,353 sq km) | 42,000 |
Međimurje | Čakovec | 281 sq mi (729 sq km) | 105,000 |
Osijek-Baranja | Osijek | 1,604 sq mi (4,155 sq km) | 258,000 |
Požega-Slavonia | Požega | 704 sq mi (1,823 sq km) | 64,000 |
Primorje-Gorski Kotar | Rijeka | 1,385 sq mi (3,588 sq km) | 265,000 |
Sisak-Moslavina | Sisak | 1,725 sq mi (4,468 sq km) | 139,000 |
Split-Dalmatia | Split | 1,750 sq mi (4,540 sq km) | 423,000 |
Šibenik-Knin | Šibenik | 1,152 sq mi (2,984 sq km) | 96,000 |
Varaždin | Varaždin | 487 sq mi (1,262 sq km) | 159,000 |
Virovitica-Podravina | Virovitica | 781 sq mi (2,024 sq km) | 70,000 |
Vukovar-Syrmia | Vukovar | 947 sq mi (2,454 sq km) | 143,000 |
Zadar | Zadar | 1,408 sq mi (3,646 sq km) | 159,000 |
Zagreb | Zagreb | 1,180 sq mi (3,060 sq km) | 299,000 |
City of Zagreb | 247 sq mi (641 sq km) | 760,000 |
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Written and fact-checked by Ontheworldmap.com team.
Last Updated: January 09, 2024
Last Updated: January 09, 2024