Chile Map
Description:
This map shows governmental boundaries of countries; islands, regions, region capitals and major cities in Chile.
Size: 1000x902px / 196 Kb
Author: Ontheworldmap.com
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Page Navigation
Chile Location Map
Online Map of Chile
Detailed Maps of Chile
About Chile
Located along the southwestern edge of South America, Chile is a captivating country that boasts a diverse range of landscapes and attractions. Bordered by Peru to the north, Argentina to the east, Bolivia to the northeast, and the Pacific Ocean to the west, Chile is often referred to as the "Land of Fire and Ice" due to its incredible geographical contrasts.
Chile stretches over 2,670 miles (4,300 kilometers) from north to south, making it one of the longest north-south countries in the world. The country is characterized by a diverse terrain that includes the imposing Andes Mountains, the expansive Atacama Desert, fertile valleys, picturesque lakes, and a stunning coastline. From the arid north to the lush forests of Patagonia in the south, Chile offers many natural wonders for visitors to explore.
The Facts:Flag: | |
Capital: | Santiago |
Area: | 291,933 sq mi (756,102 sq km) |
Population: | ~ 20,000,000 |
Official language: | Spanish |
Religion: |
|
Ethnic groups: |
|
Currency: | Chilean peso (CLP) |
Driving side: | right |
Calling code: | +56 |
Internet TLD: | .cl |
Time zone: | UTC−4 and −6 (CLT and EASTc) Summer (DST) UTC-3 and −5 (April to September) |
Gross domestic product (PPP): |
|
Gross domestic product (nominal): |
|
Official government website: | www.gob.cl |
Google Map of Chile
History of Chile
Chile's history is equally captivating. The country was inhabited by indigenous tribes for thousands of years before the arrival of the Spanish in the 16th century. Spanish colonization brought significant cultural and social changes, eventually leading to Chilean independence in 1818. The years that followed witnessed political unrest and economic development, shaping Chile into the stable and prosperous nation it is today.
List of Largest Cities in Chile
Santiago, Chile's capital, is nestled in a valley surrounded by the Andes Mountains. Home to over 7 million people, Santiago is the country's cultural, political, and economic center. The city offers a blend of modern skyscrapers, colonial architecture, and vibrant neighborhoods.
Other major cities in Chile include Valparaíso, a UNESCO World Heritage site known for its colorful hillside houses and bohemian atmosphere, and Concepción, a bustling city located in the Bio Bio region. These cities showcase Chile’s unique charm and offer a glimpse into its rich cultural heritage.
- Santiago (7,200,000)
- Valparaíso (1,060,000)
- Concepción (1,050,000)
- La Serena (550,000)
- Antofagasta (450,000)
- Temuco (400,000)
- Viña del Mar (350,000)
- Rancagua (340,000)
- Puerto Montt (330,000)
- Talca (310,000)
- Arica (260,000)
- Chillán (240,000)
- Los Ángeles (225,000)
- Calama (200,000)
- Colina (195,000)
- Quillota (185,000)
- Valdivia (183,000)
- Osorno (177,000)
- Copiapó (176,000)
- Curicó (170,000)
- Melipilla (150,000)
- Punta Arenas (146,000)
- Lampa (140,000)
- Gran San Antonio (138,000)
- Ovalle (125,000)
- Buin (117,000)
- Peñaflor (106,000)
- Linares (104,000)
- Paine (89,000)
- Los Andes (87,000)
Tourism in Chile
Chile has something to offer every traveler. One of the most popular attractions is Torres del Paine National Park, located in Patagonia. This national park is renowned for its towering granite peaks, turquoise-colored lakes, and stunning glaciers, making it a haven for hikers and nature enthusiasts.
San Pedro de Atacama, in northern Chile, is a desert oasis and a haven for stargazing. Its unique landscapes, including the otherworldly Moon Valley and the geothermal El Tatio Geysers, attract visitors from around the world. Additionally, the wine regions of Casablanca and Colchagua offer vineyard tours and tastings, allowing visitors to indulge in the country's acclaimed wines.
In summary, Chile is a country that enchants visitors with its natural beauty, from the stark landscapes of the Atacama Desert to the majestic peaks of Patagonia. With its vibrant cities, ancient history, and UNESCO World Heritage sites, Chile offers a unique blend of experiences. Whether you seek adventure, relaxation, or cultural immersion, Chile is sure to leave an indelible mark on your travels.
The Best Coastal Towns in Chile
- Valparaíso
- Arica
- Viña del Mar
- Puerto Natales
- Puerto Varas
- Iquique
- Antofagasta
- La Serena
- Caldera
- Coquimbo
- Tunquén
- Puerto Montt
- Isla Negra
- Algarrobo
- Cachagua
Main sights in Chile
- Easter Island
- Torres Del Paine National Park
- Cape Horn
- Atacama Desert
- Valle de la Luna
- Coyhaique
- Valparaíso
- San Pedro de Atacama
- Santiago
- Chilean Lake District
- Lauca National Park
- Chiloé National Park
- Pumalín National Park
- Vicente Pérez Rosales National Park
- Los Pingüinos Natural Monument
Regions of Chile
Region | Capital | Area | Population | Provinces |
---|---|---|---|---|
Arica and Parinacota | Arica | 6,515 sq mi (16,873 sq km) | 226,068 | Arica, Parinacota |
Tarapacá | Iquique | 16,303 sq mi (42,226 sq km) | 330,558 | Iquique, Tamarugal |
Antofagasta | Antofagasta | 48,668 sq mi (126,049 sq km) | 607,534 | Tocopilla, El Loa, Antofagasta |
Atacama | Copiapó | 29,026 sq mi (75,176 sq km) | 286,168 | Chañaral, Copiapó, Huasco |
Coquimbo | La Serena | 15,668 sq mi (40,580 sq km) | 757,586 | Elqui, Limarí, Choapa |
Valparaíso | Valparaíso | 6,331 sq mi (16,396 sq km) | 1,815,902 | Petorca, Los Andes, San Felipe de Aconcagua, Quillota, Quilpué, Valparaíso, San Antonio, Isla de Pascua |
Santiago Metropolitan | Santiago | 5,947 sq mi (15,403 sq km) | 7,112,808 | Santiago, Chacabuco, Cordillera, Maipo, Melipilla, Talagante |
O'Higgins | Rancagua | 6,327 sq mi (16,387 sq km) | 914,555 | Cachapoal, Colchagua, Cardenal Caro |
Maule | Talca | 11,697 sq mi (30,296 sq km) | 1,044,950 | Curicó, Talca, Linares, Cauquenes |
Ñuble | Chillán | 5,088 sq mi (13,179 sq km) | 480,609 | Diguillín, Itata, Punilla |
Biobío | Concepción | 9,224 sq mi (23,890 sq km) | 1,556,805 | Biobío, Concepción, Arauco |
Araucanía | Temuco | 12,294 sq mi (31,842 sq km) | 957,224 | Malleco, Cautín |
Los Ríos | Valdivia | 7,116 sq mi (18,430 sq km) | 384,837 | Valdivia, Ranco |
Los Lagos | Puerto Montt | 18,758 sq mi (48,584 sq km) | 828,708 | Osorno, Llanquihue, Chiloé, Palena |
Aysén | Coyhaique | 41,890 sq mi (108,494 sq km) | 103,158 | Coyhaique, Aysén, General Carrera, Capitán Prat |
Magallanes | Punta Arenas | 51,078 sq mi (132,291 sq km) | 166,533 | Magallanes, Chilean Antarctica, Tierra del Fuego, Última Esperanza |
Provinces of Chile
Region | Capital | Area | Population | Provinces |
---|---|---|---|---|
Antártica Chilena | Puerto Williams | 5,462 sq mi (14,146 sq km) | 1,800 | Magallanes |
Antofagasta | Antofagasta | 26,175 sq mi (67,794 sq km) | 400,000 | Antofagasta |
Arauco | Lebu | 2,107 sq mi (5,457 sq km) | 170,000 | Biobío |
Arica | Arica | 3,369 sq mi (8,726 sq km) | 212,000 | Arica and Parinacota |
Aysén | Puerto Aysén | 17,988 sq mi (46,589 sq km) | 32,000 | Aysén |
Biobío | Los Ángeles | 5,787 sq mi (14,988 sq km) | 395,000 | Biobío |
Cachapoal | Rancagua | 2,851 sq mi (7,384 sq km) | 645,000 | O'Higgins |
Capitan Prat | Cochrane | 14,303 sq mi (37,044 sq km) | 4,000 | Aysén |
Cardenal Caro | Pichilemu | 1,284 sq mi (3,325 sq km) | 42,500 | O'Higgins |
Cauquenes | Cauquenes | 1,169 sq mi (3027 sq km) | 67,500 | Maule |
Cautin | Temuco | 7,108 sq mi (18,409 sq km) | 750,000 | Araucanía |
Chacabuco | Colina | 802 sq mi (2,076 sq km) | 270,000 | Santiago Metropolitan |
Chañaral | Chañaral | 9,435 sq mi (24,436 sq km) | 32,500 | Atacama |
Chiloe | Castro | 2,766 sq mi (7,165 sq km) | 170,000 | Los Lagos |
Choapa | Illapel | 3,912 sq mi (10,132 sq km) | 90,000 | Coquimbo |
Coihaique | Coihaique | 4,997 sq mi (12,943 sq km) | 60,000 | Aysén |
Colchagua | San Fernando | 2,192 sq mi (5,678 sq km) | 222,000 | O'Higgins |
Concepción | Concepción | 1,328 sq mi (3,439 sq km) | 1,115,000 | Biobío |
Copiapó | Copiapó | 12,563 sq mi (32,539 sq km) | 190,000 | Atacama |
Cordillera | Puente Alto | 2,134 sq mi (5,528 sq km) | 615,000 | Santiago Metropolitan |
Curicó | Curicó | 2,811 sq mi (7,281 sq km) | 290,000 | Maule |
Diguillín | Bulnes | 2,019 sq mi (5,229 sq km) | 320,000 | Ñuble |
El Loa | Calama | 16,216 sq mi (42,000 sq km) | 180,000 | Antofagasta |
Elqui | La Serena | 6,523 sq mi (16,895 sq km) | 500,000 | Coquimbo |
General Carrera | Chile Chico | 4,602 sq mi (11,920 sq km) | 7,500 | Aysén |
Huasco | Vallenar | 7,028 sq mi (18,202 sq km) | 75,000 | Atacama |
Iquique | Iquique | 1,095 sq mi (2,835 sq km) | 300,000 | Tarapacá |
Isla de Pascua | Hanga Roa | 63 sq mi (164 sq km) | 5,800 | Valparaíso |
Itata | Quirihue | 841 sq mi (2,177 sq km) | 54,000 | Ñuble |
Limarí | Ovalle | 5,233 sq mi (13,553 sq km) | 170,000 | Coquimbo |
Linares | Linares | 3,877 sq mi (10,041 sq km) | 255,000 | Maule |
Llanquihue | Puerto Montt | 5,744 sq mi (14,876 sq km) | 410,000 | Los Lagos |
Los Andes | Los Andes | 1,242 sq mi (3,218 sq km) | 110,000 | Valparaíso |
Magallanes | Punta Arenas | 14,054 sq mi (36,401 sq km) | 132,000 | Magallanes |
Maipo | San Bernardo | 433 sq mi (1,121 sq km) | 500,000 | Santiago Metropolitan |
Malleco | Angol | 5,186 sq mi (13,433 sq km) | 203,000 | Araucanía |
Marga Marga | Quilpué | 358 sq mi (927 sq km) | 335,000 | Valparaíso |
Melipilla | Melipilla | 1,574 sq mi (4,077 sq km) | 185,000 | Santiago Metropolitan |
Osorno | Osorno | 3,561 sq mi (9,223 sq km) | 235,000 | Los Lagos |
Palena | Futaleufú | 5,908 sq mi (15,302 sq km) | 19,000 | Los Lagos |
Parinacota | Putre | 3,146 sq mi (8,147 sq km) | 2,200 | Arica and Parinacota |
Petorca | La Ligua | 1,829 sq mi (4,736 sq km) | 78,000 | Valparaíso |
Punilla | San Carlos | 2,009 sq mi (5,203 sq km) | 107,000 | Ñuble |
Quillota | Quillota | 519 sq mi (1,345 sq km) | 195,000 | Valparaíso |
Ranco | La Unión | 3,178 sq mi (8,232 sq km) | 92,500 | Los Ríos |
San Antonio | San Antonio | 622 sq mi (1,612 sq km) | 145,000 | Valparaíso |
San Felipe de Aconcagua | San Felipe | 1,027 sq mi (2,659 sq km) | 155,000 | Valparaíso |
Santiago | Santiago | 807 sq mi (2,090 sq km) | 5,400,000 | Santiago Metropolitan |
Talagante | Talagante | 225 sq mi (582 sq km) | 268,000 | Santiago Metropolitan |
Talca | Talca | 3,837 sq mi (9,938 sq km) | 375,000 | Maule |
Tamarugal | Pozo Almonte | 15,209 sq mi (39,391 sq km) | 21,000 | Tarapacá |
Tierra del Fuego | Porvenir | 8,723 sq mi (22,593 sq km) | 8,500 | Magallanes |
Tocopilla | Tocopilla | 6,269 sq mi (16,236 sq km) | 32,000 | Antofagasta |
Última Esperanza | Puerto Natales | 21,407 sq mi (55,444 sq km) | 22,500 | Magallanes |
Valdivia | Valdivia | 3,937 sq mi (10,197 sq km) | 275,000 | Los Ríos |
Valparaíso | Valparaíso | 772 sq mi (1,999 sq km) | 751,000 | Valparaíso |
Geography of Chile
Major Islands and Archipelagos of Chile
- Tierra del Fuego
- Chiloé
- Wellington
- Riesco
- Hoste
- Santa Inés
- Navarino
- Magdalena
- Desolación
- Dawson
- Easter Island
- Campana
- Capitán Aracena
- Clarence
- Madre de Dios
Major Rivers of Chile
Rivers longer than 50 km in Chile:- Loa (440km)
- Bío-Bío (380km)
- Maipo (250km)
- Maule (240km)
- Baker (170km)
- Rapel (167km)
- Copiapó (162km)
- Itata (140km)
- Valdivia (140km)
- Bueno (130km)
- Limarí (64km)
- Pascua (62km)
- Imperial (55km)
Lakes of Chile
Lakes with an area of more than 100 sq km:- General Carrera (1850 sq km)
- O'Higgins (1058 sq km)
- Llanquihue (860 sq km)
- Cami (645 sq km)
- Ranco (442 sq km)
- Presidente Ríos (352 sq km)
- Cochrane (271 sq km)
- Greve (240 sq km)
- Rupanco (223 sq km)
- Del Toro (202 sq km)
- Todos los Santos (178.5 sq km)
- Villarrica (176 sq km)
- Puyehue (156 sq km)
- Palena (135 sq km)
- Del Laja (128.1 sq km)
- San Rafael (123 sq km)
- Calafquén (120.6 sq km)
- Panguipulli (116 sq km)
- Yelcho (110 sq km)
Mountains of Chile
30 highest mountains in Chile by elevation:- Ojos del Salado - 6,891m (22,608 ft)
- Nevado Tres Cruces - 6,749m (22,142 ft)
- Llullaillaco - 6,739m (22,110 ft)
- Nevado Tres Cruces Central - 6,629m (21,749 ft)
- Incahuasi - 6,621m (21,722 ft)
- Tupungato - 6,570m (21,555 ft)
- El Muerto - 6,488m (21,286 ft)
- Parinacota - 6,348m (20,827 ft)
- Pomerape - 6,282m (20,610 ft)
- Tres Quebradas - 6,239m (20,469 ft)
- Pular - 6,233m (20,449 ft)
- Olivares - 6,216m (20,394 ft)
- Solo - 6,190m (20,308 ft)
- Aucanquilcha - 6,176m (20,262 ft)
- El Toro - 6,168m (20,236 ft)
- Las Tórtolas - 6,155m (20,194 ft)
- Alto - 6,148m (20,171 ft)
- El Ermitaño - 6,146m (20,164 ft)
- San Pedro - 6,145m (20,161 ft)
- Medusa - 6,130m (20,112 ft)
- Sierra Nevada de Lagunas Bravas - 6,127m (20,102 ft)
- Barrancas Blancas - 6,119m (20,075 ft)
- Marmolejo - 6,108m (20,039 ft)
- San Pablo - 6,092m (19,987 ft)
- Colorados - 6,080m (19,948 ft)
- Guallatiri - 6,071m (19,918 ft)
- Nevado del Plomo - 6,070m (19,915 ft)
- Vicuñas - 6,067m (19,905 ft)
- El Fraile - 6,061m (19,885 ft)
- Acotango - 6,052m (19,856 ft)
Page Navigation
Last Updated: January 17, 2024