Texas State Parks Map
Description:
This map shows main cities, main roads, and State Parks in Texas
Size: 1918x1709px / 619 Kb
Source: texas.gov
List of Texas state parks
Park Name | County | Area |
---|---|---|
Abilene State Park | Taylor | 529.4 acres (214.2 ha) |
Atlanta State Park | Cass | 1,475 acres (597 ha) |
Balmorhea State Park | Reeves | 751 acres (304 ha) |
Barton Warnock Visitor Center | Brewster | 99.9 acres |
Bastrop State Park | Bastrop | 6,600 acres (2,700 ha) |
Bentsen-Rio Grande Valley State Park | Hidalgo | 764 acres (309 ha) |
Big Bend Ranch State Park | Presidio, Brewster | 311,000 acres (125,857 ha) |
Big Spring State Park | Howard | 381.99 acres (154.59 ha) |
Blanco State Park | Blanco | 104.6 acres (42.3 ha) |
Bonham State Park | Fannin | 261 acres (106 ha) |
Brazos Bend State Park | Fort Bend | 4,897 acres (1,982 ha) |
Buescher State Park | Bastrop | 1,016.7 acres (411 ha) |
Caddo Lake State Park | Harrison | 468 acres (189 ha) |
Caprock Canyons State Park and Trailway | Briscoe | 15,314 acres (6,197 ha) |
Cedar Hill State Park - includes Penn Farm Agricultural History Center | Dallas | 1,826 acres (739 ha) |
Choke Canyon State Park - includes Calliham Unit and South Shore Unit | Live Oak, McMullen | 25,670 acres (10,390 ha) |
Cleburne State Park | Johnson | 528 acres (214 ha) |
Colorado Bend State Park | Lampasas, San Saba | 5,328.3 acres (2,156 ha) |
Cooper Lake State Park - includes Doctors Creek Unit and South Sulphur Unit | Cooper | 3,026 acres (1,225 ha) |
Copper Breaks State Park | Hardeman | 1,898.8 acres (768 ha) |
Daingerfield State Park | Morris | 507 acres (205 ha) |
Davis Mountains State Park | Davis | 2,709 acres (1,096 ha) |
Devils River State Natural Area - includes Dan Allen Hughes Unit and Del Norte Unit | Val Verde | 37,000 acres (15,000 ha) |
Devil's Sinkhole State Natural Area | Edwards | 1,859.7 acres (752.6 ha) |
Dinosaur Valley State Park | Somervell | 1,524.72 acres (617.03 ha) |
Eisenhower State Park | Grayson | 463.1 acres (187.4 ha) |
Enchanted Rock State Natural Area | Llano | 1,640.5 acres (663.9 ha) |
Estero Llano Grande State Park | Hidalgo | 230 acres (93 ha) |
Fairfield Lake State Park | Freestone | 1,460 acres (591 ha) |
Falcon State Park | Zapata, Starr | 83,654 acres (33,854 ha) |
Fort Boggy State Park | Leon | 1,847 acres (747 ha) |
Fort Leaton State Historic Site | Presidio | 23.4 acres (9.5 ha) |
Fort Parker State Park | Limestone | 1,458.8 acres (590.4 ha) |
Fort Richardson State Park, Historic Site, and Lost Creek Reservoir State Trailway | Jack | 454.16 acres (183.79 ha) |
Franklin Mountains State Park | El Paso | 24,247 acres (9,812 ha) |
Galveston Island State Park | Galveston | 2,013.1 acres (814.7 ha) |
Garner State Park | Uvalde | 1,420 acres (570 ha) |
Goliad State Park and Historic Site - includes Mission Rosario State Historic Site and Zaragoza Birthplace State Historic Site | Goliad | 188.3 acres (76 ha) |
Goose Island State Park | Aransas | 321.4 acres (130 ha) |
Government Canyon State Natural Area | Bexar | 12,085 acres (4,891 ha) |
Guadalupe River State Park | Comal, Kendall | 1,938.7 acres (785 ha) |
Hill Country State Natural Area | Bandera, Medina | 5,369 acres (2,173 ha) |
Honey Creek State Natural Area | Comal | 2,293.7 acres (928.2 ha) |
Hueco Tanks State Park and Historic Site | El Paso | 860 acres (350 ha) |
Huntsville State Park | Walker | 2,083.2-acre (843 ha) |
Inks Lake State Park | Burnet | 1,201 acres (486 ha) |
Kickapoo Cavern State Park | Kinney, Edwards | 6,368.4 acres (2,577.2 ha) |
Lake Arrowhead State Park | Clay | 524 acres (212 ha) |
Lake Bob Sandlin State Park | Titus, Camp, Franklin | 641 acres (259 ha) |
Lake Brownwood State Park | Brown | 537.5 acres (218 ha) |
Lake Casa Blanca International State Park | Webb | 525 acres (212 ha) |
Lake Colorado City State Park | Mitchell | 500 acres (200 ha) |
Lake Corpus Christi State Park | San Patricio | 356 acres (144 ha) |
Lake Livingston State Park | Polk | 635 acres (257 ha) |
Lake Mineral Wells State Park & Trailway | Parker | 3,282.5 acres (1,328.4 ha) |
Lake Somerville State Park and Trailway - includes Birch Creek Unit and Nails Creek Unit | Burleson, Lee | 5,520 acres (2,233.9 ha) |
Lake Tawakoni State Park | Hunt | 376 acres (14,900 ha) |
Lake Whitney State Park | Hill | 1,280.7 acres (518.3 ha) |
Lockhart State Park | Caldwell | 263.7 acres (107 ha) |
Longhorn Cavern State Park | Burnet | 645.62 acres (261 ha) |
Lost Maples State Natural Area | Bandera, Real | 2,906 acres (1,176 ha) |
Lyndon B. Johnson State Park and Historic Site - includes Sauer-Beckmann Living History Farm | Gillespie | 732.75 acres (297 ha) |
Martin Creek Lake State Park | Rusk | 286.9 acres (116.1 ha) |
Martin Dies, Jr. State Park | Jasper, Tyler | 730 acres (300 ha) |
McKinney Falls State Park | Travis | 744.4 acres (301 ha) |
Meridian State Park | Bosque | 505.4 acres (204.5 ha) |
Mission Tejas State Park | Houston | 660 acres (270 ha) |
Monahans Sandhills State Park | Ward, Winkler | 3,840 acres (1,550 ha) |
Mother Neff State Park | Coryell | 259 acres (105 ha) |
Mustang Island State Park | Nueces | 3,954 acres (1,600 ha) |
Old Tunnel State Park | Kendall | 16.1 acres (6.5 ha) |
Palmetto State Park | Gonzales | 270.3 acres (109 ha) |
Palo Duro Canyon State Park | Randall | 28,000 acres (11,331 ha) |
Palo Pinto Mountains State Park (under development) | Palo Pinto, Stephens | 4,000 acres (1,600 ha) |
Pedernales Falls State Park | Blanco | 5,211.7 acres (2,109 ha) |
Possum Kingdom State Park | Palo Pinto | 1,528.7 acres (618.6 ha) |
Purtis Creek State Park | Henderson, Van Zandt | 1,582.4 acres (640.4 ha) |
Ray Roberts Lake State Park - includes Isle du Bois Unit, Johnson Branch Unit, Jordan Park Unit, Ray Roberts Greenbelt Corridor, and Sanger Marina Unit | Denton, Cooke, Grayson | 29,350 acres (11,880 ha) |
Resaca de la Palma State Park | Cameron | 1,200 acres (490 ha) |
San Angelo State Park | Tom Green | 7,677 acres (3,107 ha) |
Sea Rim State Park | Jefferson | 4,141 acres (1,676 ha) |
Seminole Canyon State Park and Historic Site | Val Verde | 2,172.5 acres (879.2 ha) |
Sheldon Lake State Park and Environmental Learning Center | Harris | 1,200 acres (1133 ha) |
South Llano River State Park | Kimble | 2,600 acres (1052 ha) |
Stephen F. Austin State Park | Austin | 663.3 acres (268 ha) |
Tyler State Park | Smith | 985.5 acres (399 ha) |
Village Creek State Park | Hardin | 1,090 acres (441 ha) |
Wyler Aerial Tramway (closed) | El Paso | 196 acres (79.3 ha) |
References
Texas Parks and Wildlife DepartmentYou may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Written and fact-checked by Ontheworldmap.com team.
Last Updated: May 31, 2024
Last Updated: May 31, 2024
U.S. Maps
Cities of USA
States of USA
States of USA