Map of Airports in Texas
Description:
This map shows states boundaries, the state capital, counties, county seats, cities, towns and primary airportsin Texas
Size: 1500x1358px / 913 Kb
Author: Ontheworldmap.com
List of Primary Airports in Texas
Airport | City served | FAA | IATA | ICAO | Enplanements |
---|---|---|---|---|---|
Abilene Regional Airport | Abilene | ABI | ABI | KABI | 75,402 |
Rick Husband Amarillo International Airport | Amarillo | AMA | AMA | KAMA | 303,904 |
Austin–Bergstrom International Airport | Austin | AUS | AUS | KAUS | 6,666,215 |
Jack Brooks Regional Airport | Beaumont | BPT | BPT | KBPT | 21,914 |
Brownsville/South Padre Island International Airport | Brownsville | BRO | BRO | KBRO | 167,957 |
Easterwood Field | College Station | CLL | CLL | KCLL | 67,033 |
Corpus Christi International Airport | Corpus Christi | CRP | CRP | KCRP | 285,195 |
Dallas Love Field | Dallas | DAL | DAL | KDAL | 6,487,563 |
Dallas Fort Worth International Airport | Dallas–Fort Worth | DFW | DFW | KDFW | 30,005,266 |
Del Rio International Airport | Del Rio | DRT | DRT | KDRT | 19,879 |
El Paso International Airport | El Paso | ELP | ELP | KELP | 1,438,321 |
Valley International Airport | Harlingen | HRL | HRL | KHRL | 355,190 |
George Bush Intercontinental/Houston Airport | Houston | IAH | IAH | KIAH | 16,242,821 |
William P. Hobby Airport | Houston | HOU | HOU | KHOU | 5,560,780 |
Killeen–Fort Hood Regional Airport / Robert Gray Army Airfield | Killeen | GRK | GRK | KGRK | 142,253 |
Laredo International Airport | Laredo | LRD | LRD | KLRD | 108,992 |
East Texas Regional Airport | Longview | GGG | GGG | KGGG | 23,942 |
Lubbock Preston Smith International Airport | Lubbock | LBB | LBB | KLBB | 405,157 |
McAllen Miller International Airport | McAllen | MFE | MFE | KMFE | 477,636 |
Midland International Air and Space Port | Midland / Odessa | MAF | MAF | KMAF | 504,264 |
San Angelo Regional Airport (Mathis Field) | San Angelo | SJT | SJT | KSJT | 60,115 |
San Antonio International Airport | San Antonio | SAT | SAT | KSAT | 3,677,643 |
Tyler Pounds Regional Airport | Tyler | TYR | TYR | KTYR | 39,943 |
Waco Regional Airport | Waco | ACT | ACT | KACT | 47,541 |
Wichita Falls Municipal Airport / Sheppard Air Force Base | Wichita Falls | SPS | SPS | KSPS | 32,038 |
Victoria Regional Airport | Victoria | VCT | VCT | KVCT | 6,610 |
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Written and fact-checked by Ontheworldmap.com team.
Last Updated: May 31, 2024
Last Updated: May 31, 2024
U.S. Maps
Cities of USA
States of USA
States of USA