Texas Cities Map
Description:
This map shows boundaries of countries, states boundaries, the state capital, counties, county seats, cities and towns in Texas
Size: 1600x1448px / 1 Mb
Author: Ontheworldmap.com
List of the 100 Largest Cities in Texas by population
Rank | City | County | Population (2022)[1] |
---|---|---|---|
1 | Houston | Harris | 2,302,878 |
2 | San Antonio | Bexar | 1,472,909 |
3 | Dallas | Dallas | 1,299,544 |
4 | Austin | Travis | 974,447 |
5 | Fort Worth | Tarrant | 956,709 |
6 | El Paso | El Paso | 677,456 |
7 | Arlington | Tarrant | 394,602 |
8 | Corpus Christi | Nueces | 316,239 |
9 | Plano | Collin | 289,547 |
10 | Lubbock | Lubbock | 263,930 |
11 | Laredo | Webb | 256,187 |
12 | Irving | Dallas | 254,715 |
13 | Garland | Dallas | 240,854 |
14 | Frisco | Collin | 219,587 |
15 | McKinney | Collin | 207,507 |
16 | Grand Prairie | Dallas | 201,843 |
17 | Amarillo | Potter | 201,291 |
18 | Brownsville | Cameron | 189,382 |
19 | Killeen | Bell | 159,172 |
20 | Denton | Denton | 150,353 |
21 | Mesquite | Dallas | 147,899 |
22 | Pasadena | Harris | 147,662 |
23 | McAllen | Hidalgo | 144,579 |
24 | Waco | McLennan | 143,984 |
25 | Midland | Midland | 134,444 |
26 | Carrollton | Dallas | 133,820 |
27 | Lewisville | Denton | 131,215 |
28 | Abilene | Taylor | 127,385 |
29 | Pearland | Brazoria | 126,949 |
30 | Round Rock | Williamson | 126,697 |
31 | College Station | Brazos | 124,319 |
32 | Richardson | Dallas | 118,802 |
33 | League City | Galveston | 115,418 |
34 | Odessa | Ector | 112,906 |
35 | Beaumont | Jefferson | 112,089 |
36 | Allen | Collin | 111,551 |
37 | Sugar Land | Fort Bend | 109,414 |
38 | Tyler | Smith | 109,286 |
39 | New Braunfels | Comal | 104,707 |
40 | Edinburg | Hidalgo | 104,294 |
41 | Wichita Falls | Wichita | 102,664 |
42 | Conroe | Montgomery | 101,405 |
43 | San Angelo | Tom Green | 99,112 |
44 | Temple | Bell | 89,458 |
45 | Bryan | Brazos | 87,792 |
46 | Mission | Hidalgo | 86,635 |
47 | Georgetown | Williamson | 86,507 |
48 | Baytown | Harris | 84,324 |
49 | Longview | Gregg | 82,531 |
50 | Pharr | Hidalgo | 80,179 |
51 | Flower Mound | Denton | 78,486 |
52 | Cedar Park | Williamson | 77,642 |
53 | Mansfield | Tarrant | 76,724 |
54 | Missouri City | Fort Bend | 76,500 |
55 | Leander | Williamson | 74,375 |
56 | Harlingen | Cameron | 71,678 |
57 | North Richland Hills | Tarrant | 70,663 |
58 | San Marcos | Hays | 70,301 |
59 | Pflugerville | Travis | 65,556 |
60 | Victoria | Victoria | 65,372 |
61 | Rowlett | Dallas | 65,113 |
62 | Wylie | Collin | 60,943 |
63 | Euless | Tarrant | 60,169 |
64 | Kyle | Hays | 57,470 |
65 | DeSoto | Dallas | 55,968 |
66 | Texas City | Galveston | 55,667 |
67 | Port Arthur | Jefferson | 55,579 |
68 | Little Elm | Denton | 55,357 |
69 | Burleson | Johnson | 53,381 |
70 | Galveston | Galveston | 53,089 |
71 | Rockwall | Rockwall | 51,461 |
72 | Grapevine | Tarrant | 51,226 |
73 | Bedford | Tarrant | 48,724 |
74 | Cedar Hill | Dallas | 48,341 |
75 | Huntsville | Walker | 47,351 |
76 | Haltom City | Tarrant | 45,525 |
77 | Waxahachie | Ellis | 45,476 |
78 | The Colony | Denton | 45,367 |
79 | Sherman | Grayson | 45,264 |
80 | Keller | Tarrant | 45,252 |
81 | Schertz | Guadalupe | 43,010 |
82 | Weslaco | Hidalgo | 42,231 |
83 | Coppell | Dallas | 41,926 |
84 | Friendswood | Galveston | 40,833 |
85 | Rosenberg | Fort Bend | 40,739 |
86 | Lancaster | Dallas | 40,449 |
87 | Hurst | Tarrant | 39,634 |
88 | Duncanville | Dallas | 39,413 |
89 | Midlothian | Ellis | 38,635 |
90 | Copperas Cove | Coryell | 37,964 |
91 | Socorro | El Paso | 37,772 |
92 | Prosper | Collin | 37,746 |
93 | Hutto | Williamson | 36,655 |
94 | La Porte | Harris | 36,569 |
95 | Farmers Branch | Dallas | 36,286 |
96 | Weatherford | Parker | 36,251 |
97 | San Juan | Hidalgo | 35,782 |
98 | Texarkana | Bowie | 35,778 |
99 | Cibolo | Guadalupe | 34,814 |
100 | Del Rio | Val Verde | 34,543 |
References
1. ^ Annual Estimates of the Resident Population for Incorporated Places in Texas: April 1, 2020 to July 1, 2022 (SUB-IP-EST2021-POP-48)". United States Census BureauYou may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Written and fact-checked by Ontheworldmap.com team.
Last Updated: July 28, 2024
Last Updated: July 28, 2024
U.S. Maps
Cities of USA
States of USA
States of USA