South Carolina State Parks Map
Description:
This map shows main cities, main roads, lakes and state parks in South Carolina.
Size: 1695x1398px / 683 Kb
Source: southcarolinaparks.com
Previous version of the map
List of South Carolina State Parks
Park Name | County or Counties | Area |
---|---|---|
Aiken State Park | Aiken | 1,067 acres (432 ha) |
Andrew Jackson State Park | Lancaster | 360 acres (150 ha) |
Baker Creek State Park | McCormick | 1,305 acres (528 ha) |
Barnwell State Park | Barnwell | 307 acres (124 ha) |
Caesars Head State Park | Greenville | 7,467 acres (3,022 ha) |
Calhoun Falls State Park | Abbeville | 318 acres (129 ha) |
Charles Towne Landing State Historic Site | Charleston | 184 acres (74 ha) |
Cheraw State Park | Chesterfield | 7,362 acres (2,979 ha) |
Chester State Park | Chester | 523 acres (212 ha) |
Colleton State Park | Colleton | 35 acres (14 ha) |
Colonial Dorchester State Historic Site | Dorchester | 325 acres (132 ha) |
Croft State Park | Spartanburg | 7,054 acres (2,855 ha) |
Devils Fork State Park | Oconee | 622 acres (252 ha) |
Dreher Island State Park | Newberry | 348 acres (141 ha) |
Edisto Beach State Park | Colleton | 1,255 acres (508 ha) |
Givhans Ferry State Park | Colleton, Dorchester | 988 acres (400 ha) |
Goodale State Park | Kershaw | 963 acres (390 ha) |
H. Cooper Black Jr. Memorial Field Trial and Recreation Area | Chesterfield | 7,000 acres (2,800 ha) |
Hamilton Branch State Park | McCormick | 731 acres (296 ha) |
Hampton Plantation State Historic Site | Charleston | 300 acres (120 ha) |
Hickory Knob State Resort Park | McCormick | 1,091 acres (442 ha) |
Hunting Island State Park | Beaufort | 5,000 acres (2,000 ha) |
Huntington Beach State Park | Georgetown | 2,500 acres (1,000 ha) |
Jones Gap State Park | Greenville | 3,964 acres (1,604 ha) |
Keowee-Toxaway State Park | Pickens | 1,000 acres (400 ha) |
Kings Mountain State Park | Cherokee, York | 6,885 acres (2,786 ha) |
Lake Greenwood State Park | Greenwood | 914 acres (370 ha) |
Lake Hartwell State Park | Oconee | 680 acres (280 ha) |
Lake Warren State Park | Hampton | 440 acres (180 ha) |
Lake Wateree State Park | Fairfield | 238 acres (96 ha) |
Landsford Canal State Park | Chester, Lancaster | 448 acres (181 ha) |
Lee State Park | Lee | 2,839 acres (1,149 ha) |
Little Pee Dee State Park | Dillon | 835 acres (338 ha) |
May Forest State Park | Charleston | 23 acres (9.3 ha) |
Musgrove Mill State Historic Site | Laurens, Spartanburg, Union | 380 acres (150 ha) |
Myrtle Beach State Park | Horry | 312 acres (126 ha) |
Oconee State Park | Oconee | 1,165 acres (471 ha) |
Oconee Station State Historic Site | Oconee | 210 acres (85 ha) |
Paris Mountain State Park | Greenville | 1,540 acres (620 ha) |
Poinsett State Park | Sumter | 1,010 acres (410 ha) |
Redcliffe Plantation State Historic Site | Aiken | 350 acres (140 ha) |
Rivers Bridge State Historic Site | Bamberg | 390 acres (160 ha) |
Rose Hill Plantation State Historic Site | Union | 44 acres (18 ha) |
Sadlers Creek State Park | Anderson | 395 acres (160 ha) |
Santee State Park | Orangeburg | 2,500 acres (1,000 ha) |
Sesquicentennial State Park | Richland | 1,419 acres (574 ha) |
Table Rock State Park | Pickens | 3,083 acres (1,248 ha) |
Woods Bay State Park | Clarendon, Florence, Sumter | 1,590 acres (640 ha) |
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Written and fact-checked by Ontheworldmap.com team.
Last Updated: June 17, 2024
Last Updated: June 17, 2024
U.S. Maps
Cities of USA
States of USA
States of USA