South Carolina Cities Map
Description:
This map shows states boundaries, the state capital, counties, county seats, cities, towns and lakes in South Carolina.
Size: 1450x1228px / 812 Kb
Author: Ontheworldmap.com
List of The 30 Largest Cities in South Carolina by population
Rank | City | County | Population (2022)[1] |
---|---|---|---|
1 | Charleston | Charleston | 153,672 |
2 | Columbia | Richland | 139,698 |
3 | North Charleston | Charleston | 118,608 |
4 | Mount Pleasant | Charleston | 94,545 |
5 | Rock Hill | York | 75,349 |
6 | Greenville | Greenville | 72,310 |
7 | Summerville | Dorchester | 51,617 |
8 | Goose Creek | Berkeley | 47,618 |
9 | Sumter | Sumter | 42,757 |
10 | Greer | Greenville | 42,090 |
11 | Florence | Florence | 40,072 |
12 | Spartanburg | Spartanburg | 38,584 |
13 | Myrtle Beach | Horry | 38,417 |
14 | Hilton Head Island | Beaufort | 38,069 |
15 | Bluffton | Beaufort | 34,493 |
16 | Aiken | Aiken | 32,463 |
17 | Fort Mill | York | 30,940 |
18 | Anderson | Anderson | 29,771 |
19 | Conway | Horry | 27,346 |
20 | Mauldin | Greenville | 26,918 |
21 | North Augusta | Aiken | 24,379 |
22 | Lexington | Lexington | 23,568 |
23 | Simpsonville | Greenville | 23,354 |
24 | Easley | Pickens | 22,921 |
25 | Greenwood | Greenwood | 22,545 |
26 | Hanahan | Berkeley | 20,325 |
27 | North Myrtle Beach | Horry | 18,790 |
28 | Clemson | Pickens | 17,681 |
29 | West Columbia | Lexington | 17,416 |
30 | Port Royal | Beaufort | 14,220 |
References
1. ^ "South Carolina Cities by Population". South Carolina Demographics.You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Written and fact-checked by Ontheworldmap.com team.
Last Updated: June 17, 2024
Last Updated: June 17, 2024
U.S. Maps
Cities of USA
States of USA
States of USA