Oregon County Map
Description:
This map shows counties of Oregon.
Size: 1300x963px / 199 Kb
Author: Ontheworldmap.com
Previous version of the map
List of counties in Oregon
The state of Oregon, consists of 36 counties.
County | Seat | Population (2023)[1] | Area[2] |
---|---|---|---|
Baker County | Baker City | 16,912 | 3,068 sq mi (7,946 sq km) |
Benton County | Corvallis | 97,713 | 676 sq mi (1,751 sq km) |
Clackamas County | Oregon City | 423,173 | 1,868 sq mi (4,838 sq km) |
Clatsop County | Astoria | 41,102 | 827 sq mi (2,142 sq km) |
Columbia County | Saint Helens | 53,880 | 657 sq mi (1,702 sq km) |
Coos County | Coquille | 64,212 | 1,600 sq mi (4,144 sq km) |
Crook County | Prineville | 26,952 | 2,980 sq mi (7,718 sq km) |
Curry County | Gold Beach | 23,296 | 1,627 sq mi (4,214 sq km) |
Deschutes County | Bend | 208,513 | 3,018 sq mi (7,817 sq km) |
Douglas County | Roseburg | 112,435 | 5,037 sq mi (13,046 sq km) |
Gilliam County | Condon | 2,026 | 1,204 sq mi (3,118 sq km) |
Grant County | Canyon City | 7,215 | 4,529 sq mi (11,730 sq km) |
Harney County | Burns | 7,440 | 10,135 sq mi (26,250 sq km) |
Hood River County | Hood River | 23,745 | 522 sq mi (1,352 sq km) |
Jackson County | Medford | 220,768 | 2,785 sq mi (7,213 sq km) |
Jefferson County | Madras | 25,454 | 1,781 sq mi (4,613 sq km) |
Josephine County | Grants Pass | 87,821 | 1,640 sq mi (4,248 sq km) |
Klamath County | Klamath Falls | 70,003 | 5,945 sq mi (15,397 sq km) |
Lake County | Lakeview | 8,293 | 7,940 sq mi (20,565 sq km) |
Lane County | Eugene | 381,181 | 4,554 sq mi (11,795 sq km) |
Lincoln County | Newport | 50,821 | 980 sq mi (2,538 sq km) |
Linn County | Albany | 131,496 | 2,291 sq mi (5,934 sq km) |
Malheur County | Vale | 32,044 | 9,888 sq mi (25,610 sq km) |
Marion County | Salem | 346,741 | 1,185 sq mi (3,069 sq km) |
Morrow County | Heppner | 12,302 | 2,033 sq mi (5,265 sq km) |
Multnomah County | Portland | 789,698 | 435 sq mi (1,127 sq km) |
Polk County | Dallas | 89,805 | 741 sq mi (1,919 sq km) |
Sherman County | Moro | 1,951 | 823 sq mi (2,132 sq km) |
Tillamook County | Tillamook | 27,417 | 1,102 sq mi (2,854 sq km) |
Umatilla County | Pendleton | 80,053 | 3,215 sq mi (8,327 sq km) |
Union County | La Grande | 25,944 | 2,037 sq mi (5,276 sq km) |
Wallowa County | Enterprise | 7,674 | 3,145 sq mi (8,146 sq km) |
Wasco County | The Dalles | 26,333 | 2,381 sq mi (6,167 sq km) |
Washington County | Hillsboro | 598,865 | 724 sq mi (1,875 sq km) |
Wheeler County | Fossil | 1,436 | 1,715 sq mi (4,442 sq km) |
Yamhill County | McMinnville | 108,644 | 716 sq mi (1,854 sq km) |
References
1. "U.S. Census Bureau QuickFacts: Oregon". U.S. Census Bureau.2. NACo - Find a county" National Association of Counties
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Written and fact-checked by Ontheworldmap.com team.
Last Updated: June 02, 2024
Last Updated: June 02, 2024
U.S. Maps
Cities of USA
States of USA
States of USA