Oregon Cities Map
Description:
This map shows Pacific Ocean, states boundaries, the state capital, counties, county seats, cities and towns in Oregon.
Size: 1500x1111px / 526 Kb
Author: Ontheworldmap.com
List of The 100 Largest Cities in Oregon by Population
Rank | City | County | Population (2023)[1] |
---|---|---|---|
1 | Portland | Multnomah, Washington, Clackamas | 635,067 |
2 | Eugene | Lane | 177,923 |
3 | Salem | Marion, Polk | 177,487 |
4 | Gresham | Multnomah | 111,621 |
5 | Hillsboro | Washington | 107,299 |
6 | Bend | Deschutes | 103,254 |
7 | Beaverton | Washington | 97,053 |
8 | Medford | Jackson | 85,556 |
9 | Springfield | Lane | 61,400 |
10 | Corvallis | Benton | 60,956 |
11 | Albany | Linn, Benton | 56,472 |
12 | Tigard | Washington | 54,539 |
13 | Lake Oswego | Clackamas, Multnomah, Washington | 40,732 |
14 | Keizer | Marion | 39,376 |
15 | Grants Pass | Josephine | 39,189 |
16 | Oregon City | Clackamas | 37,572 |
17 | McMinnville | Yamhill | 34,319 |
18 | Redmond | Deschutes | 33,274 |
19 | Tualatin | Washington, Clackamas | 27,942 |
20 | West Linn | Clackamas | 27,373 |
21 | Wilsonville | Clackamas, Washington | 26,664 |
22 | Forest Grove | Washington | 26,225 |
23 | Woodburn | Marion | 26,013 |
24 | Newberg | Yamhill | 25,138 |
25 | Happy Valley | Clackamas | 23,733 |
26 | Roseburg | Douglas | 23,683 |
27 | Klamath Falls | Klamath | 21,813 |
28 | Ashland | Jackson | 21,360 |
29 | Milwaukie | Clackamas, Multnomah | 21,119 |
30 | Sherwood | Washington | 20,450 |
31 | Hermiston | Umatilla | 19,354 |
32 | Central Point | Jackson | 18,997 |
33 | Lebanon | Linn | 18,447 |
34 | Canby | Clackamas | 18,171 |
35 | Pendleton | Umatilla | 17,107 |
36 | Dallas | Polk | 16,854 |
37 | Troutdale | Multnomah | 16,300 |
38 | The Dalles | Wasco | 16,010 |
39 | Coos Bay | Coos | 15,985 |
40 | St. Helens | Columbia | 13,817 |
41 | La Grande | Union | 13,026 |
42 | Cornelius | Washington | 12,694 |
43 | Sandy | Clackamas | 12,612 |
44 | Gladstone | Clackamas | 12,017 |
45 | Ontario | Malheur | 11,645 |
46 | Monmouth | Polk | 11,100 |
47 | Prineville | Crook | 10,736 |
48 | Cottage Grove | Lane | 10,574 |
49 | Silverton | Marion | 10,484 |
50 | Fairview | Multnomah | 10,424 |
51 | North Bend | Coos | 10,317 |
52 | Newport | Lincoln | 10,256 |
53 | Molalla | Clackamas | 10,228 |
54 | Astoria | Clatsop | 10,181 |
55 | Baker City | Baker | 10,099 |
56 | Independence | Polk | 9,828 |
57 | Sweet Home | Linn | 9,828 |
58 | Lincoln City | Lincoln | 9,815 |
59 | Eagle Point | Jackson | 9,686 |
60 | Florence | Lane | 9,396 |
61 | Sutherlin | Douglas | 8,524 |
62 | Hood River | Hood River | 8,313 |
63 | Stayton | Marion | 8,244 |
64 | Scappoose | Columbia | 8,010 |
65 | Madras | Jefferson | 7,456 |
66 | Umatilla | Umatilla | 7,363 |
67 | Milton-Freewater | Umatilla | 7,151 |
68 | Seaside | Clatsop | 7,115 |
69 | Junction City | Lane | 6,787 |
70 | Brookings | Curry | 6,744 |
71 | Talent | Jackson | 6,282 |
72 | Warrenton | Clatsop | 6,277 |
73 | Sheridan | Yamhill | 6,233 |
74 | Creswell | Lane | 5,641 |
75 | Winston | Douglas | 5,625 |
76 | Philomath | Benton | 5,350 |
77 | Veneta | Lane | 5,214 |
78 | Tillamook | Tillamook | 5,204 |
79 | King City | Washington | 5,184 |
80 | Phoenix | Jackson | 4,475 |
81 | Lafayette | Yamhill | 4,423 |
82 | Wood Village | Multnomah | 4,387 |
83 | Estacada | Clackamas | 4,356 |
84 | Reedsport | Douglas | 4,310 |
85 | Aumsville | Marion | 4,234 |
86 | Coquille | Coos | 4,015 |
87 | Boardman | Morrow | 3,828 |
88 | Harrisburg | Linn | 3,652 |
89 | Toledo | Lincoln | 3,546 |
90 | Myrtle Creek | Douglas | 3,481 |
91 | North Plains | Washington | 3,441 |
92 | Hubbard | Marion | 3,426 |
93 | Mt. Angel | Marion | 3,392 |
94 | Jefferson | Marion | 3,327 |
95 | Bandon | Coos | 3,321 |
96 | Dundee | Yamhill | 3,238 |
97 | Oakridge | Lane | 3,206 |
98 | Nyssa | Malheur | 3,198 |
99 | Shady Cove | Jackson | 3,081 |
100 | Sisters | Deschutes | 3,064 |
References
1. ^ "U.S. Census Bureau QuickFacts: Portland, Eugene, Salem, Gresham, Hillsboro & Bend"You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Written and fact-checked by Ontheworldmap.com team.
Last Updated: June 02, 2024
Last Updated: June 02, 2024
U.S. Maps
Cities of USA
States of USA
States of USA