Map of Airports in North Carolina
Description:
This map shows states boundaries, the state capital, counties, county seats, cities, towns and primary airports in North Carolina.
Size: 1400x703px / 501 Kb
Author: Ontheworldmap.com
List of Primary Airports in North Carolina
Airport | City served | FAA | IATA | ICAO | Enplanements (2019) |
---|---|---|---|---|---|
Asheville Regional Airport | Asheville | AVL | AVL | KAVL | 573,206 |
Charlotte Douglas International Airport | Charlotte | CLT | CLT | KCLT | 22,281,949 |
Concord–Padgett Regional Airport | Concord | JQF | USA | KJQF | 147,065 |
Fayetteville Regional Airport | Fayetteville | FAY | FAY | KFAY | 234,998 |
Piedmont Triad International Airport | Greensboro | GSO | GSO | KGSO | 938,593 |
Pitt–Greenville Airport | Greenville | PGV | PGV | KPGV | 51,599 |
Albert J. Ellis Airport | Jacksonville | OAJ | OAJ | KOAJ | 152,448 |
Coastal Carolina Regional Airport | New Bern | EWN | EWN | KEWN | 111,172 |
Raleigh–Durham International Airport | Raleigh | RDU | RDU | KRDU | 6,258,101 |
Wilmington International Airport | Wilmington | ILM | ILM | KILM | 468,816 |
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Written and fact-checked by Ontheworldmap.com team.
Last Updated: June 06, 2024
Last Updated: June 06, 2024
U.S. Maps
Cities of USA
States of USA
States of USA