North Carolina County Map
Description:
This map shows counties of North Carolina.
Size: 1400x703px / 392 Kb
Author: Ontheworldmap.com
Previous version of the map
List of counties in North Carolina
The state of North Carolina, consists of 100 counties.
County | Seat | Population (2023)[1] | Area[2] |
---|---|---|---|
Alamance County | Graham | 179,165 | 434 sq mi (1,124 sq km) |
Alexander County | Taylorsville | 36,473 | 264 sq mi (684 sq km) |
Alleghany County | Sparta | 11,342 | 236 sq mi (611 sq km) |
Anson County | Wadesboro | 21,897 | 537 sq mi (1,391 sq km) |
Ashe County | Jefferson | 27,063 | 429 sq mi (1,111 sq km) |
Avery County | Newland | 17,561 | 248 sq mi (642 sq km) |
Beaufort County | Washington | 44,481 | 963 sq mi (2,494 sq km) |
Bertie County | Windsor | 16,922 | 741 sq mi (1,919 sq km) |
Bladen County | Elizabethtown | 29,484 | 888 sq mi (2,300 sq km) |
Brunswick County | Bolivia | 159,964 | 1,050 sq mi (2,719 sq km) |
Buncombe County | Asheville | 275,901 | 660 sq mi (1,709 sq km) |
Burke County | Morganton | 88,338 | 514 sq mi (1,331 sq km) |
Cabarrus County | Concord | 240,016 | 364 sq mi (943 sq km) |
Caldwell County | Lenoir | 80,574 | 475 sq mi (1,230 sq km) |
Camden County | Camden | 11,137 | 310 sq mi (803 sq km) |
Carteret County | Beaufort | 69,615 | 1,330 sq mi (3,445 sq km) |
Caswell County | Yanceyville | 22,807 | 429 sq mi (1,111 sq km) |
Catawba County | Newton | 164,645 | 416 sq mi (1,077 sq km) |
Chatham County | Pittsboro | 81,624 | 709 sq mi (1,836 sq km) |
Cherokee County | Murphy | 29,959 | 467 sq mi (1,210 sq km) |
Chowan County | Edenton | 13,891 | 234 sq mi (606 sq km) |
Clay County | Hayesville | 11,864 | 221 sq mi (572 sq km) |
Cleveland County | Shelby | 101,378 | 468 sq mi (1,212 sq km) |
Columbus County | Whiteville | 50,121 | 955 sq mi (2,473 sq km) |
Craven County | New Bern | 102,391 | 773 sq mi (2,002 sq km) |
Cumberland County | Fayetteville | 337,890 | 658 sq mi (1,704 sq km) |
Currituck County | Currituck | 31,593 | 526 sq mi (1,362 sq km) |
Dare County | Manteo | 38,110 | 1,542 sq mi (3,994 sq km) |
Davidson County | Lexington | 174,804 | 568 sq mi (1,471 sq km) |
Davie County | Mocksville | 44,599 | 266 sq mi (689 sq km) |
Duplin County | Kenansville | 49,520 | 820 sq mi (2,124 sq km) |
Durham County | Durham | 336,892 | 298 sq mi (772 sq km) |
Edgecombe County | Tarboro | 48,832 | 507 sq mi (1,313 sq km) |
Forsyth County | Winston–Salem | 392,921 | 412 sq mi (1,067 sq km) |
Franklin County | Louisburg | 77,001 | 494 sq mi (1,279 sq km) |
Gaston County | Gastonia | 237,242 | 364 sq mi (943 sq km) |
Gates County | Gatesville | 10,343 | 346 sq mi (896 sq km) |
Graham County | Robbinsville | 8,052 | 302 sq mi (782 sq km) |
Granville County | Oxford | 62,192 | 538 sq mi (1,393 sq km) |
Greene County | Snow Hill | 20,530 | 267 sq mi (692 sq km) |
Guilford County | Greensboro | 549,866 | 658 sq mi (1,704 sq km) |
Halifax County | Halifax | 47,298 | 730 sq mi (1,891 sq km) |
Harnett County | Lillington | 141,477 | 601 sq mi (1,557 sq km) |
Haywood County | Waynesville | 62,969 | 555 sq mi (1,437 sq km) |
Henderson County | Hendersonville | 119,230 | 375 sq mi (971 sq km) |
Hertford County | Winton | 19,453 | 360 sq mi (932 sq km) |
Hoke County | Raeford | 54,446 | 392 sq mi (1,015 sq km) |
Hyde County | Swan Quarter | 4,607 | 1,459 sq mi (3,779 sq km) |
Iredell County | Statesville | 199,710 | 597 sq mi (1,546 sq km) |
Jackson County | Sylva | 44,574 | 495 sq mi (1,282 sq km) |
Johnston County | Smithfield | 241,955 | 796 sq mi (2,062 sq km) |
Jones County | Trenton | 9,401 | 474 sq mi (1,228 sq km) |
Lee County | Sanford | 67,059 | 259 sq mi (671 sq km) |
Lenoir County | Kinston | 54,895 | 401 sq mi (1,039 sq km) |
Lincoln County | Lincolnton | 95,675 | 305 sq mi (790 sq km) |
Macon County | Franklin | 38,412 | 520 sq mi (1,347 sq km) |
Madison County | Marshall | 22,071 | 451 sq mi (1,168 sq km) |
Martin County | Williamston | 21,447 | 457 sq mi (1,184 sq km) |
McDowell County | Marion | 44,893 | 445 sq mi (1,153 sq km) |
Mecklenburg County | Charlotte | 1,163,701 | 546 sq mi (1,414 sq km) |
Mitchell County | Bakersville | 14,999 | 222 sq mi (575 sq km) |
Montgomery County | Troy | 26,085 | 502 sq mi (1,300 sq km) |
Moore County | Carthage | 106,898 | 706 sq mi (1,829 sq km) |
Nash County | Nashville | 96,551 | 543 sq mi (1,406 sq km) |
New Hanover County | Wilmington | 238,852 | 329 sq mi (852 sq km) |
Northampton County | Jackson | 16,715 | 551 sq mi (1,427 sq km) |
Onslow County | Jacksonville | 213,676 | 905 sq mi (2,344 sq km) |
Orange County | Hillsborough | 150,626 | 401 sq mi (1,039 sq km) |
Pamlico County | Bayboro | 12,423 | 562 sq mi (1,456 sq km) |
Pasquotank County | Elizabeth City | 41,444 | 289 sq mi (749 sq km) |
Pender County | Burgaw | 68,521 | 934 sq mi (2,419 sq km) |
Perquimans County | Hertford | 13,377 | 329 sq mi (852 sq km) |
Person County | Roxboro | 39,737 | 404 sq mi (1,046 sq km) |
Pitt County | Greenville | 175,119 | 656 sq mi (1,699 sq km) |
Polk County | Columbus | 20,060 | 238 sq mi (616 sq km) |
Randolph County | Asheboro | 147,458 | 790 sq mi (2,046 sq km) |
Richmond County | Rockingham | 42,324 | 480 sq mi (1,243 sq km) |
Robeson County | Lumberton | 117,365 | 949 sq mi (2,458 sq km) |
Rockingham County | Wentworth | 92,518 | 573 sq mi (1,484 sq km) |
Rowan County | Salisbury | 151,661 | 524 sq mi (1,357 sq km) |
Rutherford County | Rutherfordton | 65,507 | 567 sq mi (1,469 sq km) |
Sampson County | Clinton | 59,601 | 948 sq mi (2,455 sq km) |
Scotland County | Laurinburg | 34,376 | 321 sq mi (831 sq km) |
Stanly County | Albemarle | 65,699 | 405 sq mi (1,049 sq km) |
Stokes County | Danbury | 45,532 | 456 sq mi (1,181 sq km) |
Surry County | Dobson | 71,462 | 537 sq mi (1,391 sq km) |
Swain County | Bryson City | 13,916 | 540 sq mi (1,399 sq km) |
Transylvania County | Brevard | 33,549 | 380 sq mi (984 sq km) |
Tyrrell County | Columbia | 3,461 | 597 sq mi (1,546 sq km) |
Union County | Monroe | 256,452 | 640 sq mi (1,658 sq km) |
Vance County | Henderson | 42,301 | 269 sq mi (697 sq km) |
Wake County | Raleigh | 1,190,275 | 857 sq mi (2,220 sq km) |
Warren County | Warrenton | 18,836 | 444 sq mi (1,150 sq km) |
Washington County | Plymouth | 10,713 | 422 sq mi (1,093 sq km) |
Watauga County | Boone | 54,748 | 313 sq mi (811 sq km) |
Wayne County | Goldsboro | 118,686 | 558 sq mi (1,445 sq km) |
Wilkes County | Wilkesboro | 66,013 | 756 sq mi (1,958 sq km) |
Wilson County | Wilson | 78,970 | 373 sq mi (966 sq km) |
Yadkin County | Yadkinville | 37,774 | 338 sq mi (875 sq km) |
Yancey County | Burnsville | 18,938 | 313 sq mi (811 sq km) |
References
1. ^ "QuickFacts: North Carolina" . United States Census Bureau.2. ^ "2020 County Gazetteer Files – North Carolina". United States Census Bureau.
You may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Written and fact-checked by Ontheworldmap.com team.
Last Updated: June 06, 2024
Last Updated: June 06, 2024
U.S. Maps
Cities of USA
States of USA
States of USA