North Carolina Cities Map
Description:
This map shows states boundaries, the state capital, counties, county seats, cities, towns and islands in North Carolina.
Size: 1500x753px / 571 Kb
Author: Ontheworldmap.com
List of The 50 Largest Cities in Oregon by Population
| Rank | City | County | Population (2022)[1] |
|---|---|---|---|
| 1 | Charlotte | Mecklenburg | 897,720 |
| 2 | Raleigh | Wake, Durham | 476,587 |
| 3 | Greensboro | Guilford | 301,115 |
| 4 | Durham | Durham, Wake, Orange | 291,928 |
| 5 | Winston–Salem | Forsyth | 251,350 |
| 6 | Fayetteville | Cumberland | 208,873 |
| 7 | Cary | Wake, Chatham | 180,388 |
| 8 | Wilmington | New Hanover | 120,324 |
| 9 | High Point | Guilford, Randolph, Davidson, Forsyth | 115,067 |
| 10 | Concord | Cabarrus | 109,896 |
| 11 | Asheville | Buncombe | 93,776 |
| 12 | Greenville | Pitt | 89,233 |
| 13 | Gastonia | Gaston | 82,653 |
| 14 | Apex | Wake | 71,065 |
| 15 | Jacksonville | Onslow | 70,420 |
| 16 | Huntersville | Mecklenburg | 63,035 |
| 17 | Chapel Hill | Orange, Durham | 62,098 |
| 18 | Burlington | Alamance | 59,287 |
| 19 | Kannapolis | Cabarrus, Rowan | 55,448 |
| 20 | Rocky Mount | Edgecombe, Nash | 54,013 |
| 21 | Mooresville | Iredell | 52,656 |
| 22 | Wake Forest | Wake, Franklin | 51,113 |
| 23 | Wilson | Wilson | 47,606 |
| 24 | Holly Springs | Wake | 45,945 |
| 25 | Hickory | Catawba, Burke, Caldwell | 44,084 |
| 26 | Indian Trail | Union | 41,724 |
| 27 | Fuquay-Varina | Wake | 40,810 |
| 28 | Monroe | Union | 36,018 |
| 29 | Salisbury | Rowan | 35,808 |
| 30 | Garner | Wake | 33,669 |
| 31 | Goldsboro | Wayne | 33,215 |
| 32 | Cornelius | Mecklenburg | 32,294 |
| 33 | New Bern | Craven | 31,539 |
| 34 | Morrisville | Wake, Durham | 31,493 |
| 35 | Sanford | Lee | 31,224 |
| 36 | Matthews | Mecklenburg | 30,124 |
| 37 | Statesville | Iredell | 29,681 |
| 38 | Clayton | Johnston, Wake | 29,445 |
| 39 | Leland | Brunswick | 28,591 |
| 40 | Kernersville | Forsyth, Guilford | 27,763 |
| 41 | Asheboro | Randolph | 27,482 |
| 42 | Thomasville | Davidson, Randolph | 27,399 |
| 43 | Mint Hill | Mecklenburg, Union | 27,143 |
| 44 | Waxhaw | Union | 22,533 |
| 45 | Shelby | Cleveland | 21,855 |
| 46 | Clemmons | Forsyth | 21,823 |
| 47 | Carrboro | Orange | 21,298 |
| 48 | Harrisburg | Cabarrus | 19,822 |
| 49 | Boone | Watauga | 19,756 |
| 50 | Knightdale | Wake | 19,703 |
List of Cities in North Carolina Alphabetically
References
1. ^ "City and Town Population Totals: 2020-2022". United States Census BureauYou may download, print or use the above map for educational, personal and non-commercial purposes. Attribution is required. For any website, blog, scientific research or e-book, you must place a hyperlink (to this page) with an attribution next to the image used.
Written and fact-checked by Ontheworldmap.com team.
U.S. Maps
Cities of USA
States of USA
States of USA